| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Koon | MW | 2,3 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | E. Rakochy | TT | 2,3 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| ART | 210-1 | ARTS | DRAWING II | J. Koon | MW | 2,3 | 999/999 | ||||||
| ART | 213-1 | ARTS | PAINTING II | J. Koon | MW | 5,6 | 9/16 | ||||||
| ART | 214-1 | ARTS | PHOTO II/DIGITAL PHOTO II | M. Godsil | MW | 5,6 | 999/999 | ||||||
| ART | 216-1 | ARTS | CERAMICS II | E. Rakochy | TT | 5,6 | 5/10 | ||||||
| ART | 314-1 | ARTS | ADV PHOTO/ADV DIGITAL PHOTO | M. Godsil | MW | 5,6 | 2/6 | ||||||
| DANC | 145-1 | ARTS | THEORY AND IMPROVISATION | J. Smith | MWF | 2 | 14/16 | ||||||
| DANC | 243-1 | 0.5 | ARTS | INTERMEDIATE JAZZ DANCE | K. Ridlon | MWF | 3 | 13/24 | |||||
| ENG | 205-1 | ARTS | BEGINNING POETRY TRANSLATION | G. Franco | M TBA | 3 TBA |
12/14 | ||||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | S. Mills | TT TBA | 5s TBA |
12/13 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | S. Kiraly | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 6 TBA |
999/999 | |||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | S. Mills | TT TBA | 3s TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 209-1 | ARTS | BEGINNING PLAYWRITING | S. Kiraly | MWF | 3 | 10/20 | ||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| JOUR | 206-1 | ARTS | BEGINNING NONFICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
999/999 | ||||||
| JOUR | 206-2 | ARTS | BEGINNING NONFICTION WRITING | S. Mills | TT TBA | 5s TBA |
12/13 | ||||||
| MUS | 101-1 | ARTS | INTRODUCTION TO MUSIC I | S. Day-O'Connell | MWF | 5 | 999/999 | ||||||
| MUS | 102-1 | ARTS | INTRODUCTION TO MUSIC II | N. Malley | MWF | 5 | 999/999 | ||||||
| MUS | 145-1 | ARTS | MUSIC THEORY I | J. Day-O'Connell | MWF | 2 | 14/15 | ||||||
| Labs: A TT/2 (J. Day-O'Connell); B TT/3 (J. Day-O'Connell) | |||||||||||||
| MUS | 145-2 | ARTS | MUSIC THEORY I | J. Day-O'Connell | MWF | 3 | 999/999 | ||||||
| Labs: A TT/2 (J. Day-O'Connell); B TT/3 (J. Day-O'Connell) | |||||||||||||
| MUS | 300C-2 | 0.0 | ARTS | CLARINET | J. Marasa | TBA | TBA | 0/10 | |||||
| MUS | 300M-3 | 0.5 | ARTS | SAXOPHONE | TBA | 0/10 | |||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
| THEA | 209-1 | ARTS | BEGINNING PLAYWRITING | S. Kiraly | MWF | 3 | 10/20 | ||||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | ||||||
| ANSO | 236-1 | HSS | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | |||||
| ANSO | 241-1 | HSS | SOCIAL MOVEMENTS | D. Oldfield | MWF | 2 | 999/999 | ||||||
| ASIA | 236-1 | HSS | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | ||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| BKST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 14/18 | |||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 2 | 29/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 5 | 28/35 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 105-1 | HSS | MEDIEVAL & EARLY MODERN EUROPE | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 122-1 | HSS | AMERICAN BIOGRAPHY | K. Hamilton | MWF | 4 | 14/25 | ||||||
| HIST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 21/25 | |||||
| HIST | 269-1 | HSS | U.S. WOMEN'S HISTORY | C. Denial | MWF | 5 | 12/25 | ||||||
| LAST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 21/25 | |||||
| LAST | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 6 | 15/25 | |||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | D. Oldfield/L. Sunderland/A. Civettini | MWF | 1 | 33/47 | ||||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 999/999 | |||||
| PS | 241-1 | HSS | SOCIAL MOVEMENTS | D. Oldfield | MWF | 2 | 999/999 | ||||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
| PS | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 6 | 15/25 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 5 | 9/23 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
Foundations area HUM: | |||||||||||||
| ART | 222-1 | HUM | W | MEDIEVAL ART AND ARCHITECTURE | S. Lindquist | TT | 5s | 10/20 | |||||
| ART | 225-1 | HUM | W | 19th C EUROP&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 9/20 | |||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| CLAS | 200-1 | HUM | GREEK CIVILIZATION | D. Fatkin | MWF | 3 | 999/999 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | TT | 2s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 5 | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| ENG | 200-1 | HUM | WAYS OF READING | E. Anderson | MWF | 3 | 10/20 | ||||||
| ENG | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| ENG | 231-1 | HUM | AMERICAN LITERATURE I | R. Smith | MWF | 5 | 15/25 | ||||||
| ENG | 253-1 | HUM | MODERN BRITISH IRISH & AMER LIT | N. Rosenfeld | TT | 3s | 12/25 | ||||||
| ENG | 380G-1 | HUM | JANE AUSTEN AND BRIDGET JONES | E. Anderson | MWF Tu | 5 7-10pm |
19/20 | ||||||
| ENG | 380I-1 | HUM | DYLAN THOMAS | R. Metz | Th | 730-1030 | 999/999 | ||||||
| ENG | 380J-1 | 0.5 | HUM | DYLAN THOMAS - STUDY IN WALES | R. Metz | TBA | TBA | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| GWST | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| HIST | 200-1 | HUM | GREEK CIVILIZATION | D. Fatkin | MWF | 3 | 999/999 | ||||||
| LAT | 212-1 | HUM | LATIN EPIC POETRY | B. Fineberg | MWF | 4 | 3/10 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | B. Polite | MWF | 5 | 999/999 | ||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| THEA | 300A-1 | HUM | REPERTORY THEATRE TERM: SEMINAR | N. Blackadder | MWF | 2 | 999/999 | ||||||
| THEA | 300A-2 | HUM | REPERTORY THEATRE TERM: SEMINAR | N. Blackadder | MWF | 3 | 11/16 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 130-1 | MNS | MOLECULAR BIOLOGY & GENETICS | E. Jezuit/M. Jones-Rhoades | MWF | 2 | 55/96 | ||||||
| Labs: A Tu/2,3s (E. Jezuit); B Tu/5s,6 (E. Jezuit); C Th/2,3s (M. Jones-Rhoades); D Th/5s,6 (M. Jones-Rhoades) | |||||||||||||
| BIOL | 160-1 | MNS | PLANTS | S. Allison | TT | 5s,6 | 999/999 | ||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 1 | 24/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 26/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-3 | MNS | QL | GENERAL CHEMISTRY II | T. Clayton | MWTF | 5 | 22/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 275-1 | MNS | CHEMISTRY & ENVIRONMENTAL POLICY | M. Crawford | MWF | 5 | 13/15 | ||||||
| CS | 141-1 | MNS | QL | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 3 | 21/30 | |||||
| Labs: A Th/3 (D. Blaheta); B Th/5 (D. Blaheta) | |||||||||||||
| CS | 142-1 | MNS | QL | PROGRAM DESIGN & METHODOLOGY | J. Dooley | MWTF | 2 | 11/20 | |||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 2 | 999/999 | ||||||
| ENVS | 160-1 | MNS | PLANTS | S. Allison | TT | 5s,6 | 999/999 | ||||||
| ENVS | 275-1 | MNS | CHEMISTRY & ENVIRONMENTAL POLICY | M. Crawford | MWF | 5 | 13/15 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | D. Schneider | MWTF | 5 | 16/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 14/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 3 | 18/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 2 | 12/15 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | 26/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | R. Reno | MWTF | 6 | 25/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | T. Moses | MWTF | 5 | 5/20 | |||
| PSYC | 202-1 | MNS | CONDITIONING AND LEARNING | H. Hoffmann | MWF | 3 | 28/30 | ||||||
Writing ('W') courses: | |||||||||||||
| ART | 222-1 | HUM | W | MEDIEVAL ART AND ARCHITECTURE | S. Lindquist | TT | 5s | 10/20 | |||||
| ART | 225-1 | HUM | W | 19th C EUROP&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 9/20 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | 15/16 | |||||
| CHEM | 212-1 | W | ORGANIC CHEMISTRY II | D. Cermak | MWTF | 3 | 42/48 | ||||||
| Labs: A Tu/1,2,3 (D. Cermak); B Tu/1-5pm (D. Cermak); C Th/1-5pm (D. Cermak) | |||||||||||||
| EDUC | 202-2 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 13/14 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | |||||
| EDUC | 310-1 | W | PERSPECTIVES ON CURRICULUM | V. Romano | MWF | 2 | 999/999 | ||||||
| EDUC | 310-2 | W | PERSPECTIVES ON CURRICULUM | J. Helfer | MWF | 2 | 18/20 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | TT | 2s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 5 | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | S. Mills | TT TBA | 5s TBA |
12/13 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | S. Kiraly | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 6 TBA |
999/999 | |||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | S. Mills | TT TBA | 3s TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 307-1 | W | FICTION WORKSHOP | R. Metz | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | C. Kitchen | TT TBA | 3s TBA |
999/999 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | M. Berlin | Tu TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 343-1 | W | ENLIGHTENMENT LITERATURE | G. Franco | MWF | 4 | 15/20 | ||||||
| ENG | 347-1 | W | MODERN AND/OR CONTEMP FICTION | N. Rosenfeld | TT | 5s | 999/999 | ||||||
| ENG | 398-1 | W | O | SENIOR SEMINAR FOR LIT MAJORS | R. Smith | MW Tu | 3 7-10pm |
999/999 | |||||
| ENVS | 399-1 | W | O | SENIOR PROJECT | STAFF | TBA | TBA | 0/15 | |||||
| ENVS | 399-2 | 0.5 | W | O | SENIOR PROJECT | STAFF | TBA | TBA | 7/15 | ||||
| HIST | 202-1 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 5/6 | ||||||
| HIST | 381-1 | W | TIME & PLACE IN AM. IND CULTURES | C. Denial | TT | 3s | 12/15 | ||||||
| LAST | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 6 | 15/25 | |||||
| LAT | 312-1 | W | LATIN EPIC POETRY | B. Fineberg | MWF | 4 | 3/10 | ||||||
| PHIL | 399-1 | W | O | SENIOR SEM:CONTEMPORARY PHIL | L. Factor | TT | 3s | 999/999 | |||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | T. Moses | MWTF | 5 | 5/20 | |||
| PS | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 6 | 15/25 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 5 | 9/23 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | H. Hoffmann | Th | 6 | 13/20 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
Oral presentation ('O') courses: | |||||||||||||
| ART | 390-1 | O | OPEN STUDIO | M. Holmes | TT | 7-10pm | 999/999 | ||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | 15/16 | |||||
| CS | 360-1 | O | QL | NATURAL LANGUAGE PROCESSING | D. Blaheta | MWTF | 6 | 2/10 | |||||
| ECON | 399-1 | O | SENIOR SEMINAR | R. Stout | TT | 3s | 6/15 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 8/20 | ||||||
| ENG | 398-1 | W | O | SENIOR SEMINAR FOR LIT MAJORS | R. Smith | MW Tu | 3 7-10pm |
999/999 | |||||
| ENVS | 399-1 | W | O | SENIOR PROJECT | STAFF | TBA | TBA | 0/15 | |||||
| ENVS | 399-2 | 0.5 | W | O | SENIOR PROJECT | STAFF | TBA | TBA | 7/15 | ||||
| FREN | 210-1 | O | CONVERSATION | B. Davis | MWF | 4 | 999/999 | ||||||
| GERM | 210-1 | O | CONVERSATION AND COMPOSITION | T. Heidt | MWF | 3 | 17/18 | ||||||
| PHIL | 399-1 | W | O | SENIOR SEM:CONTEMPORARY PHIL | L. Factor | TT | 3s | 999/999 | |||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | T. Moses | MWTF | 5 | 5/20 | |||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 236-1 | HSS | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | |||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 7/25 | ||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| BKST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 14/18 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | |||||
| ENG | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| GWST | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| HIST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 21/25 | |||||
| LAST | 263-1 | HSS | DV | SLAVERY IN THE AMERICAS | K. Hamilton | MWF | 6 | 21/25 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 999/999 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 1 | 24/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 26/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-3 | MNS | QL | GENERAL CHEMISTRY II | T. Clayton | MWTF | 5 | 22/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/7-10pm (STAFF); C W/7-10pm (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CS | 141-1 | MNS | QL | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 3 | 21/30 | |||||
| Labs: A Th/3 (D. Blaheta); B Th/5 (D. Blaheta) | |||||||||||||
| CS | 142-1 | MNS | QL | PROGRAM DESIGN & METHODOLOGY | J. Dooley | MWTF | 2 | 11/20 | |||||
| CS | 201-1 | QL | COMPUTER ORGANIZATN&ASSMBLY LANG | J. Dooley | MWTF | 6 | 8/20 | ||||||
| CS | 205-1 | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWTF | 3 | 3/25 | ||||||
| CS | 360-1 | O | QL | NATURAL LANGUAGE PROCESSING | D. Blaheta | MWTF | 6 | 2/10 | |||||
| CS | 395A-1 | QL | CONCURRENCY AND PARALLEL PROGRAM | D. Bunde | MWTF | 2 | 2/10 | ||||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 2 | 13/30 | ||||||
| MATH | 121-1 | QL | MATHEMATICAL IDEAS | L. Chasman | MWF | 4 | 999/999 | ||||||
| MATH | 125-1 | QL | MATH FOR ELEMENTARY EDUCATORS | M. Armon | MWTF | 6 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | L. Chasman | MWTF | 6 | 999/999 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | D. Schneider | MWTF | 5 | 16/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 14/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 3 | 18/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 2 | 12/15 | |||||
| MATH | 214-1 | QL | INTRO TO NUMERICAL MATHEMATICS | A. Leahy | MWTF | 3 | 8/15 | ||||||
| MATH | 322-1 | QL | MATHEMATICAL STATISTICS II | K. Hastings | MWTF | 1 | 7/15 | ||||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | 26/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | R. Reno | MWTF | 6 | 25/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | T. Moses | MWTF | 5 | 5/20 | |||
| PHYS | 308-1 | QL | OPTICS | T. Moses | MWTF | 6 | 7/20 | ||||||
| PHYS | 347-1 | QL | SEMNR THEORET PHYS:QUANTUM MECHN | T. Moses | TBA | TBA | 0/20 | ||||||
| STAT | 200-1 | QL | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 1 | 25/30 | ||||||
| STAT | 200-2 | QL | INTRODUCTORY STATISTICS | J. Kirkley | MTWT | 5 | 11/30 | ||||||
| STAT | 200-3 | QL | INTRODUCTORY STATISTICS | P. Schwartzman | MWTF | 6 | 25/30 | ||||||
Generated at Tue Nov 10 14:21:31 2009