| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 115-1 | ARTS | PRINTMAKING I | C. Kelsey | TT | 5,6 | CFA 103 | 11/13 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | P. Gant | TT | 5,6 | CFA 001 | 10/12 | |||||
Foundations area HSS: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | GDH 203 | 24/35 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 6 | GDH 203 | 28/35 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 2 | GDH 105 | 24/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 5 | MGYM 200 | 29/31 | ||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | M. Schneider | MWF | 2 | OM 315 | 24/25 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 5 | GDH 303 | 37/40 | |||||
Foundations area HUM: | |||||||||||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 20/21 | ||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 28/30 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | CFA 209 | 23/24 | ||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 2 | OM 301 | 33/35 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 101-1 | MNS | GENERAL BIOLOGY | R. Ewy | MWF | 6 | SMC A110 | 12/48 | |||||
| Labs: A Th/2,3s (R. Ewy); B Th/5s,6 (R. Ewy) | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | L. Dybas/R. Ewy | MWF | 2 | SMC A110 | 61/96 | |||||
| Labs: A Tu/2,3s (R. Ewy); B Tu/5s,6 (R. Ewy); C Th/2,3s (L. Dybas); D Th/5s,6 (L. Dybas) | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | SMC A106 | 48/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 35/48 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
| CS | 127-1 | MNS | COMPUTER SCIENCE FOR ARTS&SCIENC | C. Andrews | MWTF | 6 | SMC A207 | 12/30 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF Th | 6 6 |
SMC A219 SMC E011 | 22/30 | |||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | C. Thoms | MWF | 6 | SMC C203 | 23/25 | |||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 2 | SMC A219 | 17/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | J. Hildebrand | MWTF | 2 | SMC A207 | 23/25 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | K. Hastings | MWTF | 5 | SMC A210 | 21/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 3 | SMC E011 | 14/25 | ||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | SMC D108 | 29/35 | ||||
| Labs: B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 3 | SMC D108 | 22/35 | ||||
| Labs: B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | N. Schmitzer-Torbert | MWF | 2 | SMC E117 | 47/48 | |||||
| Labs: E Th/5 (STAFF) | |||||||||||||
Writing ('W') courses: | |||||||||||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 20/21 | ||||
| PREC | 100-A | W | ON MAKING ONE'S WAY | P. Marasa | MWF | 1 | WILS 1 | 17/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | ON MAKING ONE'S WAY | D. Amor | MWF | 1 | SMC A207 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | ON MAKING ONE'S WAY | T. Clayton | MWF | 2 | SMC C203 | 15/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | ON MAKING ONE'S WAY | S. Bailey | MWF | 2 | CFA 208 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | ON MAKING ONE'S WAY | K. Ridlon | MWF | 2 | CFA 211 | 15/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-H | W | ON MAKING ONE'S WAY | M. Holmes | MWF | 3 | CFA 208 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | ON MAKING ONE'S WAY | K. Shaw | MWF | 3 | WILS 1 | 13/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | ON MAKING ONE'S WAY | S. Fineberg | MWF | 3 | GDH 104 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | ON MAKING ONE'S WAY | M. Roth | MWF | 3 | OM 211 | 13/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | ON MAKING ONE'S WAY | D. Beck | MWF | 6 | GDH 306 | 17/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
Oral presentation ('O') courses: | |||||||||||||
Diversity ('DV') courses: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 5 | MGYM 200 | 29/31 | ||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | CFA 209 | 23/24 | ||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | SMC A106 | 48/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 35/48 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
| ECON | 257-1 | QL | STATISTICAL METHODS I | R. Stout | MWTF | 2 | GDH 103 | 17/25 | |||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | C. Leisner | MWTF | 2 | SMC A107 | 28/29 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | J. Hildebrand | MWTF | 5 | SMC A112 | 29/30 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | J. Hildebrand | MWTF | 2 | SMC A207 | 23/25 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | K. Hastings | MWTF | 5 | SMC A210 | 21/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 3 | SMC E011 | 14/25 | ||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | SMC D108 | 29/35 | ||||
| Labs: B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 3 | SMC D108 | 22/35 | ||||
| Labs: B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
Generated at Fri Sep 9 13:30:34 2005