| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthropology & Sociology: | |||||||||||||
| ANSO | 101-1 | HUMAN ORIGINS | J. Wagner | MWF | 2 | GDH 303 | 34/35 | ||||||
| ANSO | 102-1 | HSS | DV | NON-INDUSTRIAL SOCIETIES | L. Breitborde | MWF | 2 | OM 201 | 33/33 | ||||
| ANSO | 103-1 | HSS | CONTEMPORARY SOCIAL ISSUES | C. Broughton | MWF | 4 | GDH 303 | 28/28 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | D. Jurich | MWF | 3 | GDH 304 | 27/28 | |||||
| ANSO | 295A-1 | MEDIA IMAGES OF CRIME | A. Leverentz | MWF | 3 | GDH 303 | 25/25 | ||||||
Art: | |||||||||||||
| ART | 113-1 | ARTS | PAINTING I | L. Lombard | TT | 5,6 | CFA 101 | 16/16 | |||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | CFA 110 | 15/15 | |||||
| ART | 115-1 | ARTS | PRINTMAKING I | C. Kelsey | TT | 5,6 | CFA 103 | 11/13 | |||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | MW | 5,6 | CFA 001 | 18/18 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | P. Gant | TT | 5,6 | CFA 001 | 10/12 | |||||
| ART | 210-1 | ARTS | DRAWING II | J. Long | MW | 2,3 | CFA 102 | 0/0 | |||||
| ART | 210-2 | ARTS | DRAWING II | P. Gant | TT | 2,3 | CFA 102 | 6/6 | |||||
Biology: | |||||||||||||
| BIOL | 101-1 | MNS | GENERAL BIOLOGY | R. Ewy | MWF | 6 | SMC A110 | 12/48 | |||||
| Labs: A Th/2,3s (R. Ewy); B Th/5s,6 (R. Ewy) | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | L. Dybas/R. Ewy | MWF | 2 | SMC A110 | 61/96 | |||||
| Labs: A Tu/2,3s (R. Ewy); B Tu/5s,6 (R. Ewy); C Th/2,3s (L. Dybas); D Th/5s,6 (L. Dybas) | |||||||||||||
Black Studies: | |||||||||||||
| BKST | 101-1 | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 0/25 | ||||||
Business and Management: | |||||||||||||
| BUS | 211-1 | PRINCIPLES OF ACCOUNTING I | L. Sundberg | MWF | 1 | GDH 103 | 23/25 | ||||||
Chemistry: | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | SMC A106 | 48/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 35/48 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1-5pm (STAFF); D Th/6:30-10p (STAFF) | |||||||||||||
Classics: | |||||||||||||
| CLAS | 270-1 | GREEK PHILOSOPHY | L. Factor | TT | 5s | OM 211 | 13/14 | ||||||
| CLAS | 295I-1 | Barbarians in Greece and Rome | TBA | 0/0 | |||||||||
Communication: | |||||||||||||
| COMM | 101-1 | PUBLIC SPEAKING | N. Crossman | TT | 4-5:30pm | CFA 208 | 15/20 | ||||||
| COMM | 101-2 | PUBLIC SPEAKING | N. Crossman | TT | 6:30-8pm | CFA 208 | 7/20 | ||||||
Computer Science: | |||||||||||||
| CS | 127-1 | MNS | COMPUTER SCIENCE FOR ARTS&SCIENC | C. Andrews | MWTF | 6 | SMC A207 | 12/30 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF Th | 6 6 |
SMC A219 SMC E011 | 22/30 | |||||
Dance: | |||||||||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 5 | AGYM | 22/22 | ||||
Economics: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | GDH 203 | 24/35 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 6 | GDH 203 | 28/35 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 2 | GDH 105 | 24/25 | |||||
| ECON | 257-1 | QL | STATISTICAL METHODS I | R. Stout | MWTF | 2 | GDH 103 | 17/25 | |||||
Educational Studies: | |||||||||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | MWF | 3 | GDH 304 | 27/28 | ||||
| EDUC | 202-1 | W | HISTORY OF EDUCATION | J. Vandergriff | W | 7-10pm | GDH 303 | 22/22 | |||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | STAFF | MWF | 2 | 0/25 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | MWF | 5 | GDH 304 | 23/24 | |||||
English: | |||||||||||||
| ENG | 102-1 | COLLEGE WRITING II | TBA | 0/0 | |||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | H. Carrillo | MWF | 4 | OM 211 | 21/21 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | S. Trotter-Martin | MWF | 5 | OM 201 | 21/21 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 20/21 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | S. Trotter-Martin | MWF | 6 | SMC D205 | 20/20 | ||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
CFA 110 | 30/30 | |||||
Environmental Studies: | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | C. Thoms | MWF | 6 | SMC C203 | 23/25 | |||||
| ENVS | 140-1 | MNS | EARTH SCIENCE | STAFF | MWF | 2 | 0/25 | ||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 2 | SMC A219 | 17/25 | |||||
| ENVS | 260-1 | WORLD RESOURCES | C. Thoms | MWF | 5 | SMC C203 | 20/20 | ||||||
French: | |||||||||||||
| FREN | 101-1 | ELEMENTARY FRENCH I | S. Bastos | MTWTF | 2 | GDH 201A | 19/20 | ||||||
German: | |||||||||||||
| GERM | 101-1 | ELEMENTARY GERMAN I | A. Reimann | MTWTF | 2 | CFA 205 | 13/18 | ||||||
| GERM | 326E-1 | 1920s BERLIN: FEARS/FANTASIES | K. Maurer | MWF | 6 | 0/999 | |||||||
| GERM | 395B-1 | Lifestyles in Cont German Cinema | A. Reimann | MWF | 6 | GDH 304 | 8/20 | ||||||
| GERM | 395BE-1 | Lifestyles in Cont German Cinema | A. Reimann | MWF | 6 | GDH 304 | 2/5 | ||||||
Greek: | |||||||||||||
| GRK | 101-1 | ELEMENTARY GREEK I | J. Chicken | MWTF | 5 | GDH 211A | 10/20 | ||||||
Gender and Women's Studies: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 5 | MGYM 200 | 29/31 | ||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT | 5s | MGYM 201 | 19/19 | ||||
| GWST | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | MWF | 3 | OM 301 | 20/25 | |||||
History: | |||||||||||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | M. Schneider | MWF | 2 | OM 315 | 24/25 | |||||
| HIST | 202-1 | HISTORY OF EDUCATION | J. Vandergriff | W | 7-10pm | GDH 303 | 3/3 | ||||||
| HIST | 260-1 | HSS | AM HIST I: COLONIAL ERA TO 1865 | C. Denial | MWF | 3 | OM 315 | 22/25 | |||||
| HIST | 326-1 | 1920s BERLIN: FEARS/FANTASIES | K. Maurer | MWF | 6 | 0/999 | |||||||
Japanese: | |||||||||||||
| JAPN | 101-1 | ELEMENTARY JAPANESE I | R. Matsuda | MWTF | 2 | GDH 104 | 14/15 | ||||||
| JAPN | 101-2 | ELEMENTARY JAPANESE I | R. Matsuda | MWTF | 3 | GDH 306 | 14/15 | ||||||
Journalism: | |||||||||||||
| JOUR | 214-1 | PHOTOJOURNALISM II | M. Godsil | MW | 2,3 | SMC D205 | 8/9 | ||||||
Latin: | |||||||||||||
| LAT | 101-1 | ELEMENTARY LATIN I | B. Fineberg | MWTF | 5 | GDH 105 | 20/20 | ||||||
| LAT | 101-2 | ELEMENTARY LATIN I | J. Chicken | MWTF | 3 | GDH 105 | 7/20 | ||||||
Mathematics: | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | C. Leisner | MWTF | 2 | SMC A107 | 28/29 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | J. Hildebrand | MWTF | 5 | SMC A112 | 29/30 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | J. Hildebrand | MWTF | 2 | SMC A207 | 23/25 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | K. Hastings | MWTF | 5 | SMC A210 | 21/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 3 | SMC E011 | 14/25 | ||||
Music: | |||||||||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 28/30 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | CFA 209 | 23/24 | ||||
Philosophy: | |||||||||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 2 | OM 301 | 33/35 | |||||
| PHIL | 210-1 | ETHICS | D. Wack | MWF | 5 | OM 311 | 25/25 | ||||||
| PHIL | 211-1 | PHILOSOPHY OF ART | D. Wack | MWF | 3 | OM 201 | 24/25 | ||||||
| PHIL | 215-1 | PHILOSOPHY OF EDUCATION | STAFF | MWF | 2 | 0/999 | |||||||
| PHIL | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | MWF | 3 | OM 301 | 20/25 | |||||
| PHIL | 270-1 | GREEK PHILOSOPHY | L. Factor | TT | 5s | OM 211 | 13/14 | ||||||
Physics: | |||||||||||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | SMC D108 | 29/35 | ||||
| Labs: A Tu/2 (D. Green); B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 3 | SMC D108 | 22/35 | ||||
| Labs: A Tu/2 (D. Green); B Tu/3 (D. Green); C Tu/5 (D. Green); D Tu/6 (D. Green) | |||||||||||||
Preceptorial: | |||||||||||||
| PREC | 100-A | W | ON MAKING ONE'S WAY | P. Marasa | MWF | 1 | WILS 1 | 17/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | ON MAKING ONE'S WAY | D. Amor | MWF | 1 | SMC A207 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-C | W | ON MAKING ONE'S WAY | A. Prado del Santo | MWF | 1 | 251E E200 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | ON MAKING ONE'S WAY | T. Clayton | MWF | 2 | SMC C203 | 15/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-E | W | ON MAKING ONE'S WAY | W. Young | MWF | 2 | OM 312 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | ON MAKING ONE'S WAY | S. Bailey | MWF | 2 | CFA 208 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | ON MAKING ONE'S WAY | K. Ridlon | MWF | 2 | CFA 211 | 15/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-H | W | ON MAKING ONE'S WAY | M. Holmes | MWF | 3 | CFA 208 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | ON MAKING ONE'S WAY | K. Shaw | MWF | 3 | WILS 1 | 13/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | ON MAKING ONE'S WAY | S. Fineberg | MWF | 3 | GDH 104 | 16/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | ON MAKING ONE'S WAY | M. Roth | MWF | 3 | OM 211 | 13/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-L | W | ON MAKING ONE'S WAY | D. Blaheta | MWF | 4 | SMC A219 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-M | W | ON MAKING ONE'S WAY | J. Wagner | MWF | 4 | GDH 304 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-N | W | ON MAKING ONE'S WAY | P. Gold | MWF | 4 | OM 311 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-O | W | ON MAKING ONE'S WAY | K. Shaw | MWF | 4 | WILS 1 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-P | W | ON MAKING ONE'S WAY | N. Regiacorte | MWF | 5 | OM 312 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Q | W | ON MAKING ONE'S WAY | T. Foster | MWF | 5 | GDH 306 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | ON MAKING ONE'S WAY | D. Beck | MWF | 6 | GDH 306 | 17/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-S | W | ON MAKING ONE'S WAY | C. Southern | MWF | 6 | OM 201 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-T | W | ON MAKING ONE'S WAY | S. Clemente | MWF | 6 | WILS 1 | 18/18 | |||||
| Labs: 1 Tu/5s,6 (STAFF) | |||||||||||||
Political Science and International Relations: | |||||||||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland/S. Matheson | MWF | 1 | GDH 303 | 48/48 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 5 | GDH 303 | 37/40 | |||||
| PS | 210-2 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 6 | GDH 303 | 30/30 | |||||
Psychology: | |||||||||||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | N. Schmitzer-Torbert | MWF | 2 | SMC E117 | 47/48 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 100-2 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 6 | SMC E117 | 49/49 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 273-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | MWF | 5 | GDH 304 | 23/24 | ||||||
Spanish: | |||||||||||||
| SPAN | 101-1 | ELEMENTARY SPANISH I | S. Thompson | MTWTF | 2 | GDH 306 | 15/15 | ||||||
Sports Studies: | |||||||||||||
| SPST | 269-1 | 0.5 | COACHING OF TRACK | C. Pio | Th | 2,3 | MGYM 201 | 11/15 | |||||
Theatre and Dance: | |||||||||||||
| THEA | 121-1 | ARTS | O | INTRO TO THEATRE TECHNOLOGY | S. Choma | MWF | 3 | CFA 205 | 20/20 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | R. Whitlatch | MWTF | 5 | CFA 036 | 16/16 | ||||
Generated at Fri Sep 9 13:30:34 2005