| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | MW | 2,3 | CFA 102 | 999/999 | |||||
| ART | 110-2 | ARTS | DRAWING I | P. Gant | TT | 7-10pm | CFA 102 | 999/999 | |||||
| ART | 110-3 | ARTS | DRAWING I | T. Browder | MW | 7-10pm | CFA 102 | 19/20 | |||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | MW | 5,6 | CFA 101 | 999/999 | |||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | CFA 110 | 999/999 | |||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | MW | 5,6 | CFA 001 | 999/999 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | P. Gant | TT | 2,3 | CFA 001 | 12/18 | |||||
| ART | 210-1 | ARTS | DRAWING II | C. Sherman | MW | 2,3 | CFA 102 | 999/999 | |||||
| ART | 210-2 | ARTS | DRAWING II | P. Gant | TT | 7-10pm | CFA 102 | 999/999 | |||||
| ART | 210-3 | ARTS | DRAWING II | T. Browder | MW | 7-10pm | CFA 102 | 999/999 | |||||
| ART | 310-1 | ARTS | DRAWING III | C. Sherman | MW | 2,3 | CFA 102 | 999/999 | |||||
| ART | 310-2 | ARTS | DRAWING III | P. Gant | TT | 7-10pm | CFA 102 | 999/999 | |||||
| ART | 310-3 | ARTS | DRAWING III | T. Browder | MW | 7-10pm | CFA 102 | 999/999 | |||||
| DANC | 143-1 | 0.5 | ARTS | BEGINNING JAZZ DANCE | K. Ridlon | MWF | 3 | AGYM | 999/999 | ||||
| DANC | 241-1 | 0.5 | ARTS | INTERMEDIATE MODERN DANCE | K. Ridlon | MWF | 4 | AGYM | 4/23 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
OM 300 | 999/999 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | H. Carrillo | MWF TBA | 6 TBA |
OM 300 | 13/14 | ||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | H. Carrillo | TT TBA | 2s TBA |
OM 201 | 999/999 | ||||
| ENG | 207-4 | ARTS | W | BEGINNING FICTION WRITING | C. Kitchen | TT TBA | 2 TBA |
OM 211 | 12/14 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
OM 300 | 999/999 | ||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | CFA 156 | 999/999 | ||||
| THEA | 121-1 | ARTS | O | INTRO TO THEATRE TECHNOLOGY | S. Choma | MWF | 3 | CFA 205 | 999/999 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | R. Whitlatch | MWTF | 5 | CFA 036 | 999/999 | ||||
Foundations area HSS: | |||||||||||||
| AMST | 259-1 | HSS | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 5 7-9p |
OM 315 | 999/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | MWF | 1 | GDH 203 | 19/25 | |||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | E. Edi | MWF | 3 | MGYM 200 | 14/25 | ||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 1 | GDH 104 | 6/35 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWTF | 5 | GDH 104 | 999/999 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWF | 2 | GDH 105 | 999/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 1 | GDH 203 | 19/25 | ||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 999/999 | ||||
| GWST | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | G. Steckley | MWF | 2 | OM 315 | 999/999 | |||||
| HIST | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 1 | OM 315 | 999/999 | ||||
| HIST | 242-1 | HSS | MODERN JAPAN | M. Schneider | MWF | 6 | OM 315 | 999/999 | |||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 5 7-9p |
OM 315 | 999/999 | ||||
| HIST | 280A-1 | HSS | IRELAND AND ENGLAND | G. Steckley | MWF | 4 | OM 315 | 999/999 | |||||
| LAST | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 28/30 | ||||
| LAST | 227-1 | HSS | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 13/18 | ||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland/D. Oldfield | MWF | 1 | GDH 303 | 38/48 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 2 | GDH 303 | 38/48 | |||||
| PS | 210-2 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 3 | GDH 303 | 31/48 | |||||
| PS | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 28/30 | ||||
| PS | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| PS | 240-1 | HSS | VOTING AND ELECTIONS | R. Smith | MWF | 5 | GDH 211A | 12/25 | |||||
| PS | 245-1 | HSS | W | AMERICAN POLITICAL THOUGHT | L. Sunderland | MWF | 3 | GDH 105 | 999/999 | ||||
| RELS | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 1 | OM 315 | 999/999 | ||||
Foundations area HUM: | |||||||||||||
| ART | 221-1 | HUM | W | NATIVE ARTS OF THE AMERICAS | G. Gilbert | MWF | 4 | CFA 110 | 17/30 | ||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT Tu | 5s 6 |
MGYM 200 | 10/19 | ||||
| CLAS | 203-1 | HUM | CLASSICAL MYTHOLOGY | S. Fineberg | MWF | 6 | GDH 303 | 999/999 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | OM 201 | 999/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | L. Haslem | MWF | 4 | OM 301 | 999/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | M. Adams | MWF | 5 | OM 201 | 999/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | N. Regiacorte | TT | 3s | GDH 104 | 999/999 | ||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
CFA 110 | 999/999 | |||||
| ENG | 124-2 | HUM | INTRODUCTION TO FILM | R. Smith | MF Tu | 3 7-10pm |
CFA 110 | 999/999 | |||||
| ENG | 245-1 | HUM | LITERATURE AND POWER | N. Rosenfeld | MWF | 6 | OM 201 | 19/25 | |||||
| ENG | 251-1 | HUM | ENGLISH LITERATURE I | R. Hellenga | MWF | 4 | OM 201 | 19/25 | |||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | OM 211 | 999/999 | ||||
| ENG | 332-1 | HUM | SHAKESPEARE: TRAGEDIES&ROMANCES | L. Haslem | TT | 3s | OM 201 | 999/999 | |||||
| ENG | 332-2 | HUM | SHAKESPEARE: TRAGEDIES&ROMANCES | L. Haslem | TT | 5s | OM 201 | 999/999 | |||||
| GRK | 212-1 | HUM | GREEK EPIC POETRY | J. Chicken | MWF | 3 | GDH 305 | 2/15 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT Tu | 5s 6 |
MGYM 200 | 10/19 | ||||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | OM 211 | 999/999 | ||||
| LAT | 212-1 | HUM | LATIN EPIC POETRY | B. Fineberg | MWF | 5 | GDH 309B | 10/15 | |||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 18/35 | |||||
| MUS | 242-1 | HUM | THEORY III | J. Day-O'Connell | MTWTF | 2 | CFA 209 | 9/25 | |||||
| RUSS | 330E-1 | HUM | RUSSIAN NOVELS OF THE GOLDEN AGE | C. Mills | MWF | 6 | GDH 103 | 4/8 | |||||
| THEA | 332-1 | HUM | SHAKESPEARE: TRAGEDIES&ROMANCES | L. Haslem | TT | 3s | OM 201 | 999/999 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | D. Mountjoy/S. Allison | MWF | 2 | SMC A110 | 27/48 | |||||
| Labs: A Tu/2,3s (S. Allison); B Th/2,3s (S. Allison); C Th/2,3s (D. Mountjoy); D Th/5s,6 (D. Mountjoy) | |||||||||||||
| BIOL | 110-2 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | D. Mountjoy/S. Allison | MWF | 2 | SMC A110 | 26/48 | |||||
| Labs: A Tu/2,3s (S. Allison); B Th/2,3s (S. Allison); C Th/2,3s (D. Mountjoy); D Th/5s,6 (D. Mountjoy) | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | SMC A106 | 999/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 999/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 161-1 | MNS | INTRODUCTION TO FORENSIC SCIENCE | L. Welch | MWF | 3 | SMC A207 | 15/35 | |||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 2 | SMC C203 | 6/25 | ||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 5 | SMC A219 | 24/25 | |||||
| Labs: A Th/5 (D. Bunde); B Th/6 (D. Bunde) | |||||||||||||
| CS | 205-1 | MNS | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWF Th | 3 3 |
SMC A210 SMC E011 | 10/25 | ||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 6 | SMC E117 | 999/999 | |||||
| ENVS | 140-1 | MNS | EARTH SCIENCE | D. Snyder | MWF | 3 | SMC A112 | 8/30 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 2 | SMC A210 | 999/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | D. Schneider | MWTF | 5 | SMC A112 | 18/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWF Th | 3 3 |
SMC E011 SMC A210 | 15/25 | ||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | SMC A210 | 19/25 | ||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | SMC D108 | 25/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 3 | SMC D108 | 18/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 205-1 | MNS | QL | MODERN PHYSICS | C. Schulz | MWTF | 5 | SMC D108 | 16/25 | ||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | C. Conley | MWF | 4 | SMC E117 | 44/48 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 100-2 | MNS | INTRODUCTION TO PSYCHOLOGY | C. Conley | MWF | 5 | SMC E117 | 39/48 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 201-1 | MNS | COGNITIVE PSYCHOLOGY | D. Varakin | TT | 2s | SMC E117 | 999/999 | |||||
Writing ('W') courses: | |||||||||||||
| ART | 221-1 | HUM | W | NATIVE ARTS OF THE AMERICAS | G. Gilbert | MWF | 4 | CFA 110 | 17/30 | ||||
| BCHM | 140-1 | W | BIOTERRORISM:UNDRSTANDNG THREATS | C. Thompson | MWF | 3 | SMC C203 | 2/24 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | SMC A107 | 999/999 | ||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 2 | SMC C203 | 6/25 | ||||
| CS | 292-1 | W | O | SOFTWARE DEVELPMNT & PROF PRACT | J. Dooley | MWF Th | 6 6 |
SMC A210 SMC E011 | 9/25 | ||||
| EDUC | 202-1 | W | HISTORY OF EDUCATION | J. Vandergriff | W | 7-10pm | GDH 303 | 17/25 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | OM 201 | 999/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | L. Haslem | MWF | 4 | OM 301 | 999/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | M. Adams | MWF | 5 | OM 201 | 999/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | N. Regiacorte | TT | 3s | GDH 104 | 999/999 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
OM 300 | 999/999 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | H. Carrillo | MWF TBA | 6 TBA |
OM 300 | 13/14 | ||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | H. Carrillo | TT TBA | 2s TBA |
OM 201 | 999/999 | ||||
| ENG | 207-4 | ARTS | W | BEGINNING FICTION WRITING | C. Kitchen | TT TBA | 2 TBA |
OM 211 | 12/14 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
OM 300 | 999/999 | ||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | OM 211 | 999/999 | ||||
| ENG | 307-1 | W | FICTION WORKSHOP | M. Berlin | M TBA | 7:30P-12 TBA |
OM 206 | 999/999 | |||||
| ENG | 307-2 | W | FICTION WORKSHOP | R. Metz | W TBA | 7:30P-12 TBA |
251E E200 | 999/999 | |||||
| ENG | 307-3 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
OM 206 | 999/999 | |||||
| ENG | 308-1 | W | POETRY WORKSHOP | G. Franco | MWF TBA | 3 TBA |
OM 312 | 999/999 | |||||
| ENG | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Tu | 7-10pm | OM 206 | 5/12 | |||||
| GWST | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | OM 211 | 999/999 | ||||
| JOUR | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Tu | 7-10pm | OM 206 | 5/12 | |||||
| MATH | 321-1 | W | QL | MATHEMATICAL STATISTICS I | K. Hastings | MWTF | 1 | SMC A219 | 10/25 | ||||
| MATH | 341-1 | W | QL | ABSTRACT ALGEBRA I | P. Teixeira | MWTF | 6 | SMC A219 | 3/25 | ||||
| PREC | 100-A | W | ON MAKING ONE'S WAY | STAFF | MWF | 1 | SMC A207 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | ON MAKING ONE'S WAY | STAFF | MWF | 1 | WILS 1 | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-C | W | ON MAKING ONE'S WAY | STAFF | MWF | 1 | SMC C203 | 15/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | ON MAKING ONE'S WAY | STAFF | MWF | 1 | GDH 105 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-E | W | ON MAKING ONE'S WAY | STAFF | MWF | 2 | GDH 101A | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | ON MAKING ONE'S WAY | STAFF | MWF | 2 | CFA 208 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | ON MAKING ONE'S WAY | STAFF | MWF | 2 | WILS 1 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-H | W | ON MAKING ONE'S WAY | STAFF | MWF | 3 | CFA 208 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | ON MAKING ONE'S WAY | STAFF | MWF | 3 | OM 211 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | ON MAKING ONE'S WAY | STAFF | MWF | 3 | WILS 1 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | WILS 1 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-L | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | OM 311 | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-M | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | SMC A219 | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-N | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | GDH 101A | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-O | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | OM 312 | 15/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-P | W | ON MAKING ONE'S WAY | STAFF | MWF | 4 | 251E E200 | 15/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Q | W | ON MAKING ONE'S WAY | STAFF | MWF | 5 | 251E E200 | 14/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | ON MAKING ONE'S WAY | STAFF | MWF | 5 | WILS 1 | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-S | W | ON MAKING ONE'S WAY | STAFF | MWF | 5 | SMC D213 | 15/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-T | W | ON MAKING ONE'S WAY | STAFF | MWF | 5 | GDH 306 | 14/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-U | W | ON MAKING ONE'S WAY | STAFF | MWF | 5 | OM 312 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-V | W | ON MAKING ONE'S WAY | STAFF | MWF | 6 | SMC C203 | 16/17 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-W | W | ON MAKING ONE'S WAY | STAFF | MWF | 6 | CFA 208 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-X | W | ON MAKING ONE'S WAY | STAFF | MWF | 6 | WILS 1 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Y | W | ON MAKING ONE'S WAY | STAFF | MWF | 6 | OM 311 | 999/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PS | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| PS | 245-1 | HSS | W | AMERICAN POLITICAL THOUGHT | L. Sunderland | MWF | 3 | GDH 105 | 999/999 | ||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | H. Hoffmann | Th | 6 | SMC A210 | 1/25 | ||||
Oral presentation ('O') courses: | |||||||||||||
| ART | 313-1 | O | ADVANCED PAINTING | C. Sherman | MW | 5,6 | CFA 101 | 999/999 | |||||
| ART | 317-1 | O | ADVANCED SCULPTURE | P. Gant | TT | 2,3 | CFA 001 | 999/999 | |||||
| BCHM | 265-1 | O | CELL BIOLOGY | M. Smolensky | MWF | 2 | SMC A112 | 18/25 | |||||
| Labs: A Th/2,3s (C. Thompson); B Tu/2,3s (C. Thompson) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | SMC A107 | 999/999 | ||||
| CS | 292-1 | W | O | SOFTWARE DEVELPMNT & PROF PRACT | J. Dooley | MWF Th | 6 6 |
SMC A210 SMC E011 | 9/25 | ||||
| ECON | 399-1 | O | SENIOR SEMINAR | R. Stout | MWF | 1 | GDH 103 | 6/25 | |||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | GDH 304 | 13/25 | |||||
| FREN | 210-1 | O | CONVERSATION | C. Akuetey | MWF | 2 | GDH 211A | 999/999 | |||||
| FREN | 210-2 | O | CONVERSATION | B. Davis | MWF | 4 | GDH 201A | 999/999 | |||||
| GWST | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC A112 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| PSYC | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC A112 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| THEA | 121-1 | ARTS | O | INTRO TO THEATRE TECHNOLOGY | S. Choma | MWF | 3 | CFA 205 | 999/999 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | R. Whitlatch | MWTF | 5 | CFA 036 | 999/999 | ||||
Diversity ('DV') courses: | |||||||||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | E. Edi | MWF | 3 | MGYM 200 | 14/25 | ||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT Tu | 5s 6 |
MGYM 200 | 10/19 | ||||
| BKST | 263-1 | DV | Slavery in the Americas | K. Hamilton | TT | 5s | 0/0 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 1 | GDH 203 | 19/25 | ||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 999/999 | ||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT Tu | 5s 6 |
MGYM 200 | 10/19 | ||||
| GWST | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| HIST | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 1 | OM 315 | 999/999 | ||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 5 7-9p |
OM 315 | 999/999 | ||||
| HIST | 263-1 | DV | Slavery in the Americas | K. Hamilton | TT | 5s | 0/0 | ||||||
| LAST | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 28/30 | ||||
| LAST | 227-1 | HSS | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 13/18 | ||||
| LAST | 263-1 | DV | Slavery in the Americas | K. Hamilton | TT | 5s | 0/0 | ||||||
| PS | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 28/30 | ||||
| PS | 227-1 | HSS | W | DV | WOMEN AND WORLD POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 23/30 | |||
| RELS | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 1 | OM 315 | 999/999 | ||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | SMC A106 | 999/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 999/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 321-1 | QL | PHYSICAL CHEMISTRY I | M. Crawford | MWTF | 2 | SMC A106 | 4/20 | |||||
| CS | 205-1 | MNS | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWF Th | 3 3 |
SMC A210 SMC E011 | 10/25 | ||||
| ECON | 257-1 | QL | Statistical Methods | 0/0 | |||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | M. Armon | MWTF | 2 | SMC A207 | 15/25 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | W. Wood | MWTF | 5 | SMC A210 | 16/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 2 | SMC A210 | 999/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | D. Schneider | MWTF | 5 | SMC A112 | 18/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWF Th | 3 3 |
SMC E011 SMC A210 | 15/25 | ||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | SMC A210 | 19/25 | ||||
