| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 17/17 | ||||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | 16/16 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 25/25 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | MW | 5,6 | 22/22 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | P. Gant | TT | 2,3 | 10/18 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | 16/16 | ||||||
| ART | 210-1 | ARTS | DRAWING II | C. Sherman | TT | 2,3 | 3/3 | ||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 5 | 19/20 | |||||
| DANC | 142-1 | .5 | ARTS | BEGINNING BALLET | K. Ridlon | MWF | 6 | 6/20 | |||||
| DANC | 242-1 | 0.5 | ARTS | INTERMEDIATE BALLET | K. Ridlon | MWF | 6 | 0/0 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
10/14 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
14/14 | |||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | TT TBA | 5s TBA |
12/14 | |||||
| ENG | 207-4 | ARTS | W | BEGINNING FICTION WRITING | STAFF | TT TBA | 5s TBA |
1/14 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
6/14 | |||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 3s TBA |
7/14 | |||||
| ENG | 209-1 | ARTS | BEGINNING PLAYWRITING | N. Blackadder | MWF | 5 | 999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 5/10 | |||||
| THEA | 121-1 | ARTS | O | INTRO TO THEATRE TECHNOLOGY | S. Choma | MWF | 3 | 20/20 | |||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
| THEA | 209-1 | ARTS | BEGINNING PLAYWRITING | N. Blackadder | MWF | 5 | 12/12 | ||||||
Foundations area HSS: | |||||||||||||
| AMST | 259-1 | HSS | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 4 7-9p |
999/999 | ||||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | J. Wightman | MWF | 5 | 21/25 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | /STAFF | Tu TT | 7-10pm 3-5pm |
999/999 | ||||||
| ANSO | 241-1 | HSS | SOCIAL MOVEMENTS | D. Oldfield | MWF | 3 | 999/999 | ||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | MWF | 2 | 24/25 | |||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 20/25 | ||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | J. Spittell | MWF | 2 | 16/25 | ||||||
| CLAS | 104-1 | HSS | EUROPEAN CIV TO ca800 C.E. | STAFF | MWF | 2 | 999/999 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 2 | 30/30 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 18/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 17/30 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | STAFF | Tu TT | 7-10pm 3-5pm |
20/20 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | 25/25 | |||||
| HIST | 104-1 | HSS | EUROPEAN CIV TO ca800 C.E. | STAFF | MWF | 2 | 25/25 | ||||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | G. Steckley | MWF | 1 | 9/25 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 20/25 | ||||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 4 7-10pm |
25/25 | |||||
| HIST | 281-1 | HSS | KEY ISSUES IN AMER INDIAN HIST | C. Denial | TT | 3s | 10/25 | ||||||
| HIST | 283-1 | HSS | SOCIAL LIFE OF FOOD | M. Schneider | MWF M | 5 7-9p |
25/25 | ||||||
| JOUR | 305-1 | HSS | POLITICAL COMMUNICATION | R. Seibert | MWF | 2 | 17/25 | ||||||
| LAST | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 5 | 16/25 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 5 | 30/30 | ||||||
| PS | 210-2 | HSS | SURVY OF INTERNATIONAL RELATIONS | L. Hulett | MWF | 6 | 30/30 | ||||||
| PS | 241-1 | HSS | SOCIAL MOVEMENTS | D. Oldfield | MWF | 3 | 30/30 | ||||||
| PS | 305-1 | HSS | POLITICAL COMMUNICATION | R. Seibert | MWF | 2 | 17/25 | ||||||
| PS | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 5 | 16/25 | |||||
Foundations area HUM: | |||||||||||||
| ART | 226-1 | HUM | W | 20th C EUR&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 26/30 | |||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT | 5s,6 | 10/20 | |||||
| BKST | 233-1 | HUM | AFRICAN AMERICAN LITERATURE | F. Hord | MWF | 4 | 0/0 | ||||||
| BKST | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 5 | 0/0 | |||||
| CLAS | 203-1 | HUM | CLASSICAL MYTHOLOGY | J. Fryer | MWF | 5 | 30/30 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 2 | 20/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | N. Rosenfeld | MWF | 4 | 20/20 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 19/20 | |||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 19/20 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | 19/20 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
30/30 | ||||||
| ENG | 233-1 | HUM | AFRICAN AMERICAN LITERATURE | F. Hord | MWF | 4 | 0/0 | ||||||
| ENG | 245-1 | HUM | LITERATURE AND POWER | E. Anderson | MWF | 5 | 14/25 | ||||||
| ENG | 251-1 | HUM | ENGLISH LITERATURE I | L. Haslem | MWF | 3 | 24/30 | ||||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | 17/20 | |||||
| GRK | 214-1 | HUM | GREEK PHILOSOPHY | S. Fineberg | MWF | 3 | 1/15 | ||||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT | 5s,6 | 10/20 | |||||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | 17/20 | |||||
| LAT | 218-1 | HUM | ROMAN LYRIC AND ELEGAIC POETRY | J. Fryer | MWF | 2 | 4/15 | ||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | 20/30 | ||||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | N. Whittaker | TT | 3s | 20/30 | |||||
| MUS | 242-1 | HUM | THEORY III | STAFF | TBA | TBA | 20/20 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | W. Young | MWF | 3 | 27/30 | ||||||
| PHIL | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 5 | 0/0 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | 19/20 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison | MWF | 2 | 40/48 | ||||||
| Labs: A Tu/2,3s (S. Allison); B Tu/5s,6 (S. Allison); C Th/2,3s (D. Mountjoy); D Th/5s,6 (D. Mountjoy) | |||||||||||||
| BIOL | 110-2 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | D. Mountjoy | MWF | 2 | 29/48 | ||||||
| Labs: A Tu/2,3s (S. Allison); B Tu/5s,6 (S. Allison); C Th/2,3s (D. Mountjoy); D Th/5s,6 (D. Mountjoy) | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 3 | 42/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | 41/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 6 | 9/24 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 3 | 23/36 | ||||||
| Labs: A Th/2 (D. Bunde); B Th/3 (D. Bunde) | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 6 | 32/32 | ||||||
| ENVS | 140-1 | MNS | EARTH SCIENCE | STAFF | MWF | 3 | 27/30 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | STAFF | MWTF | 2 | 19/25 | |||||
| MATH | 151-2 | MNS | QL | CALCULUS I | STAFF | MWTF | 5 | 25/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | STAFF | MWTF | 6 | 12/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | STAFF | MWTF | 6 | 13/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | STAFF | MWTF | 3 | 11/15 | |||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | T. Moses | MWTF | 3 | 24/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 205-1 | MNS | QL | MODERN PHYSICS | C. Schulz | MWTF | 5 | 8/25 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | D. Varakin | MWF | 2 | 33/48 | ||||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 100-2 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 4 | 48/48 | ||||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
Writing ('W') courses: | |||||||||||||
| ART | 226-1 | HUM | W | 20th C EUR&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 26/30 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | 15/16 | |||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 6 | 9/24 | |||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | 20/20 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 2 | 20/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | N. Rosenfeld | MWF | 4 | 20/20 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 19/20 | |||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 19/20 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | 19/20 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
10/14 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
14/14 | |||||
| ENG | 207-3 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | TT TBA | 5s TBA |
12/14 | |||||
| ENG | 207-4 | ARTS | W | BEGINNING FICTION WRITING | STAFF | TT TBA | 5s TBA |
1/14 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
6/14 | |||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 3s TBA |
7/14 | |||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | 17/20 | |||||
| ENG | 307-1 | W | FICTION WORKSHOP | R. Metz | W TBA | 7:30P-12 TBA |
6/6 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | M. Berlin | Th TBA | 7:30P-12 TBA |
12/12 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | G. Franco | MWF TBA | 3 TBA |
12/12 | ||||||
| ENG | 311-1 | W | ADVANCED WRITING | R. Metz | MWF | 7:30P-12 | 0/0 | ||||||
| ENG | 336-1 | W | STUDIES IN THE LIT OF AMERICA | R. Smith | MWF | 4 | 18/20 | ||||||
| ENG | 343-1 | W | ENLIGHTENMENT LITERATURE | E. Anderson | MWF | 6 | 20/20 | ||||||
| ENG | 370-1 | W | EDITORIAL VISION:FEATURE WRITING | M. Webb | Tu | 7-10pm | 8/12 | ||||||
| HIST | 340-1 | W | CULTUR&DIPLOMACY:MODRN EAST ASIA | M. Schneider | MWF | 6 | 10/15 | ||||||
| HIST | 366-1 | W | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | 5/15 | |||||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | 17/20 | |||||
| JOUR | 370-1 | W | EDITORIAL VISION:FEATURE WRITING | M. Webb | Tu | 7-10pm | 8/12 | ||||||
| LAST | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 5 | 16/25 | |||||
| MATH | 321-1 | W | QL | MATHEMATICAL STATISTICS I | K. Hastings | MWTF | 1 | 13/15 | |||||
| MATH | 341-1 | W | QL | ABSTRACT ALGEBRA I | STAFF | MWTF | 3 | 1/15 | |||||
| PREC | 100-A | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 1 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 1 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-C | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 1 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 2 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-E | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 2 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 2 | 14/16 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 3 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-H | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 3 | 15/16 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 3 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 3 | 15/16 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 4 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-L | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 4 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-M | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 4 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-N | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 5 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-O | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 5 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-P | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 5 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Q | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 5 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 6 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-S | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 6 | 15/15 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-T | W | FIRST-YEAR PRECEPTORIAL | STAFF | MWF | 6 | 15/16 | ||||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PS | 314-1 | HSS | W | U.S.-LATIN AMERICAN RELATIONS | K. Kampwirth | MWF | 5 | 16/25 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | K. Kawashima-Ginsberg | Th | 6 | 1/25 | |||||
| PSYC | 365-1 | W | THE STUDY OF THE PERSON | T. Kasser | TT | 2s | 20/20 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | 19/20 | |||||
Oral presentation ('O') courses: | |||||||||||||
| BCHM | 265-1 | O | CELL BIOLOGY | J. Kirkley | MTWT | 3 | 13/24 | ||||||
| Labs: A TT/5 (J. Kirkley); B TT/6 (J. Kirkley) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | E. Penick | TT | 5s,6 | 15/16 | |||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | MWF | 4 | 18/20 | ||||||
| GWST | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | 999/999 | ||||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| PSYC | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | 20/20 | ||||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| THEA | 121-1 | ARTS | O | INTRO TO THEATRE TECHNOLOGY | S. Choma | MWF | 3 | 20/20 | |||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
| THEA | 325-1 | O | ADV ACTING:SHAKESPEARE & BEYOND | E. Metz | MTWTF | 5 | 12/16 | ||||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | J. Wightman | MWF | 5 | 21/25 | |||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | MWF | 2 | 24/25 | |||||
| BKST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT | 5s,6 | 10/20 | |||||
| BKST | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 5 | 0/0 | |||||
| BKST | 366-1 | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | 5/15 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | STAFF | Tu TT | 7-10pm 3-5pm |
20/20 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | 25/25 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | TT | 5s,6 | 10/20 | |||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 4 7-10pm |
25/25 | |||||
| HIST | 366-1 | W | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | 5/15 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | N. Whittaker | TT | 3s | 20/30 | |||||
| PHIL | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 5 | 0/0 | |||||
| PREC | 319-1 | 1.5 | DV | LONDON ARTS ALIVE | R. Metz | M | 7-11p | 10/10 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 3 | 42/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | M. Crawford | MWTF | 3 | 41/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 321-1 | QL | PHYSICAL CHEMISTRY I | M. Crawford | MWTF | 5 | 9/49 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | STAFF | MWTF | 2 | 17/25 | ||||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | STAFF | MWTF | 5 | 19/25 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | STAFF | MWTF | 2 | 19/25 | |||||
| MATH | 151-2 | MNS | QL | CALCULUS I | STAFF | MWTF | 5 | 25/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | STAFF | MWTF | 6 | 12/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | STAFF | MWTF | 6 | 13/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | STAFF | MWTF | 3 | 11/15 | |||||
| MATH | 217-1 | QL | NUMBER THEORY | M. Armon | MWF | 4 | 15/15 | ||||||
| MATH | 321-1 | W | QL | MATHEMATICAL STATISTICS I | K. Hastings | MWTF | 1 | 13/15 | |||||
| MATH | 341-1 | W | QL | ABSTRACT ALGEBRA I | STAFF | MWTF | 3 | 1/15 | |||||
| PHYS | 110-1 | MNS | QL | MECHANICS | C. Schulz | MWTF | 2 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | T. Moses | MWTF | 3 | 24/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 205-1 | MNS | QL | MODERN PHYSICS | C. Schulz | MWTF | 5 | 8/25 | |||||
| PHYS | 313-1 | QL | CLASSICAL ELECTROMAGNETISM | M. Shroyer | MWTF | 6 | 13/25 | ||||||
| PHYS | 345-1 | QL | SEMNR THEORET PHYS:ANALYT MECHAN | C. Schulz | TBA | TBA | 2/15 | ||||||
Generated at Wed Sep 5 11:08:17 2007