| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Cancro | MW | 2,3 | CFA 102 | 18/999 | |||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | CFA 101 | 15/999 | |||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | CFA 110 | 22/999 | |||||
| ART | 115-1 | ARTS | PRINTMAKING I | J. Cancro | TT | 2,3 | CFA 103 | 14/999 | |||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | TT | 5,6 | CFA 001 | 999/999 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | CFA 001 | 14/999 | |||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 999/999 | |||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | SMC E016 | 16/999 | |||||
| ART | 210-1 | ARTS | DRAWING II | J. Cancro | MW | 2,3 | CFA 102 | 4/999 | |||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 4 | AGYM | 21/999 | ||||
| DANC | 141-2 | 0.5 | ARTS | BEGINNING MODERN DANCE | K. Ridlon | MWF | 3 | AGYM | 18/999 | ||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | J. Smith | MWF | 5 | AGYM | 26/999 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
OM 300 | 10/999 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
OM 206 | 12/999 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 3s TBA |
OM 300 | 14/999 | ||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 4/999 | |||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | MW | 2,3 | SMC E016 | 6/999 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | CFA 156 | 999/999 | ||||
| THEA | 121-1 | ARTS | O | DESIGN AND TECH FOR STAGE/SCREEN | S. Choma | MWF | 3 | CFA 205 | 999/999 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MWTF | 5 | CFA 036 | 20/999 | ||||
Foundations area HSS: | |||||||||||||
| AMST | 259-1 | HSS | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | |||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 3 | CFA 110 | 35/999 | ||||
| ANSO | 102-2 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 5 | GDH 303 | 30/999 | ||||
| ANSO | 103-1 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 2 | CFA 209 | 0/999 | |||||
| ANSO | 103-2 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 4 | GDH 304 | 0/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Estes | Tu | 7-10pm | GDH 303 | 6/999 | |||||
| ANSO | 201-2 | HSS | SCHOOL AND SOCIETY | B. Swanson | Tu | 7-10pm | GDH 103 | 5/999 | |||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 21/999 | ||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 24/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 3/999 | ||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | J. Spittell | MWF | 2 | GDH 303 | 22/999 | |||||
| CLAS | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 5/999 | |||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 3 | GDH 104 | 31/999 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | S. Cohn | MWF | 4 | GDH 203 | 28/999 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | GDH 104 | 14/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Estes | Tu | 7-10pm | GDH 303 | 20/999 | ||||
| EDUC | 201-2 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | Tu | 7-10pm | GDH 103 | 17/999 | ||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 28/999 | ||||
| GWST | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 12/999 | |||
| HIST | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 21/999 | |||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 7/999 | |||||
| HIST | 242-1 | HSS | MODERN JAPAN | M. Schneider | MWF | 6 | GDH 304 | 23/999 | |||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | ||||
| LAST | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 7/999 | ||||
| LAST | 227-1 | HSS | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 2/999 | ||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | STAFF | MWF | 1 | GDH 303 | 21/999 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | H. Hansen | MWF | 4 | GDH 303 | 34/999 | |||||
| PS | 210-2 | HSS | SURVY OF INTERNATIONAL RELATIONS | H. Hansen | MWF | 6 | GDH 303 | 21/999 | |||||
| PS | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 24/999 | ||||
| PS | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 6/999 | |||
| PS | 240-1 | HSS | VOTING AND ELECTIONS | A. Civettini | MWF | 3 | GDH 303 | 25/999 | |||||
| PS | 321-1 | HSS | EUROPEAN GOVERNMENTS | R. Seibert | MWF | 2 | GDH 104 | 20/999 | |||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 2 | GDH 105 | 21/999 | ||||
Foundations area HUM: | |||||||||||||
| ART | 246-1 | HUM | W | CONTEMPORARY EUROP & AMER ART | G. Gilbert | MWF | 4 | CFA 110 | 29/999 | ||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | GDH 304 | 23/999 | ||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | E. Marzoni | MWF | 3 | OM 301 | 33/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 4 | OM 301 | 31/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 31/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | D. Moreno | TT | 7-8:30p | OM 201 | 0/999 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 8/999 | ||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | E. Anderson | MWF W | 6 7-10pm |
OM 315 CFA 110 | 34/999 | |||||
| ENG | 221-1 | HUM | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | MGYM 201 | 16/999 | |||||
| ENG | 245-1 | HUM | LITERATURE AND POWER | G. Franco | MWF | 2 | OM 201 | 10/999 | |||||
| ENG | 251-1 | HUM | ENGLISH LITERATURE I | L. Haslem | MWF | 3 | OM 201 | 27/999 | |||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| ENG | 380F-1 | HUM | FAULKNER | M. Berlin | Th | 730-1030 | OM 301 | 999/999 | |||||
| GERM | 336E-1 | HUM | CONTEMPORARY GERMAN CULTURE | S. Klocke | TT | 6 | GDH 103 | 4/999 | |||||
| GRK | 212-1 | HUM | GREEK EPIC POETRY | U. Dhuga | MWF | 3 | GDH 211A | 2/999 | |||||
| GWST | 221-1 | HUM | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | MGYM 201 | 10/999 | |||||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 20/999 | |||||
| MUS | 242-1 | HUM | THEORY III | J. Day-O'Connell | MTWTF | 6 | CFA 208 | 4/999 | |||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | GDH 304 | 5/999 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 14/999 | ||||
Foundations area MNS: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 48/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
| BIOL | 110-2 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 43/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 1 | SMC A207 | 21/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | J. Kirkley | MWTF | 3 | SMC A210 | 19/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-3 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 18/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWF Th | 6 6 |
SMC C203 SMC A215 | 11/999 | ||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 5 | SMC A112 | 22/999 | |||||
| Labs: A Th/5 (D. Blaheta); B Th/6 (D. Blaheta) | |||||||||||||
| CS | 205-1 | MNS | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWF TBA | 4 TBA |
SMC A219 | 4/999 | ||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 6 | WILS 1 | 27/999 | |||||
| ENVS | 101-2 | MNS | INTRO TO ENVIRONMENTAL STUDIES | M. Lefticariu | MWTF | 6 | SMC A112 | 37/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | M. Armon | MWTF | 2 | SMC A107 | 22/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | M. Armon | MWTF | 5 | SMC A210 | 19/999 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | I. Seggev | MWTF | 6 | SMC A219 | 12/999 | ||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | SMC A219 | 13/999 | ||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 2 | SMC A219 | 15/999 | ||||
| PHYS | 110-1 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 2 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | C. Schulz | MWTF | 3 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 205-1 | MNS | QL | MODERN PHYSICS | C. Schulz | MWTF | 5 | SMC D108 | 15/999 | ||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 4 | SMC E117 | 50/999 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 100-2 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 6 | SMC E117 | 51/999 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
Writing ('W') courses: | |||||||||||||
| ART | 246-1 | HUM | W | CONTEMPORARY EUROP & AMER ART | G. Gilbert | MWF | 4 | CFA 110 | 29/999 | ||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | J. Templeton | TT | 5s,6 | SMC A107 | 15/999 | ||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWF Th | 6 6 |
SMC C203 SMC A215 | 11/999 | ||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | GDH 304 | 23/999 | ||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | E. Marzoni | MWF | 3 | OM 301 | 33/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 4 | OM 301 | 31/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 31/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | D. Moreno | TT | 7-8:30p | OM 201 | 0/999 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 8/999 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
OM 300 | 10/999 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
OM 206 | 12/999 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 3s TBA |
OM 300 | 14/999 | ||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| ENG | 307-1 | W | FICTION WORKSHOP | C. Kitchen | TT TBA | 5s TBA |
OM 211 | 11/999 | |||||
| ENG | 307-2 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
OM 206 | 999/999 | |||||
| ENG | 307-3 | W | FICTION WORKSHOP | C. Simpson | Th TBA | 7:30P-12 TBA |
OM 300 | 11/999 | |||||
| ENG | 308-1 | W | POETRY WORKSHOP | G. Franco | MWF TBA | 3 TBA |
OM 300 | 9/999 | |||||
| ENG | 342-1 | W | RENAISSANCE LITERATURE & CULTURE | L. Haslem | TT | 5s | OM 201 | 16/999 | |||||
| ENG | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Th | 7-10pm | OM 206 | 2/999 | |||||
| ENG | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 3s | CFA 205 | 6/999 | |||||
| GWST | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 12/999 | |||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| JOUR | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Th | 7-10pm | OM 206 | 9/999 | |||||
| PREC | 100-A | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 1 | BORZ 116 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 1 | WILS 1 | 13/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-C | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | GDH 203 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | 251E E200 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-E | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | SMC C203 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | SMC D213 | 17/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | OM 301 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | WILS 1 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | GDH 201A | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | CFA 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-L | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | 251E E200 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-M | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | WILS 1 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-N | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | SMC A207 | 19/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-O | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | OM 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-P | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | CFA 209 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Q | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | SMC E117 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | GDH 203 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-S | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | WILS 1 | 20/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-T | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | OM 312 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-U | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | GDH 306 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-V | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | SMC D213 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-W | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | SMC A107 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-X | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | CFA 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PS | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 6/999 | |||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 2 | GDH 105 | 21/999 | ||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | D. Varakin | Th | 6 | SMC E117 | 2/999 | ||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 14/999 | ||||
| THEA | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 3s | CFA 205 | 14/999 | |||||
Oral presentation ('O') courses: | |||||||||||||
| BCHM | 265-1 | O | CELL BIOLOGY | J. Kirkley | MTWF | 2 | SMC A210 | 18/999 | |||||
| Labs: A Tu/5,6 (J. Kirkley); B Th/5,6 (J. Kirkley) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | J. Templeton | TT | 5s,6 | SMC A107 | 15/999 | ||||
| CS | 330-1 | O | CRYPTOGRAPHY & COMPUTER SECURITY | J. Dooley | MWF Th | 2 2 |
SMC D205 SMC A215 | 8/999 | |||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | GDH 104 | 12/999 | |||||
| GWST | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC A107 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| PSYC | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC A107 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| THEA | 121-1 | ARTS | O | DESIGN AND TECH FOR STAGE/SCREEN | S. Choma | MWF | 3 | CFA 205 | 999/999 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MWTF | 5 | CFA 036 | 20/999 | ||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 3 | CFA 110 | 35/999 | ||||
| ANSO | 102-2 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 5 | GDH 303 | 30/999 | ||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 21/999 | ||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 3/999 | ||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Estes | Tu | 7-10pm | GDH 303 | 20/999 | ||||
| EDUC | 201-2 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | Tu | 7-10pm | GDH 103 | 17/999 | ||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 28/999 | ||||
| GWST | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 12/999 | |||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | ||||
| LAST | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 7/999 | ||||
| LAST | 227-1 | HSS | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 2/999 | ||||
| PS | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 24/999 | ||||
| PS | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 6/999 | |||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 1 | SMC A207 | 21/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | J. Kirkley | MWTF | 3 | SMC A210 | 19/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-3 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 18/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 321-1 | QL | PHYSICAL CHEMISTRY I | M. Crawford | MWTF | 5 | SMC A106 | 13/999 | |||||
| CS | 205-1 | MNS | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWF TBA | 4 TBA |
SMC A219 | 4/999 | ||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | J. Murakami | MWTF | 2 | SMC A207 | 19/999 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | I. Seggev | MWTF | 5 | SMC A219 | 20/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | M. Armon | MWTF | 2 | SMC A107 | 22/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | M. Armon | MWTF | 5 | SMC A210 | 19/999 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | I. Seggev | MWTF | 6 | SMC A219 | 12/999 | ||||
