| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Studies: | |||||||||||||
| AMST | 259-1 | HSS | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | |||||
Anthropology & Sociology: | |||||||||||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 3 | CFA 110 | 35/999 | ||||
| ANSO | 102-2 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 5 | GDH 303 | 30/999 | ||||
| ANSO | 103-1 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 2 | CFA 209 | 0/999 | |||||
| ANSO | 103-2 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 4 | GDH 304 | 0/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Estes | Tu | 7-10pm | GDH 303 | 6/999 | |||||
| ANSO | 201-2 | HSS | SCHOOL AND SOCIETY | B. Swanson | Tu | 7-10pm | GDH 103 | 5/999 | |||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 21/999 | ||||
| ANSO | 301-1 | METHODOLOGIES IN SOCIOL&ANTHRPOL | N. Eberhardt | TT | 3s | GDH 309B | 9/999 | ||||||
| ANSO | 301-2 | METHODOLOGIES IN SOCIOL&ANTHRPOL | N. Eberhardt | TT | 5s | GDH 309B | 14/999 | ||||||
Art and Art History: | |||||||||||||
| ART | 105-1 | ART HISTORY I | G. Gilbert | MWF | 2 | CFA 110 | 35/999 | ||||||
| ART | 110-1 | ARTS | DRAWING I | J. Cancro | MW | 2,3 | CFA 102 | 18/999 | |||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | CFA 101 | 15/999 | |||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | CFA 110 | 22/999 | |||||
| ART | 115-1 | ARTS | PRINTMAKING I | J. Cancro | TT | 2,3 | CFA 103 | 14/999 | |||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | TT | 5,6 | CFA 001 | 999/999 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | CFA 001 | 14/999 | |||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 999/999 | |||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | SMC E016 | 16/999 | |||||
| ART | 210-1 | ARTS | DRAWING II | J. Cancro | MW | 2,3 | CFA 102 | 4/999 | |||||
| ART | 246-1 | HUM | W | CONTEMPORARY EUROP & AMER ART | G. Gilbert | MWF | 4 | CFA 110 | 29/999 | ||||
| ART | 351-1 | ADV INTER-MEDIA STUDIO WORKSHOP | C. Sherman | TT | 7-10pm | CFA 101 | 19/999 | ||||||
Asian Studies: | |||||||||||||
| ASIA | 141-1 | INTRO TO CHINESE CIVILIZATION | C. Sun | MWF | 6 | CFA 205 | 10/999 | ||||||
| ASIA | 205-1 | BUDDHISM AND JAPANESE BUDDHISM | W. Young | MWF | 5 | CFA 208 | 5/999 | ||||||
| ASIA | 205-2 | BUDDHISM AND JAPANESE BUDDHISM | W. Young | MWF | 4 | CFA 208 | 5/999 | ||||||
Biochemistry: | |||||||||||||
| BCHM | 265-1 | O | CELL BIOLOGY | J. Kirkley | MTWF | 2 | SMC A210 | 18/999 | |||||
| Labs: A Tu/5,6 (J. Kirkley); B Th/5,6 (J. Kirkley) | |||||||||||||
Biology: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 48/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
| BIOL | 110-2 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 43/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | J. Templeton | TT | 5s,6 | SMC A107 | 15/999 | ||||
| BIOL | 322-1 | INVERTEBRATE BIOLOGY | L. Dybas | MWF | 3 | SMC B106 | 2/999 | ||||||
| Labs: A Th/5s,6 (L. Dybas) | |||||||||||||
| BIOL | 323-1 | MICROBIOLOGY | M. Jones-Rhoades | MWF | 5 | SMC A107 | 15/999 | ||||||
| Labs: A Tu/5s,6 (M. Jones-Rhoades) | |||||||||||||
| BIOL | 338-1 | DEVELOPMENTAL BIOLOGY | J. Thorn | MWF | 1 | SMC A107 | 999/999 | ||||||
| Labs: A Tu/2,3s (J. Thorn) | |||||||||||||
Black Studies: | |||||||||||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 24/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | GDH 304 | 3/999 | ||||
| BKST | 207-1 | BLK WOMEN IN CIVIL RIGHTS MOVMNT | F. Hord | TT | 3s | MGYM 200 | 11/999 | ||||||
| BKST | 254-1 | MUSIC OF THE AFRICAN DIASPORA | N. Malley | TT | 3s | CFA 208 | 3/999 | ||||||
Business and Management: | |||||||||||||
| BUS | 211-1 | PRINCIPLES OF ACCOUNTING I | C. Murphy | MWF | 6 | GDH 103 | 999/999 | ||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | J. Spittell | MWF | 2 | GDH 303 | 22/999 | |||||
| BUS | 285-1 | MARKETING & SOCIETY | J. Spittell | MWF | 5 | GDH 103 | 26/999 | ||||||
| BUS | 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | R. Stout | MWF | 2 | GDH 103 | 1/999 | ||||||
Chemistry: | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 1 | SMC A207 | 21/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | J. Kirkley | MWTF | 3 | SMC A210 | 19/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-3 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 18/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 211-1 | ORGANIC CHEMISTRY I | D. Cermak | MWTF | 3 | SMC E117 | 46/999 | ||||||
| Labs: A Tu/1,2,3 (D. Cermak); B Tu/1-5pm (D. Cermak); C Th/1-5pm (D. Cermak) | |||||||||||||
| CHEM | 299A-1 | 0.0 | SEMINAR SERIES IN CHEMISTRY | D. Cermak | Th | 12-12:50 | SMC A207 | 10/999 | |||||
| CHEM | 321-1 | QL | PHYSICAL CHEMISTRY I | M. Crawford | MWTF | 5 | SMC A106 | 13/999 | |||||
| CHEM | 321A-A | 0.5 | CHEMICAL LABORATORY PRINCIPLES I | M. Crawford | Tu | 1,2,3 | SMC C003 | 8/999 | |||||
| CHEM | 321A-B | 0.5 | CHEMICAL LABORATORY PRINCIPLES I | M. Crawford | Tu | 1-5pm | SMC C003 | 5/999 | |||||
Chinese: | |||||||||||||
| CHIN | 101-1 | ELEMENTARY CHINESE I | S. Shipplett | MWTF | 2 | WILS 1 | 17/999 | ||||||
| CHIN | 201-1 | INTERMEDIATE CHINESE I | C. Sun | MWF | 2 | GDH 211A | 10/999 | ||||||
Classics: | |||||||||||||
| CLAS | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 5/999 | |||||
Communication: | |||||||||||||
| COMM | 101-1 | PUBLIC SPEAKING | N. Crossman | TT | 4-5:30pm | CFA 205 | 11/999 | ||||||
| COMM | 101-2 | PUBLIC SPEAKING | N. Crossman | TT | 6:30-8pm | CFA 205 | 11/999 | ||||||
Computer Science: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWF Th | 6 6 |
SMC C203 SMC A215 | 11/999 | ||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 5 | SMC A112 | 22/999 | |||||
| Labs: A Th/5 (D. Blaheta); B Th/6 (D. Blaheta) | |||||||||||||
| CS | 160-1 | 0.5 | PROGRAMMING PRACTICE | D. Blaheta | TBA | TBA | 0/999 | ||||||
| CS | 180F-1 | 0.5 | PROGRAMMING CHALLENGES | J. Dooley | TBA | TBA | 0/999 | ||||||
| CS | 205-1 | MNS | QL | ALGORITHM DESIGN & ANALYSIS | D. Bunde | MWF TBA | 4 TBA |
SMC A219 | 4/999 | ||||
| CS | 262-1 | INFORMATION MANAGEMENT | D. Blaheta | MWF Th | 3 3 |
SMC A219 SMC E011 | 4/999 | ||||||
| CS | 308-1 | NETWORKS AND DISTRIBUTED SYSTEMS | D. Bunde | MWTF | 6 | SMC D205 | 3/999 | ||||||
| CS | 330-1 | O | CRYPTOGRAPHY & COMPUTER SECURITY | J. Dooley | MWF Th | 2 2 |
SMC D205 SMC A215 | 8/999 | |||||
Center for Teaching and Learning: | |||||||||||||
| CTL | 100-1 | 0.5 | LANGUAGE SKILLS I | J. Haslem | TT | 2 | 251E E200 | 1/999 | |||||
| CTL | 101-1 | 0.5 | LANGUAGE SKILLS II | J. Haslem | TT | 3 | 251E E200 | 2/999 | |||||
| CTL | 104-1 | 0.5 | ENGLISH AS SECOND LANGUAGE | J. Haslem | TT | 5 | 251E E200 | 2/999 | |||||
| CTL | 130-1 | 0.5 | MATH CONCEPTS FOR FUNCT & CALC | M. Shroyer | TT | 3 | SMC E016 | 6/999 | |||||
| CTL | 140-1 | 0.0 | PEDAGOGY IN PRACTICE | S. Trotter-Martin | M | 7-8:30p | CTL 100 | 0/999 | |||||
| CTL | 151-1 | 0.0 | INTRODUCTION TO PEER TUTORING | J. Varakin | M | 5-6pm | SMC D205 | 1/999 | |||||
| CTL | 152-1 | 0.0 | ADVANCED PEER TUTORING | J. Varakin | M | 4-5pm | SMC D205 | 2/999 | |||||
Dance: | |||||||||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 4 | AGYM | 21/999 | ||||
| DANC | 141-2 | 0.5 | ARTS | BEGINNING MODERN DANCE | K. Ridlon | MWF | 3 | AGYM | 18/999 | ||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | J. Smith | MWF | 5 | AGYM | 26/999 | ||||
Economics: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 3 | GDH 104 | 31/999 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | S. Cohn | MWF | 4 | GDH 203 | 28/999 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | GDH 104 | 14/999 | |||||
| ECON | 301-1 | INTERMEDIATE MICROECONOMICS | J. Powers | MWTF | 3 | GDH 103 | 27/999 | ||||||
| ECON | 310-1 | ECONOMICS OF NONPROFIT ENTERPRIS | R. Stout | MWF | 2 | GDH 103 | 9/999 | ||||||
| ECON | 373-1 | ECONOMIC DEVELOPMENT | R. Andersen | TT | 5s | GDH 105 | 25/999 | ||||||
Educational Studies: | |||||||||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Estes | Tu | 7-10pm | GDH 303 | 20/999 | ||||
| EDUC | 201-2 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | Tu | 7-10pm | GDH 103 | 17/999 | ||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | GDH 304 | 23/999 | ||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | GDH 104 | 12/999 | |||||
| EDUC | 209-1 | 0.5 | TCHNG ENG TO SPKRS OF OTHER LANG | S. Schroth | MWF | 2 | GDH 304 | 6/999 | |||||
| EDUC | 209-2 | TCHNG ENG TO SPKRS OF OTHER LANG | S. Schroth | MWF | 2 | GDH 304 | 10/999 | ||||||
| EDUC | 209-3 | 1.5 | TCHNG ENG TO SPKRS OF OTHER LANG | S. Schroth | MWF | 2 | GDH 304 | 8/999 | |||||
| EDUC | 301-1 | TEACHING & LEARNING IN DIV WRLD | S. Schroth | MWF | 1 | GDH 304 | 24/999 | ||||||
| EDUC | 340-1 | 3.0 | STUDENT TEACHING | D. Beck | TBA | TBA | 4/999 | ||||||
| EDUC | 340-2 | 3.0 | STUDENT TEACHING | V. Romano | TBA | TBA | 7/999 | ||||||
| EDUC | 340-3 | 3.0 | STUDENT TEACHING | B. Swanson | TBA | TBA | 8/999 | ||||||
English: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | E. Marzoni | MWF | 3 | OM 301 | 33/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 4 | OM 301 | 31/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 31/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | D. Moreno | TT | 7-8:30p | OM 201 | 0/999 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 8/999 | ||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | E. Anderson | MWF W | 6 7-10pm |
OM 315 CFA 110 | 34/999 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
OM 300 | 10/999 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
OM 206 | 12/999 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 3s TBA |
OM 300 | 14/999 | ||||
| ENG | 221-1 | HUM | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | MGYM 201 | 16/999 | |||||
| ENG | 223-1 | INTRO TO CHILDREN'S LITERATURE | B. Tannert-Smith | TT | 2s | OM 211 | 999/999 | ||||||
| ENG | 245-1 | HUM | LITERATURE AND POWER | G. Franco | MWF | 2 | OM 201 | 10/999 | |||||
| ENG | 251-1 | HUM | ENGLISH LITERATURE I | L. Haslem | MWF | 3 | OM 201 | 27/999 | |||||
| ENG | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| ENG | 295H-1 | MODERN HEBREW LITERATURE | G. Levin | MWF | 4 | OM 311 | 20/999 | ||||||
| ENG | 307-1 | W | FICTION WORKSHOP | C. Kitchen | TT TBA | 5s TBA |
OM 211 | 11/999 | |||||
| ENG | 307-2 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
OM 206 | 999/999 | |||||
| ENG | 307-3 | W | FICTION WORKSHOP | C. Simpson | Th TBA | 7:30P-12 TBA |
OM 300 | 11/999 | |||||
| ENG | 308-1 | W | POETRY WORKSHOP | G. Franco | MWF TBA | 3 TBA |
OM 300 | 9/999 | |||||
| ENG | 342-1 | W | RENAISSANCE LITERATURE & CULTURE | L. Haslem | TT | 5s | OM 201 | 16/999 | |||||
| ENG | 346-1 | MODERN AND/OR CONTEMP POETRY | E. Marzoni | TT | 3s | OM 201 | 999/999 | ||||||
| ENG | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Th | 7-10pm | OM 206 | 2/999 | |||||
| ENG | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 3s | CFA 205 | 6/999 | |||||
| ENG | 380F-1 | HUM | FAULKNER | M. Berlin | Th | 730-1030 | OM 301 | 999/999 | |||||
Environmental Studies: | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 6 | WILS 1 | 27/999 | |||||
| ENVS | 101-2 | MNS | INTRO TO ENVIRONMENTAL STUDIES | M. Lefticariu | MWTF | 6 | SMC A112 | 37/999 | |||||
| ENVS | 125-1 | ENVIRONMENTAL GEOLOGY | K. Adelsberger | MWF | 3 | SMC A207 | 20/999 | ||||||
| Labs: A Tu/5,6 (K. Adelsberger); B Th/5,6 (K. Adelsberger) | |||||||||||||
| ENVS | 270-1 | SCI TCHNLOGY ENVRNMENT & SOCIETY | P. Schwartzman | TT | 2s | SMC C203 | 21/999 | ||||||
| ENVS | 322-1 | INVERTEBRATE BIOLOGY | L. Dybas | MWF | 3 | SMC B106 | 0/999 | ||||||
| Labs: A Th/5s,6 (L. Dybas) | |||||||||||||
| ENVS | 390-1 | 0.0 | SENIOR RESEARCH PREPARATION | P. Schwartzman | Tu | 12-12:50 | SMC A207 | 7/999 | |||||
| ENVS | 399-1 | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 2/999 | |||||||
| ENVS | 399-2 | 0.5 | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 0/999 | ||||||
French: | |||||||||||||
| FREN | 101-1 | ELEMENTARY FRENCH I | S. Longou | MTWTF | 3 | SMC D213 | 23/999 | ||||||
| FREN | 211-1 | INTERMEDIATE FRENCH GRAMMAR | S. Longou | MWF | 5 | GDH 211A | 22/999 | ||||||
| FREN | 230-1 | INTRO TO FRENCH CULTURE | B. Davis | MWF | 6 | GDH 201A | 6/999 | ||||||
German: | |||||||||||||
| GERM | 101-1 | ELEMENTARY GERMAN I | S. Klocke | MWTF | 5 | GDH 201A | 16/999 | ||||||
| GERM | 201-1 | INTERMEDIATE GERMAN | R. Vander Meulen | MWF | 3 | GDH 105 | 7/999 | ||||||
| GERM | 336-1 | CONTEMPORARY GERMAN CULTURE | S. Klocke | TT | 6 | GDH 103 | 3/999 | ||||||
| GERM | 336E-1 | HUM | CONTEMPORARY GERMAN CULTURE | S. Klocke | TT | 6 | GDH 103 | 4/999 | |||||
Greek: | |||||||||||||
| GRK | 101-1 | ELEMENTARY GREEK I | U. Dhuga | MWTF | 6 | GDH 211A | 20/999 | ||||||
| GRK | 212-1 | HUM | GREEK EPIC POETRY | U. Dhuga | MWF | 3 | GDH 211A | 2/999 | |||||
| GRK | 312-1 | GREEK EPIC POETRY | U. Dhuga | MWF | 3 | GDH 211A | 1/999 | ||||||
Gender and Women's Studies: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 28/999 | ||||
| GWST | 207-1 | BLK WOMEN IN CIVIL RIGHTS MOVMNT | F. Hord | TT | 3s | MGYM 200 | 5/999 | ||||||
| GWST | 221-1 | HUM | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | MGYM 201 | 10/999 | |||||
| GWST | 227-1 | HSS | W | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 12/999 | |||
| GWST | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC A107 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
History: | |||||||||||||
| HIST | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 21/999 | |||||
| HIST | 107-1 | 20TH CENTURY EUROPE AND WORLD | E. Sencer | MWF | 1 | OM 315 | 25/999 | ||||||
| HIST | 141-1 | INTRO TO CHINESE CIVILIZATION | C. Sun | MWF | 6 | CFA 205 | 4/999 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 7/999 | |||||
| HIST | 235-1 | GERMANY IN THE NINETEENTH CENTUR | E. Sencer | TT | 3s | OM 311 | 15/999 | ||||||
| HIST | 242-1 | HSS | MODERN JAPAN | M. Schneider | MWF | 6 | GDH 304 | 23/999 | |||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | ||||
| HIST | 276-1 | TOPICS IN ANCIENT HISTORY | D. Fatkin | MWF | 3 | OM 311 | 6/999 | ||||||
| HIST | 285-1 | THE HISTORIAN'S WORKSHOP | G. Steckley | MWF | 4 | OM 315 | 999/999 | ||||||
| HIST | 285-2 | THE HISTORIAN'S WORKSHOP | G. Steckley | MWF | 2 | OM 315 | 11/999 | ||||||
| HIST | 395G-1 | FRAT/SOROR HIST PERSP 1700-1950 | P. Gold | TT | 5s | OM 300 | 999/999 | ||||||
Integrated International Studies: | |||||||||||||
| IIS | 240-1 | 0.5 | JAPAN TERM I | M. Schneider | M | 7-9p | OM 315 | 21/999 | |||||
| IIS | 295C-1 | SOCIAL MOVEMENTS & CIVIL SOCIETY | E. Edi | MWF | 6 | MGYM 201 | 13/999 | ||||||
Japanese: | |||||||||||||
| JAPN | 101-1 | ELEMENTARY JAPANESE I | K. Furuya | MWTF | 2 | GDH 306 | 22/999 | ||||||
| JAPN | 101-2 | ELEMENTARY JAPANESE I | K. Furuya | MWTF | 3 | GDH 306 | 21/999 | ||||||
| JAPN | 201-1 | INTERMEDIATE JAPANESE I | R. Matsuda | MWF | 2 | GDH 305 | 13/999 | ||||||
| JAPN | 270-1 | JAPANESE LANGUAGE AND CULTURE | R. Matsuda | MWF | 4 | GDH 306 | 999/999 | ||||||
| JAPN | 370-1 | JAPANESE LANGUAGE AND CULTURE | R. Matsuda | MWF | 4 | GDH 306 | 999/999 | ||||||
Journalism: | |||||||||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 4/999 | |||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | MW | 2,3 | SMC E016 | 6/999 | |||||
| JOUR | 270-1 | HUM | W | NEWSWRITING AND REPORTING | M. Webb | MW | 5,6 | BORZ 116 | 9/999 | ||||
| JOUR | 371-1 | W | IN-DEPTH REPORTING | M. Webb | Th | 7-10pm | OM 206 | 9/999 | |||||
Latin American Studies: | |||||||||||||
| LAST | 222-1 | HSS | DV | INTRO TO LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 4 | GDH 104 | 7/999 | ||||
| LAST | 227-1 | HSS | DV | WOMEN & LATIN AMERICAN POLITICS | K. Kampwirth | MWF | 5 | GDH 104 | 2/999 | ||||
Latin: | |||||||||||||
| LAT | 101-1 | ELEMENTARY LATIN I | B. Fineberg | MWTF | 6 | GDH 203 | 24/999 | ||||||
| LAT | 270B-1 | TOPICS IN LATIN LIT:OVID'S METAM | B. Fineberg | MWF | 4 | GDH 309B | 10/999 | ||||||
| LAT | 370B-1 | TOPICS IN LATIN LIT:OVID'S METAM | B. Fineberg | MWF | 4 | GDH 309B | 1/999 | ||||||
Mathematics: | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | J. Murakami | MWTF | 2 | SMC A207 | 19/999 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | I. Seggev | MWTF | 5 | SMC A219 | 20/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | M. Armon | MWTF | 2 | SMC A107 | 22/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | M. Armon | MWTF | 5 | SMC A210 | 19/999 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | I. Seggev | MWTF | 6 | SMC A219 | 12/999 | ||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | SMC A219 | 13/999 | ||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 2 | SMC A219 | 15/999 | ||||
| MATH | 218-1 | QL | HISTORY OF MATHEMATICS | A. Leahy | MWTF | 6 | SMC A207 | 7/999 | |||||
| MATH | 295B-1 | GAME THEORY | A. Leahy | MWF | 1 | SMC A210 | 6/999 | ||||||
| MATH | 313-1 | QL | TOPOLOGY | P. Teixeira | MWTF | 5 | SMC D205 | 4/999 | |||||
Music: | |||||||||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 20/999 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | CFA 156 | 999/999 | ||||
| MUS | 242-1 | HUM | THEORY III | J. Day-O'Connell | MTWTF | 6 | CFA 208 | 4/999 | |||||
| MUS | 254-1 | MUSIC OF THE AFRICAN DIASPORA | N. Malley | TT | 3s | CFA 208 | 7/999 | ||||||
| MUS | 307-1 | INST. TEACHING TECHNIQUES I | D. Petrie | MTh | 6:30-8pm | CFA 209 | 6/999 | ||||||
| MUS | 361-1 | MUS HIST I:RENAISSANCE/BAROQUE | L. Lane | MWF | 3 | CFA 209 | 12/999 | ||||||
Neuroscience: | |||||||||||||
| NEUR | 240-1 | NEUROSCIENCE I | J. Thorn/H. Hoffmann | MWF | 4 | SMC A107 | 25/999 | ||||||
| NEUR | 240T-1 | 0.5 | NEUROSCIENCE I TUTORIAL | J. Thorn | Th | 2 | SMC A210 | 13/999 | |||||
Philosophy: | |||||||||||||
| PHIL | 205-1 | BUDDHISM AND JAPANESE BUDDHISM | W. Young | MWF | 5 | CFA 208 | 16/999 | ||||||
| PHIL | 205-2 | BUDDHISM AND JAPANESE BUDDHISM | W. Young | MWF | 4 | CFA 208 | 16/999 | ||||||
| PHIL | 211-1 | PHILOSOPHY OF ART | D. Wack | MWF | 4 | OM 201 | 15/999 | ||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 3 | GDH 304 | 5/999 | |||||
| PHIL | 283-1 | PHILOSOPHY OF RELIGION | L. Factor | MWF | 6 | OM 301 | 21/999 | ||||||
| PHIL | 317-1 | PHILOSOPHY OF SCIENCE | L. Factor | MWF | 3 | OM 211 | 9/999 | ||||||
Physics: | |||||||||||||
| PHYS | 110-1 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 2 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | C. Schulz | MWTF | 3 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 205-1 | MNS | QL | MODERN PHYSICS | C. Schulz | MWTF | 5 | SMC D108 | 15/999 | ||||
| PHYS | 314-1 | QL | QUANTUM PHYSICS | T. Moses | MWTF | 6 | SMC D108 | 7/999 | |||||
| PHYS | 321-1 | QL | PHYSICAL CHEMISTRY I | M. Crawford | MWTF | 5 | SMC A106 | 1/999 | |||||
