| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Studies: | |||||||||||||
| AMST | 259-1 | HSS | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | |||||
Anthropology & Sociology: | |||||||||||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 3 | CFA 110 | 35/999 | ||||
| ANSO | 102-2 | HSS | DV | INTRO TO CULTURE & SOCIETY | Y. Park | MWF | 5 | GDH 303 | 30/999 | ||||
| ANSO | 103-1 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 2 | CFA 209 | 0/999 | |||||
| ANSO | 103-2 | HSS | CONTEMPORARY SOCIAL ISSUES | M. Mullinax | MWF | 4 | GDH 304 | 0/999 | |||||
Art and Art History: | |||||||||||||
| ART | 105-1 | ART HISTORY I | G. Gilbert | MWF | 2 | CFA 110 | 35/999 | ||||||
| ART | 110-1 | ARTS | DRAWING I | J. Cancro | MW | 2,3 | CFA 102 | 18/999 | |||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | CFA 101 | 15/999 | |||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | CFA 110 | 22/999 | |||||
| ART | 115-1 | ARTS | PRINTMAKING I | J. Cancro | TT | 2,3 | CFA 103 | 14/999 | |||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | TT | 5,6 | CFA 001 | 999/999 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | CFA 001 | 14/999 | |||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 999/999 | |||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | SMC E016 | 16/999 | |||||
Asian Studies: | |||||||||||||
| ASIA | 141-1 | INTRO TO CHINESE CIVILIZATION | C. Sun | MWF | 6 | CFA 205 | 10/999 | ||||||
Biology: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 48/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
| BIOL | 110-2 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | S. Allison/D. Mountjoy | MWF | 2 | SMC A110 | 43/999 | |||||
| Labs: A Tu/2,3s (D. Mountjoy); B Tu/5s,6 (D. Mountjoy); C Th/2,3s (S. Allison); D Th/5s,6 (S. Allison) | |||||||||||||
Black Studies: | |||||||||||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 24/999 | |||||
Chemistry: | |||||||||||||
| CHEM | 101-1 | MNS | QL | GENERAL CHEMISTRY I | A. Mehl | MWTF | 1 | SMC A207 | 21/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-2 | MNS | QL | GENERAL CHEMISTRY I | J. Kirkley | MWTF | 3 | SMC A210 | 19/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 101-3 | MNS | QL | GENERAL CHEMISTRY I | T. Clayton | MWTF | 5 | SMC A207 | 18/999 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
Chinese: | |||||||||||||
| CHIN | 101-1 | ELEMENTARY CHINESE I | S. Shipplett | MWTF | 2 | WILS 1 | 17/999 | ||||||
Classics: | |||||||||||||
| CLAS | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 5/999 | |||||
Communication: | |||||||||||||
| COMM | 101-1 | PUBLIC SPEAKING | N. Crossman | TT | 4-5:30pm | CFA 205 | 11/999 | ||||||
| COMM | 101-2 | PUBLIC SPEAKING | N. Crossman | TT | 6:30-8pm | CFA 205 | 11/999 | ||||||
Computer Science: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWF Th | 6 6 |
SMC C203 SMC A215 | 11/999 | ||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 5 | SMC A112 | 22/999 | |||||
| Labs: A Th/5 (D. Blaheta); B Th/6 (D. Blaheta) | |||||||||||||
Center for Teaching and Learning: | |||||||||||||
| CTL | 100-1 | 0.5 | LANGUAGE SKILLS I | J. Haslem | TT | 2 | 251E E200 | 1/999 | |||||
| CTL | 101-1 | 0.5 | LANGUAGE SKILLS II | J. Haslem | TT | 3 | 251E E200 | 2/999 | |||||
| CTL | 104-1 | 0.5 | ENGLISH AS SECOND LANGUAGE | J. Haslem | TT | 5 | 251E E200 | 2/999 | |||||
| CTL | 130-1 | 0.5 | MATH CONCEPTS FOR FUNCT & CALC | M. Shroyer | TT | 3 | SMC E016 | 6/999 | |||||
Dance: | |||||||||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 4 | AGYM | 21/999 | ||||
| DANC | 141-2 | 0.5 | ARTS | BEGINNING MODERN DANCE | K. Ridlon | MWF | 3 | AGYM | 18/999 | ||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | J. Smith | MWF | 5 | AGYM | 26/999 | ||||
Economics: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 3 | GDH 104 | 31/999 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | S. Cohn | MWF | 4 | GDH 203 | 28/999 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | GDH 104 | 14/999 | |||||
English: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | E. Marzoni | MWF | 3 | OM 301 | 33/999 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 4 | OM 301 | 31/999 | ||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 31/999 | ||||
| ENG | 120-4 | HUM | W | INTRODUCTION TO LITERATURE | D. Moreno | TT | 7-8:30p | OM 201 | 0/999 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 8/999 | ||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | E. Anderson | MWF W | 6 7-10pm |
OM 315 CFA 110 | 34/999 | |||||
| ENG | 221-1 | HUM | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | MGYM 201 | 16/999 | |||||
| ENG | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 3s | CFA 205 | 6/999 | |||||
Environmental Studies: | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 6 | WILS 1 | 27/999 | |||||
| ENVS | 101-2 | MNS | INTRO TO ENVIRONMENTAL STUDIES | M. Lefticariu | MWTF | 6 | SMC A112 | 37/999 | |||||
French: | |||||||||||||
| FREN | 101-1 | ELEMENTARY FRENCH I | S. Longou | MTWTF | 3 | SMC D213 | 23/999 | ||||||
German: | |||||||||||||
| GERM | 101-1 | ELEMENTARY GERMAN I | S. Klocke | MWTF | 5 | GDH 201A | 16/999 | ||||||
Greek: | |||||||||||||
| GRK | 101-1 | ELEMENTARY GREEK I | U. Dhuga | MWTF | 6 | GDH 211A | 20/999 | ||||||
Gender and Women's Studies: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | M. Roy-Fequiere | MWF | 6 | MGYM 200 | 28/999 | ||||
History: | |||||||||||||
| HIST | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 5 | OM 201 | 21/999 | |||||
| HIST | 141-1 | INTRO TO CHINESE CIVILIZATION | C. Sun | MWF | 6 | CFA 205 | 4/999 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 4 | MGYM 200 | 7/999 | |||||
| HIST | 259-1 | HSS | DV | AMERICA IN THE 1960s | K. Hamilton | MWF Th | 6 7-9p |
OM 201 OM 315 | 999/999 | ||||
Integrated International Studies: | |||||||||||||
| IIS | 240-1 | 0.5 | JAPAN TERM I | M. Schneider | M | 7-9p | OM 315 | 21/999 | |||||
Japanese: | |||||||||||||
| JAPN | 101-1 | ELEMENTARY JAPANESE I | K. Furuya | MWTF | 2 | GDH 306 | 22/999 | ||||||
| JAPN | 101-2 | ELEMENTARY JAPANESE I | K. Furuya | MWTF | 3 | GDH 306 | 21/999 | ||||||
Journalism: | |||||||||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
SMC E016 | 4/999 | |||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | MW | 2,3 | SMC E016 | 6/999 | |||||
Latin: | |||||||||||||
| LAT | 101-1 | ELEMENTARY LATIN I | B. Fineberg | MWTF | 6 | GDH 203 | 24/999 | ||||||
Mathematics: | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | J. Murakami | MWTF | 2 | SMC A207 | 19/999 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | I. Seggev | MWTF | 5 | SMC A219 | 20/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | M. Armon | MWTF | 2 | SMC A107 | 22/999 | ||||
| MATH | 151-2 | MNS | QL | CALCULUS I | M. Armon | MWTF | 5 | SMC A210 | 19/999 | ||||
Music: | |||||||||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | B. Polay | MWF | 5 | CFA 209 | 20/999 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | CFA 156 | 999/999 | ||||
Physics: | |||||||||||||
| PHYS | 110-1 | MNS | QL | MECHANICS | M. Shroyer | MWTF | 2 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 110-2 | MNS | QL | MECHANICS | C. Schulz | MWTF | 3 | SMC D108 | 17/999 | ||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
Preceptorial: | |||||||||||||
| PREC | 100-A | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 1 | BORZ 116 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-B | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 1 | WILS 1 | 13/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-C | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | GDH 203 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-D | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | 251E E200 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-E | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | SMC C203 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-F | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | SMC D213 | 17/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-G | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 2 | OM 301 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-I | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | WILS 1 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-J | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | GDH 201A | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-K | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | CFA 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-L | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 3 | 251E E200 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-M | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | WILS 1 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-N | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | SMC A207 | 19/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-O | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | OM 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-P | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 4 | CFA 209 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-Q | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | SMC E117 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-R | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | GDH 203 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-S | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | WILS 1 | 20/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-T | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 5 | OM 312 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-U | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | GDH 306 | 16/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-V | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | SMC D213 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-W | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | SMC A107 | 14/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
| PREC | 100-X | W | CONVERSATNS IN WRLD OF STRANGERS | STAFF | MWF | 6 | CFA 211 | 15/999 | |||||
| Labs: A Tu/5s,6 (STAFF) | |||||||||||||
Political Science and International Relations: | |||||||||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | STAFF | MWF | 1 | GDH 303 | 21/999 | |||||
| PS | 210-1 | HSS | SURVY OF INTERNATIONAL RELATIONS | H. Hansen | MWF | 4 | GDH 303 | 34/999 | |||||
| PS | 210-2 | HSS | SURVY OF INTERNATIONAL RELATIONS | H. Hansen | MWF | 6 | GDH 303 | 21/999 | |||||
| PS | 240-1 | HSS | VOTING AND ELECTIONS | A. Civettini | MWF | 3 | GDH 303 | 25/999 | |||||
Psychology: | |||||||||||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 4 | SMC E117 | 50/999 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
| PSYC | 100-2 | MNS | INTRODUCTION TO PSYCHOLOGY | F. McAndrew | MWF | 6 | SMC E117 | 51/999 | |||||
| Labs: A Th/3 (STAFF); B Th/3 (STAFF); C Th/Noon-1pm (STAFF); D Th/Noon-1pm (STAFF); E Th/5 (STAFF); F Th/5 (STAFF); G Th/6 (STAFF); H Th/6 (STAFF) | |||||||||||||
Spanish: | |||||||||||||
| SPAN | 101-1 | ELEMENTARY SPANISH I | S. Thompson | MTWTF | 2 | GDH 201A | 999/999 | ||||||
Sports Studies: | |||||||||||||
| SPST | 263-1 | 0.5 | COACHING OF SOCCER | N. McLellan | Tu | 1,2 | MGYM 200 | 11/999 | |||||
Statistics: | |||||||||||||
| STAT | 200-1 | INTRODUCTORY STATISTICS | R. Stout | MWTF | 1 | GDH 103 | 16/999 | ||||||
| STAT | 200-2 | INTRODUCTORY STATISTICS | M. Lefticariu | MWTF | 2 | SMC E117 | 24/999 | ||||||
| STAT | 200-3 | INTRODUCTORY STATISTICS | J. Murakami | MWTF | 6 | SMC A210 | 21/999 | ||||||
Theatre and Dance: | |||||||||||||
| THEA | 121-1 | ARTS | O | DESIGN AND TECH FOR STAGE/SCREEN | S. Choma | MWF | 3 | CFA 205 | 999/999 | ||||
| Labs: A Tu/3 (S. Choma); B Th/3 (S. Choma) | |||||||||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | L. Snyder | MWF | 3 | CFA 208 | 14/999 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MWTF | 5 | CFA 036 | 20/999 | ||||
| THEA | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 3s | CFA 205 | 14/999 | |||||
Generated at Fri Sep 5 11:48:58 2008