| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthropology & Sociology: | |||||||||||||
| ANSO | 101-1 | HUMAN ORIGINS | J. Wagner | MWF | 2 | 999/999 | |||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | ||||||
| ANSO | 236-1 | HSS | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | |||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 7/25 | ||||||
Art and Art History: | |||||||||||||
| ART | 106-1 | ART HISTORY II | S. Lindquist | TT | 3s | 20/30 | |||||||
| ART | 110-1 | ARTS | DRAWING I | J. Koon | MW | 2,3 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | E. Rakochy | TT | 2,3 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| ART | 222-1 | HUM | W | MEDIEVAL ART AND ARCHITECTURE | S. Lindquist | TT | 5s | 10/20 | |||||
Asian Studies: | |||||||||||||
| ASIA | 141-1 | INTRO TO CHINESE CIVILIZATION | W. Du | MWF | 5 | 999/999 | |||||||
| ASIA | 236-1 | HSS | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | ||||||
Black Studies: | |||||||||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
Business and Management: | |||||||||||||
| BUS | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| BUS | 211-1 | PRINCIPLES OF ACCOUNTING I | C. Murphy | MWF | 1 | 15/25 | |||||||
| BUS | 285-1 | MARKETING & SOCIETY | J. Spittell | MWF | 3 | 8/25 | |||||||
Computer Science: | |||||||||||||
| CS | 141-1 | MNS | QL | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 3 | 21/30 | |||||
| Labs: A Th/3 (D. Blaheta); B Th/5 (D. Blaheta) | |||||||||||||
Center for Teaching and Learning: | |||||||||||||
| CTL | 101-1 | 0.5 | LANGUAGE SKILLS II | J. Haslem | TT | 2 | 11/12 | ||||||
| CTL | 120-1 | 0.5 | MATH CONCEPTS FOR ALG & STAT | M. Shroyer | TT | 5 | 999/999 | ||||||
| CTL | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
Economics: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 2 | 29/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 5 | 28/35 | ||||||
| ECON | 295E-1 | THE BUSINESS OF HEALTH | C. Scotton | MWF | 4 | 17/20 | |||||||
Educational Studies: | |||||||||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | |||||
| EDUC | 202-2 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 13/14 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | |||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 8/20 | ||||||
English: | |||||||||||||
| ENG | 101-1 | COLLEGE WRITING I | P. Marasa | MWF | 4 | 12/15 | |||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | TT | 2s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 5 | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| ENG | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| ENG | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| ENG | 347-1 | W | MODERN AND/OR CONTEMP FICTION | N. Rosenfeld | TT | 5s | 999/999 | ||||||
| ENG | 378-1 | AMERICAN DRAMA AND THEATRE | J. Grace | TT | 5s | 11/25 | |||||||
Environmental Studies: | |||||||||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 2 | 999/999 | ||||||
| ENVS | 188-1 | 0.5 | INTRO TO GEOGRAPHIC INFO SYSTEMS | K. Adelsberger | TT | 5 | 9/12 | ||||||
French: | |||||||||||||
| FREN | 101A-1 | INTENSIVE ELEMENTARY FRENCH I | B. Davis | MTWTF | 5 | 10/18 | |||||||
Gender and Women's Studies: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
History: | |||||||||||||
| HIST | 105-1 | HSS | MEDIEVAL & EARLY MODERN EUROPE | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 122-1 | HSS | AMERICAN BIOGRAPHY | K. Hamilton | MWF | 4 | 14/25 | ||||||
| HIST | 141-1 | INTRO TO CHINESE CIVILIZATION | W. Du | MWF | 5 | 999/999 | |||||||
| HIST | 202-1 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 5/6 | ||||||
Journalism: | |||||||||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
Mathematics: | |||||||||||||
| MATH | 125-1 | QL | MATH FOR ELEMENTARY EDUCATORS | M. Armon | MWTF | 6 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | L. Chasman | MWTF | 6 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 14/25 | |||||
Music: | |||||||||||||
| MUS | 101-1 | ARTS | INTRODUCTION TO MUSIC I | S. Day-O'Connell | MWF | 5 | 999/999 | ||||||
| MUS | 102-1 | ARTS | INTRODUCTION TO MUSIC II | N. Malley | MWF | 5 | 999/999 | ||||||
| MUS | 182-1 | 0.5 | VOICE CLASS | L. Maxfield | TT | 3 | 11/12 | ||||||
Philosophy: | |||||||||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | B. Polite | MWF | 5 | 999/999 | ||||||
| PHIL | 202-1 | SYMBOLIC LOGIC | B. Polite | MWTF | 2 | 13/25 | |||||||
| PHIL | 210-1 | ETHICS | D. Wack | MWF | 5 | 21/25 | |||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | ||||||
| PHIL | 246-1 | PHILOSOPHY OF FILM | D. Wack | MWF | 3 | 999/999 | |||||||
Physics: | |||||||||||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | 26/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | R. Reno | MWTF | 6 | 25/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
Political Science and International Relations: | |||||||||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | D. Oldfield/L. Sunderland/A. Civettini | MWF | 1 | 33/47 | ||||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 5 | 9/23 | |||||
Psychology: | |||||||||||||
| PSYC | 273-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 8/20 | |||||||
Religious Studies: | |||||||||||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
Spanish: | |||||||||||||
| SPAN | 101A-1 | INTENSIVE ELEMENTARY SPANISH I | STAFF | MTWTF | 2 | 999/999 | |||||||
| SPAN | 101A-2 | INTENSIVE ELEMENTARY SPANISH I | J. Miner | MTWTF | 3 | 999/999 | |||||||
| SPAN | 101Q-1 | 1.5 | QUICK START SPANISH I | R. Ragan | MTWTF | 5 | 999/999 | ||||||
Sports Studies: | |||||||||||||
| SPST | 201-1 | 0.5 | LIFETIME FITNESS | R. Wheet | Tu | 1,2 | 17/25 | ||||||
| SPST | 202-1 | 0.5 | PERSONAL HEALTH & HEALTH ISSUES | K. Ebel | Th | 1,2 | 19/25 | ||||||
| SPST | 210-1 | SPORTS ADMINISTRATION | C. Eisele | TT | 2s | 20/25 | |||||||
| SPST | 263-1 | 0.5 | COACHING OF SOCCER | N. McLellan | Tu | 1,2 | 8/25 | ||||||
Statistics: | |||||||||||||
| STAT | 200-1 | QL | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 1 | 25/30 | ||||||
| STAT | 200-2 | QL | INTRODUCTORY STATISTICS | J. Kirkley | MTWT | 5 | 11/30 | ||||||
| STAT | 200-3 | QL | INTRODUCTORY STATISTICS | P. Schwartzman | MWTF | 6 | 25/30 | ||||||
Theatre and Dance: | |||||||||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
| THEA | 378-1 | AMERICAN DRAMA AND THEATRE | J. Grace | TT | 5s | 11/25 | |||||||
Generated at Tue Nov 10 14:21:32 2009