| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Long | MW | 2,3 | 14/15 | ||||||
| ART | 110-2 | ARTS | DRAWING I | C. Kelsey | TT | 2,3 | 10/10 | ||||||
| ART | 113-1 | ARTS | PAINTING I | J. Long | MW | 5,6 | 15/15 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 20/20 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | M. Holmes | MW | 2,3 | 15/15 | ||||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | K. Ridlon | MWF | 5 | 20/20 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | M. Rockwood | TT | 3 | 10/10 | |||||
Foundations area HSS: | |||||||||||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 25/25 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 11/35 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 3 | 34/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 2 | 30/30 | ||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | G. Steckley | MWF | 1 | 24/25 | ||||||
| HIST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 25/25 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| IIS | 100-1 | HSS | INTR TO GLOBAL STRUCTS&PROCESSES | M. Schneider | MWF | 2 | 28/30 | ||||||
| LAST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 999/999 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland/D. Oldfield | MWF | 1 | 34/48 | ||||||
Foundations area HUM: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | R. Smith | MWF | 3 | 20/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | L. Haslem | MWF | 4 | 20/20 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 5 | 999/999 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | E. Anderson | MWF W | 5 7-10pm |
30/30 | ||||||
| ENG | 332-1 | HUM | SHAKESPEARE: TRAGEDIES&ROMANCES | L. Haslem | TT | 3s | 20/20 | ||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | C. Suda | TT | 5s | 8/35 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 2 | 25/25 | ||||||
| PHIL | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 25/25 | ||||||
| RELS | 153-1 | HUM | GOSPELS & WRITINGS OF PAUL | L. Hulett | MWF | 3 | 16/25 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 5 | 20/20 | |||||
| THEA | 332-1 | HUM | SHAKESPEARE: TRAGEDIES&ROMANCES | L. Haslem | TT | 3s | 999/999 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 110-1 | MNS | EVOLUTION, ECOLGY & BIODIVERSITY | M. Meyer | MWF | 2 | 54/96 | ||||||
| Labs: A Tu/2,3s (M. Meyer); B Tu/5s,6 (M. Meyer); C Th/2,3s (M. Meyer); D Th/5s,6 (M. Meyer) | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | C. Thoms | MWF | 2 | 28/30 | ||||||
| MATH | 152-1 | MNS | QL | CALCULUS II | J. Hildebrand | MWTF | 1 | 18/25 | |||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 23/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 11/30 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | C. Conley | MWF | 3 | 29/48 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | E. Penick | MWF | 4 | 24/24 | ||||||
Writing ('W') courses: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | R. Smith | MWF | 3 | 20/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | L. Haslem | MWF | 4 | 20/20 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 5 | 999/999 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 5 | 20/20 | |||||
Diversity ('DV') courses: | |||||||||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 152-1 | MNS | QL | CALCULUS II | J. Hildebrand | MWTF | 1 | 18/25 | |||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 23/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 11/30 | |||||
Generated at Wed Mar 1 15:02:30 2006