| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman/L. Lombard | TT | 2,3 | 10/10 | ||||||
| ART | 110-2 | ARTS | DRAWING I | T. Browder | TT | 7-10pm | 20/21 | ||||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | 11/11 | ||||||
| ART | 113-2 | ARTS | PAINTING I | L. Lombard | TT | 5,6 | 15/15 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 24/24 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | 20/20 | ||||||
| ART | 210-1 | ARTS | DRAWING II | L. Lombard/C. Sherman | TT | 2,3 | 9/9 | ||||||
| ART | 262-1 | ARTS | SITE-SPECIFIC ART | P. Gant | MW | 5,6 | 11/12 | ||||||
| ART | 263-1 | ARTS | INTERPRETING LANDSCAPE | L. Lombard | TT | 5,6 | 5/5 | ||||||
| ART | 310-1 | ARTS | DRAWING III | C. Sherman/L. Lombard | TT | 2,3 | 1/1 | ||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 3 | 23/24 | |||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | K. Ridlon | MWF | 5 | 23/24 | |||||
| DANC | 243-1 | 0.5 | ARTS | INTERMEDIATE JAZZ DANCE | K. Ridlon | MWF | 4 | 14/20 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | N. Regiacorte | TT TBA | 3s TBA |
11/11 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | MWF TBA | 5 TBA |
12/12 | |||||
| ENG | 206-3 | ARTS | W | BEGINNING NONFICTION WRITING | STAFF | MWF | 6 | 13/14 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
14/14 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
14/14 | |||||
| JOUR | 206-1 | ARTS | BEGINNING NONFICTION WRITING | N. Regiacorte | TT TBA | 3s TBA |
2/2 | ||||||
| JOUR | 206-2 | ARTS | BEGINNING NONFICTION WRITING | C. Kitchen | MWF TBA | 5 TBA |
2/2 | ||||||
| MUS | 180D-1 | 0.5 | ARTS | KNOX COLLEGE JAZZ ENSEMBLE | N. Whittaker | TBA | TBA | CFA 224 | 2/2 | ||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 12/14 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 3/3 | ||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 3 | 14/25 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 8/25 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 15/25 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | J. Powers | MWTF | 2 | 27/30 | ||||||
| ECON | 120-2 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 3 | 17/25 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 22/22 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 20/20 | ||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | G. Steckley | MWF | 1 | 25/25 | ||||||
| HIST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 6 | 17/17 | ||||||
| HIST | 121-2 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 18/18 | ||||||
| HIST | 221-1 | HSS | EUROPEAN ENLIGHTENMENT,1660-1789 | G. Steckley | TT | 2s | 18/25 | ||||||
| HIST | 241-1 | HSS | MODERN CHINA | M. Schneider | MWF | 5 | 23/25 | ||||||
| IIS | 100-1 | HSS | INTRODUCTION TO GLOBALIZATION | R. Seibert | MWF | 5 | 30/30 | ||||||
| LAST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 6 | 8/8 | ||||||
| LAST | 121-2 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 7/7 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland | MWF | 1 | 39/47 | ||||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 5 | 30/30 | |||||
Foundations area HUM: | |||||||||||||
| ART | 224-1 | HUM | W | BAROQUE ART AND ARCHITECTURE | G. Gilbert | MWF | 2 | 21/30 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 3/3 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
25/25 | ||||||
| ENG | 200-1 | HUM | WAYS OF READING | E. Anderson | MWF | 5 | 17/25 | ||||||
| ENG | 232-1 | HUM | AMERICAN LITERATURE II | R. Smith | MWF | 4 | 27/27 | ||||||
| ENG | 363-1 | HUM | DV | FILM THEORIES | E. Anderson | MWF W | 6 7-10pm |
20/20 | |||||
| ENG | 380F-1 | HUM | THE SHELLEY CIRCLE | G. Franco | MWF | 3 | 19/19 | ||||||
| ENVS | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 24/24 | ||||||
| GERM | 202-1 | HUM | INTRO TO GERMAN LITERATURE | R. Vander Meulen | MWF | 3 | 4/18 | ||||||
| GRK | 218-1 | HUM | GREEK LYRIC POETRY | J. Chicken | MWF | 3 | 3/12 | ||||||
| GWST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| GWST | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 5s | 21/25 | ||||||
| LAST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| LAT | 215-1 | HUM | ROMAN RHETORIC AND ORATORY | K. Northrup | MWF | 4 | 2/7 | ||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | C. Suda | TT | 5s | 20/30 | ||||||
| MUS | 241-1 | HUM | THEORY II | J. Day-O'Connell | MTWTF | 6 | 14/25 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 3 | 33/35 | ||||||
| PHIL | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 16/16 | ||||||
| PHIL | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 5s | 21/25 | ||||||
| RELS | 153-1 | HUM | GOSPELS & WRITINGS OF PAUL | L. Hulett | MWF | 3 | 23/25 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 17/17 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 48/48 | ||||||
| Labs: A Tu/2,3s (STAFF); B Tu/5s,6 (STAFF); C Th/2,3s (STAFF); D Th/5s,6 (STAFF) | |||||||||||||
| BIOL | 120-2 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 42/48 | ||||||
| Labs: A Tu/2,3s (STAFF); B Tu/5s,6 (STAFF); C Th/2,3s (STAFF); D Th/5s,6 (STAFF) | |||||||||||||
| CHEM | 273-1 | MNS | CHEMISTRY AND SOCIETY | STAFF | MWF | 1 | 1/20 | ||||||
| CS | 142-1 | MNS | PROGRAM DESIGN & METHODOLOGY | D. Blaheta | MWTF | 6 | 10/20 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | W. Wood | MWTF | 6 | 24/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | P. Teixeira | MWTF | 5 | 28/28 | |||||
| MATH | 175-1 | MNS | QL | DISCRETE MATHEMATICS | W. Wood | MWF | 4 | 22/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | 16/25 | |||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
| PHYS | 167-1 | MNS | QL | ASTRONOMY | M. Shroyer | MWF | 2 | 32/32 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | D. Varakin | MWF | 2 | 48/48 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| PSYC | 201-1 | MNS | COGNITIVE PSYCHOLOGY | D. Varakin | TT | 2s | 20/35 | ||||||
Writing ('W') courses: | |||||||||||||
| ANSO | 399-1 | W | O | RESEARCH SEMINAR | STAFF | TT | 6 | 16/25 | |||||
| ART | 224-1 | HUM | W | BAROQUE ART AND ARCHITECTURE | G. Gilbert | MWF | 2 | 21/30 | |||||
| BCHM | 310-1 | W | BIOCHEMICAL METHODS | A. Mehl | TT | 3 | 10/20 | ||||||
| Labs: A TT/1-5pm (A. Mehl) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | J. Thorn | TT | 5s,6 | 12/16 | |||||
| ECON | 258-1 | W | QL | STATISTICAL METHODS II | R. Stout | MWTF | 3 | 36/36 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 3/3 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | N. Regiacorte | TT TBA | 3s TBA |
11/11 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | MWF TBA | 5 TBA |
12/12 | |||||
| ENG | 206-3 | ARTS | W | BEGINNING NONFICTION WRITING | STAFF | MWF | 6 | 13/14 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Hellenga | TT TBA | 2s TBA |
14/14 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
14/14 | |||||
| ENG | 307-1 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
12/12 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | M. Berlin | Th TBA | 7:30P-12 TBA |
12/13 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | N. Regiacorte | Tu TBA | 7:30P-12 TBA |
11/12 | ||||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 20/20 | ||||
| MATH | 300-1 | W | QL | MATHEMATICAL STRUCTURES | A. Leahy | MWTF | 6 | 11/25 | |||||
| PHIL | 399-1 | W | SENIOR SEM:CONTEMPORARY PHIL | W. Young | TT | 3s | 6/15 | ||||||
| PS | 317-1 | W | O | ADVANCED INTERNATIONAL RELATIONS | L. Hulett | TT | 3s | 6/20 | |||||
| PS | 363-1 | W | O | AMERICAN CONSTITUTIONAL LAW II | L. Sunderland | MWF | 5 | 12/25 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | T. Kasser | Th | 6 | 8/25 | |||||
| SPAN | 399-1 | W | ADVANCED SEMINAR | J. Dixon | MWF | 4 | 12/15 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 17/17 | |||||
Oral presentation ('O') courses: | |||||||||||||
| ANSO | 399-1 | W | O | RESEARCH SEMINAR | STAFF | TT | 6 | 16/25 | |||||
| ART | 313-1 | O | ADVANCED PAINTING | C. Sherman | TT | 5,6 | 9/9 | ||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | J. Thorn | TT | 5s,6 | 12/16 | |||||
| CHEM | 399-1 | 0.5 | O | PRESENTATION SKILLS IN CHEMISTRY | T. Clayton | M Th | 6 TBA |
5/25 | |||||
| ECON | 399-1 | O | SENIOR SEMINAR | R. Andersen | TT | 5s | 12/25 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 16/45 | ||||||
| EDUC | 314-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | J. Helfer/V. Romano | MWF | 1,2 | 16/25 | |||||
| EDUC | 315-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | J. Helfer/V. Romano | MWF | 1,2 | 16/25 | |||||
| EDUC | 316-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | J. Helfer/V. Romano | MWF | 1,2 | 16/25 | |||||
| EDUC | 318-1 | O | CURRICULUM DEVELMT&TEACHING:SECN | J. Vandergriff | TT | 3s | 10/25 | ||||||
| EDUC | 318-2 | O | CURRICULUM DEVELMT&TEACHING:SECN | J. Vandergriff | TT | 5s | 10/25 | ||||||
| EDUC | 319-1 | O | CURR DEV & TCHING SPEC CONT AREA | J. Vandergriff | TT | 3s | 4/25 | ||||||
| EDUC | 319-2 | O | CURR DEV & TCHING SPEC CONT AREA | J. Vandergriff | TT | 5s | 2/25 | ||||||
| JAPN | 210-1 | O | CONVERSATION AND COMPOSITION | H. Hamada | MWF | 4 | 13/15 | ||||||
| PS | 306-1 | O | AMERICAN PRESIDENCY | R. Smith | MWF | 6 | 16/25 | ||||||
| PS | 317-1 | W | O | ADVANCED INTERNATIONAL RELATIONS | L. Hulett | TT | 3s | 6/20 | |||||
| PS | 363-1 | W | O | AMERICAN CONSTITUTIONAL LAW II | L. Sunderland | MWF | 5 | 12/25 | |||||
| PSYC | 282-1 | O | QL | RESEARCH METHODS & STATISTICS II | H. Hoffmann/T. Kasser | MWF | 6 | 25/25 | |||||
| PSYC | 282-2 | O | QL | RESEARCH METHODS & STATISTICS II | T. Kasser/H. Hoffmann | MWF | 6 | 13/25 | |||||
| SPAN | 210-1 | O | CONVERSATION AND COMPOSITION | A. Prado del Santo | MWF | 3 | 17/17 | ||||||
| SPAN | 210-2 | O | CONVERSATION AND COMPOSITION | F. Gomez | MWF | 5 | 17/17 | ||||||
| SPAN | 210-3 | O | CONVERSATION AND COMPOSITION | TBA | 16/16 | ||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
| THEA | 232-1 | O | INTERM ACT--PSYCH REALISM & AUDI | E. Metz | MTWTF | 5 | 18/18 | ||||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 30/30 | ||||||
| ANSO | 281-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 7/12 | ||||||
| BKST | 278-1 | DV | STEREOTYPES AND PREJUDICE | K. Shaw | TT | 3s | 5/5 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 22/22 | |||||
| ENG | 363-1 | HUM | DV | FILM THEORIES | E. Anderson | MWF W | 6 7-10pm |
20/20 | |||||
| ENVS | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 5/5 | ||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 20/20 | ||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 5 | 30/30 | |||||
| PS | 323-1 | DV | COMPARATIVE POLITICS:MIDDLE EAST | R. Seibert | MWF | 2 | 20/30 | ||||||
| PSYC | 278-1 | DV | STEREOTYPES AND PREJUDICE | K. Shaw | TT | 3s | 20/20 | ||||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 205-1 | QL | EQUILIBRIUM & ANALYTICAL CHEM | L. Welch | MWTF | 3 | 25/35 | ||||||
| Labs: A Tu/1,2,3 (L. Welch); B Tu/1-5pm (L. Welch) | |||||||||||||
| ECON | 258-1 | W | QL | STATISTICAL METHODS II | R. Stout | MWTF | 3 | 36/36 | |||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 1 | 17/25 | ||||||
| MATH | 121-1 | QL | MATHEMATICAL IDEAS | M. Armon | MWF | 6 | 26/26 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | D. Schneider | MWTF | 6 | 11/25 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | W. Wood | MWTF | 6 | 24/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | P. Teixeira | MWTF | 5 | 28/28 | |||||
| MATH | 175-1 | MNS | QL | DISCRETE MATHEMATICS | W. Wood | MWF | 4 | 22/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 1 | 16/25 | |||||
| MATH | 211-1 | QL | LINEAR ALGEBRA II | D. Schneider | MWTF | 2 | 0/0 | ||||||
| MATH | 230-1 | QL | DIFFERENTIAL EQUATIONS | P. Teixeira | MWTF | 3 | 12/25 | ||||||
| MATH | 300-1 | W | QL | MATHEMATICAL STRUCTURES | A. Leahy | MWTF | 6 | 11/25 | |||||
| MATH | 332-1 | QL | ANALYSIS II | M. Armon | MWF TBA | 2 TBA |
4/25 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
| PHYS | 167-1 | MNS | QL | ASTRONOMY | M. Shroyer | MWF | 2 | 32/32 | |||||
| PHYS | 312-1 | QL | CLASSICAL DYNAMICS | M. Shroyer | MWTF | 5 | 8/25 | ||||||
| PHYS | 316-1 | QL | ASTROPHYSICS | C. Schulz | MWF | 6 | 12/25 | ||||||
| PHYS | 347-1 | QL | SEMNR THEORET PHYS:QUANTUM MECHN | T. Moses | TBA | TBA | 2/25 | ||||||
| PSYC | 282-1 | O | QL | RESEARCH METHODS & STATISTICS II | H. Hoffmann/T. Kasser | MWF | 6 | 25/25 | |||||
| PSYC | 282-2 | O | QL | RESEARCH METHODS & STATISTICS II | T. Kasser/H. Hoffmann | MWF | 6 | 13/25 | |||||
Generated at Wed Mar 21 12:17:38 2007