| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-2 | ARTS | DRAWING I | T. Browder | TT | 7-10pm | 20/21 | ||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 3 | 23/24 | |||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | K. Ridlon | MWF | 5 | 23/24 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 12/14 | |||||
Foundations area HSS: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 8/25 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 15/25 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | J. Powers | MWTF | 2 | 27/30 | ||||||
| ECON | 120-2 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 3 | 17/25 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland | MWF | 1 | 39/47 | ||||||
Foundations area HUM: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | C. Suda | TT | 5s | 20/30 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 3 | 33/35 | ||||||
| RELS | 153-1 | HUM | GOSPELS & WRITINGS OF PAUL | L. Hulett | MWF | 3 | 23/25 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 120-2 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 42/48 | ||||||
| Labs: C Th/2,3s (STAFF); D Th/5s,6 (STAFF) | |||||||||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
Writing ('W') courses: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
Oral presentation ('O') courses: | |||||||||||||
Diversity ('DV') courses: | |||||||||||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | D. Schneider | MWTF | 6 | 11/25 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
Generated at Wed Mar 21 12:17:40 2007