| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman/L. Lombard | TT | 2,3 | 10/10 | ||||||
| ART | 110-2 | ARTS | DRAWING I | T. Browder | TT | 7-10pm | 20/21 | ||||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | TT | 5,6 | 11/11 | ||||||
| ART | 113-2 | ARTS | PAINTING I | L. Lombard | TT | 5,6 | 15/15 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 24/24 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | 20/20 | ||||||
| DANC | 141-1 | 0.5 | ARTS | BEGINNING MODERN DANCE | J. Smith | MWF | 3 | 23/24 | |||||
| DANC | 142-1 | 0.5 | ARTS | BEGINNING BALLET | K. Ridlon | MWF | 5 | 23/24 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 12/14 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 3/3 | ||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 3 | 14/25 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 8/25 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 15/25 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | J. Powers | MWTF | 2 | 27/30 | ||||||
| ECON | 120-2 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 3 | 17/25 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 22/22 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
| HIST | 106-1 | HSS | EUROPEAN CIV ca1715 TO PRESENT | G. Steckley | MWF | 1 | 25/25 | ||||||
| HIST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 6 | 17/17 | ||||||
| HIST | 121-2 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 18/18 | ||||||
| IIS | 100-1 | HSS | INTRODUCTION TO GLOBALIZATION | R. Seibert | MWF | 5 | 30/30 | ||||||
| LAST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 6 | 8/8 | ||||||
| LAST | 121-2 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 4 | 7/7 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland | MWF | 1 | 39/47 | ||||||
Foundations area HUM: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 3/3 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
25/25 | ||||||
| GWST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| GWST | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 5s | 21/25 | ||||||
| LAST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| MUS | 112-1 | HUM | MUSIC IN THE WESTERN TRADITION | C. Suda | TT | 5s | 20/30 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 3 | 33/35 | ||||||
| PHIL | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 16/16 | ||||||
| PHIL | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 5s | 21/25 | ||||||
| RELS | 153-1 | HUM | GOSPELS & WRITINGS OF PAUL | L. Hulett | MWF | 3 | 23/25 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 17/17 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 48/48 | ||||||
| Labs: A Tu/2,3s (STAFF); B Tu/5s,6 (STAFF); C Th/2,3s (STAFF); D Th/5s,6 (STAFF) | |||||||||||||
| BIOL | 120-2 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 42/48 | ||||||
| Labs: A Tu/2,3s (STAFF); B Tu/5s,6 (STAFF); C Th/2,3s (STAFF); D Th/5s,6 (STAFF) | |||||||||||||
| CHEM | 273-1 | MNS | CHEMISTRY AND SOCIETY | STAFF | MWF | 1 | 1/20 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | D. Varakin | MWF | 2 | 48/48 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
Writing ('W') courses: | |||||||||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 21/22 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 20/22 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 3/3 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 17/17 | |||||
Oral presentation ('O') courses: | |||||||||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 16/45 | ||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 3 | 16/16 | |||||
Diversity ('DV') courses: | |||||||||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 4 | 22/22 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/25 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | D. Schneider | MWTF | 6 | 11/25 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | T. Moses | MWTF | 3 | 26/30 | |||||
| Labs: A Tu/2 (T. Moses); B Tu/3 (T. Moses); C Tu/5 (T. Moses); D Tu/6 (T. Moses) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | C. Schulz | MWTF | 1 | 15/30 | |||||
Generated at Wed Mar 21 12:17:39 2007