| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Cancro | TT | 5,6 | 999/999 | ||||||
| ART | 110-2 | ARTS | DRAWING I | Staff | MW | 7-9:30pm | 0/0 | ||||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | MW | 2,3 | 999/999 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | E. Rakochy | MW | 2,3 | 999/999 | ||||||
| ART | 116-2 | ARTS | CERAMICS I | E. Rakochy | MW | 5,6 | 999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | 999/999 | ||||||
| ART | 215-1 | ARTS | PRINTMAKING II | J. Cancro | TT | 2,3 | 3/12 | ||||||
| ART | 217-1 | ARTS | SCULPTURE II | M. Holmes | TT | 5,6 | 7/12 | ||||||
| DANC | 242-1 | 0.5 | ARTS | INTERMEDIATE BALLET | K. Ridlon | MWF | 4 | 18/22 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | N. Vaswani | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 206-3 | ARTS | W | BEGINNING NONFICTION WRITING | N. Rosenfeld | TT | 5s | 0/0 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | MWF TBA | 5 TBA |
999/999 | ||||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | TT TBA | 5s TBA |
999/999 | ||||||
| ENG | 209-1 | ARTS | BEGINNING PLAYWRITING | N. Blackadder | TT | 5s | 999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | MW | 2,3 | 999/999 | ||||||
| JOUR | 206-1 | ARTS | BEGINNING NONFICTION WRITING | N. Vaswani | TT TBA | 2s TBA |
999/999 | ||||||
| JOUR | 206-2 | ARTS | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 999/999 | |||||
| MUS | 220-1 | ARTS | OPERA WORKSHOP | S. Moran | TT | 5s | 13/25 | ||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MTWTF | 6 | 999/999 | |||||
| THEA | 209-1 | ARTS | BEGINNING PLAYWRITING | N. Blackadder | TT | 5s | 999/999 | ||||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | ||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | J. Spittell | MWF | 2 | 999/999 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 24/30 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | R. Andersen | MWF | 5 | 26/30 | ||||||
| ECON | 120-2 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 21/30 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/26 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| HIST | 106-1 | HSS | MODERN EUROPE TO 1914 | G. Steckley | MWF | 2 | 13/25 | ||||||
| HIST | 161-1 | HSS | AMERICAN HISTORY II:1865-PRESENT | K. Hamilton | MWF | 6 | 22/25 | ||||||
| HIST | 221-1 | HSS | EUROPEAN ENLIGHTENMENT,1660-1789 | G. Steckley | MWF | 4 | 18/25 | ||||||
| IIS | 100-1 | HSS | INTRODUCTION TO GLOBALIZATION | R. Seibert | MWF | 3 | 999/999 | ||||||
| PREC | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland | MWF | 1 | 29/47 | ||||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 27/30 | |||||
| PS | 321-1 | HSS | EUROPEAN GOVERNMENTS | H. Hansen | TT | 3s | 7/25 | ||||||
Foundations area HUM: | |||||||||||||
| AMST | 307-1 | HUM | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 5 | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| BKST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 10/18 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 18/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 3 | 999/999 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
999/999 | ||||||
| ENG | 200-1 | HUM | WAYS OF READING | L. Haslem | MWF | 4 | 999/999 | ||||||
| ENG | 231-1 | HUM | AMERICAN LITERATURE I | M. Adams | TT | 5s | 23/25 | ||||||
| ENG | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| ENG | 245-1 | HUM | DV | LITERATURE AND POWER | N. Rosenfeld | TT | 3s | 16/25 | |||||
| ENG | 363-1 | HUM | FILM THEORIES | E. Anderson | MW M | 5 7-10pm |
999/999 | ||||||
| ENG | 380H-1 | HUM | WILLIAM BLAKE | G. Franco | MWF | 3 | 999/999 | ||||||
| ENVS | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 999/999 | ||||||
| GERM | 202-1 | HUM | INTRO TO GERMAN LITERATURE | R. Vander Meulen | MWF | 3 | 6/18 | ||||||
| GERM | 334E-1 | HUM | POLITICS AND LITERATURE | S. Klocke | TT | 6 | 999/999 | ||||||
| GRK | 211-1 | HUM | GREEK HISTORIANS | U. Dhuga | MWF | 2 | 1/10 | ||||||
| GWST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| LAT | 215-1 | HUM | ROMAN RHETORIC AND ORATORY | B. Fineberg | MWF | 4 | 4/12 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| MUS | 241-1 | HUM | THEORY II | J. Day-O'Connell | MTWTF | 2 | 19/25 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 3 | 999/999 | ||||||
| PHIL | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 999/999 | ||||||
| SPAN | 307E-1 | HUM | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 5 | 999/999 | |||||
| THEA | 240-1 | HUM | DRAMATURGY | N. Blackadder | TT | 3s | 11/20 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | L. Dybas | MWF | 2 | 38/48 | ||||||
| Labs: A Tu/2,3s (L. Dybas); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| BIOL | 120-2 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 37/48 | ||||||
| Labs: A Tu/2,3s (L. Dybas); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| CS | 142-1 | MNS | PROGRAM DESIGN & METHODOLOGY | J. Dooley | MWTF | 2 | 9/25 | ||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 5 | 999/999 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | D. Schneider | MWTF | 6 | 9/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 5 | 13/25 | |||||
| MATH | 175-1 | MNS | QL | DISCRETE MATHEMATICS | P. Teixeira | MWTF | 2 | 6/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 2 | 22/25 | |||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | C. Schulz | MWTF | 3 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | T. Moses | MWTF | 2 | 18/30 | |||||
| PHYS | 167-1 | MNS | QL | ASTRONOMY | C. Schulz | MWF | 1 | 999/999 | |||||
| PSYC | 201-1 | MNS | COGNITIVE PSYCHOLOGY | D. Varakin | TT | 2s | 32/35 | ||||||
Writing ('W') courses: | |||||||||||||
| ANSO | 399-1 | W | O | RESEARCH SEMINAR | STAFF | TT | 6 | 999/999 | |||||
| BCHM | 310-1 | W | BIOCHEMICAL METHODS | A. Mehl | MW | 1 | 11/20 | ||||||
| Labs: A TT/1-5pm (A. Mehl) | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | M. Jones-Rhoades | TT | 5s,6 | 999/999 | |||||
| BKST | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| CHEM | 215-1 | W | INORGANIC CHEMISTRY | T. Clayton | MWTF | 2 | 17/24 | ||||||
| Labs: A Tu/1,2,3 (T. Clayton); B Tu/1-5pm (T. Clayton) | |||||||||||||
| CS | 322-1 | W | O | SOFTWARE ENGINEERING | J. Dooley | MWF | 6 | 3/25 | |||||
| CTL | 275-1 | W | ADVANCED COMPOSITION | S. Trotter-Martin | Tu | 630-930p | 6/15 | ||||||
| ECON | 258-1 | W | QL | STATISTICAL RESEARCH METHODS | R. Stout | MWTF | 2 | 10/30 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 18/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 3 | 999/999 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | N. Vaswani | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 206-2 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 206-3 | ARTS | W | BEGINNING NONFICTION WRITING | N. Rosenfeld | TT | 5s | 0/0 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | MWF TBA | 5 TBA |
999/999 | ||||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | TT TBA | 5s TBA |
999/999 | ||||||
| ENG | 307-1 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | A. Kuo | Th TBA | 5s,6 TBA |
9/12 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | Th TBA | 7:30P-12 TBA |
999/999 | |||||||
| ENG | 311-1 | W | ADVANCED WRITING | M. Berlin | Tu TBA | 7-10pm TBA |
999/999 | ||||||
| ENG | 311-2 | 0.5 | W | ADVANCED WRITING | M. Berlin | TBA | TBA | 999/999 | |||||
| ENG | 311-3 | 0.5 | W | ADVANCED WRITING | M. Berlin | TBA | TBA | 999/999 | |||||
| ENG | 335-1 | W | STUDIES IN AMERICAN ROMANTICISM | R. Smith | MWF | 5 | 18/20 | ||||||
| ENVS | 399-1 | W | O | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 2/15 | |||||
| ENVS | 399-2 | 0.5 | W | O | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 4/10 | ||||
| FREN | 399-1 | W | SENIOR SEMINAR | S. Longou | MWF | 5 | 7/12 | ||||||
| GRK | 311-1 | W | GREEK HISTORIANS | U. Dhuga | MWF | 2 | 3/5 | ||||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| LAT | 315-1 | W | ROMAN RHETORIC AND ORATORY | B. Fineberg | MWF | 4 | 3/6 | ||||||
| MATH | 300-1 | W | QL | MATHEMATICAL STRUCTURES | M. Armon | MWTF | 3 | 7/25 | |||||
| PREC | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| PREC | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| PS | 363-1 | W | O | AMERICAN CONSTITUTIONAL LAW II | L. Sunderland | MWF | 5 | 999/999 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | F. McAndrew | Th | 6 | 13/20 | |||||
| SPAN | 399-1 | W | ADVANCED SEMINAR | T. Foster | MWF | 4 | 19/20 | ||||||
Oral presentation ('O') courses: | |||||||||||||
| ANSO | 399-1 | W | O | RESEARCH SEMINAR | STAFF | TT | 6 | 999/999 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | M. Jones-Rhoades | TT | 5s,6 | 999/999 | |||||
| CHEM | 399-1 | 0.5 | O | PRESENTATION SKILLS IN CHEMISTRY | /D. Cermak | M Th | 4 12-12:50 |
11/24 | |||||
| CS | 322-1 | W | O | SOFTWARE ENGINEERING | J. Dooley | MWF | 6 | 3/25 | |||||
| ECON | 399-1 | O | SENIOR SEMINAR | J. Powers | TT | 3s | 13/20 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 999/999 | ||||||
| EDUC | 314-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | S. Schroth | MWF | 3 | 19/20 | |||||
| EDUC | 315-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | S. Schroth | MWF | 3 | 19/20 | |||||
| EDUC | 316-1 | 0.5 | O | CURRICULUM DEVELMT&TEACHING:ELEM | D. Beck | MWF | 5,6 | 16/20 | |||||
| EDUC | 318-1 | O | CURRICULUM DEVELMT&TEACHING:SECN | J. Helfer | TT | 5s | 7/20 | ||||||
| EDUC | 319-1 | O | CURR DEV & TCHING SPEC CONT AREA | J. Helfer | TT | 5s | 9/20 | ||||||
| ENVS | 399-1 | W | O | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 2/15 | |||||
| ENVS | 399-2 | 0.5 | W | O | SENIOR PROJECT | P. Schwartzman | TBA | TBA | 4/10 | ||||
| JAPN | 210-1 | O | CONVERSATION AND COMPOSITION | R. Matsuda | MWF | 2 | 13/15 | ||||||
| MATH | 399-1 | O | SEMINAR IN MATHEMATICS | K. Hastings | MWF | 4 | 8/20 | ||||||
| PS | 363-1 | W | O | AMERICAN CONSTITUTIONAL LAW II | L. Sunderland | MWF | 5 | 999/999 | |||||
| PSYC | 282-1 | O | QL | RESEARCH METHODS & STATISTICS II | D. Varakin/H. Hoffmann | MWF | 6 | 999/999 | |||||
| PSYC | 282-2 | O | QL | RESEARCH METHODS & STATISTICS II | D. Varakin/H. Hoffmann | MWF | 6 | 999/999 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MTWTF | 6 | 999/999 | |||||
| THEA | 232-1 | O | INTERM ACT--PSYCH REALISM & AUDI | K. Hogan | MTWTF | 5 | 13/14 | ||||||
Diversity ('DV') courses: | |||||||||||||
| AMST | 307-1 | HUM | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 5 | 999/999 | |||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| ANSO | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 999/999 | ||||||
| ANSO | 236-1 | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 999/999 | ||||||
| ANSO | 281-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 999/999 | ||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BKST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 10/18 | |||||
| BKST | 278-1 | DV | STEREOTYPES AND PREJUDICE | K. Shaw | TT | 3s | 999/999 | ||||||
| BKST | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | |||||
| ENG | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| ENG | 245-1 | HUM | DV | LITERATURE AND POWER | N. Rosenfeld | TT | 3s | 16/25 | |||||
| ENVS | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 999/999 | ||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/26 | |||||
| GWST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| HIST | 228-1 | DV | ENVIRONMENTAL RACISM | K. Hamilton | MWF | 3 | 999/999 | ||||||
| HIST | 228-2 | DV | ENVIRONMENTAL RACISM | P. Schwartzman | MWF | 3 | 999/999 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| PREC | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| PREC | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 27/30 | |||||
| PS | 323-1 | DV | COMPARATIVE POLITICS:MIDDLE EAST | R. Seibert | MWF | 5 | 22/25 | ||||||
| PSYC | 278-1 | DV | STEREOTYPES AND PREJUDICE | K. Shaw | TT | 3s | 999/999 | ||||||
| SPAN | 307-1 | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 5 | 999/999 | ||||||
| SPAN | 307-2 | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 4 | 0/0 | ||||||
| SPAN | 307E-1 | HUM | DV | LATINO IDENTITY AND ALTERITY | J. Dixon | MWF | 5 | 999/999 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 205-1 | QL | EQUILIBRIUM & ANALYTICAL CHEM | L. Welch | MWTF | 3 | 17/24 | ||||||
| Labs: A Tu/1,2,3 (L. Welch); B Tu/1-5pm (L. Welch) | |||||||||||||
| ECON | 258-1 | W | QL | STATISTICAL RESEARCH METHODS | R. Stout | MWTF | 2 | 10/30 | |||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 5 | 14/35 | ||||||
| MATH | 121-1 | QL | MATHEMATICAL IDEAS | I. Seggev | MWF | 4 | 999/999 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | D. Schneider | MWTF | 6 | 9/25 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | M. Armon | MWTF | 5 | 13/25 | |||||
| MATH | 175-1 | MNS | QL | DISCRETE MATHEMATICS | P. Teixeira | MWTF | 2 | 6/25 | |||||
| MATH | 205-1 | MNS | QL | CALCULUS III | D. Schneider | MWTF | 2 | 22/25 | |||||
| MATH | 216-1 | QL | FOUNDATIONS OF GEOMETRY | A. Leahy | MWTF | 6 | 9/25 | ||||||
| MATH | 230-1 | QL | DIFFERENTIAL EQUATIONS | I. Seggev | MWTF | 2 | 4/25 | ||||||
| MATH | 300-1 | W | QL | MATHEMATICAL STRUCTURES | M. Armon | MWTF | 3 | 7/25 | |||||
| MATH | 333-1 | QL | COMPLEX ANALYSIS | P. Teixeira | MWTF | 5 | 3/25 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | C. Schulz | MWTF | 3 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | T. Moses | MWTF | 2 | 18/30 | |||||
| PHYS | 167-1 | MNS | QL | ASTRONOMY | C. Schulz | MWF | 1 | 999/999 | |||||
| PHYS | 312-1 | QL | CLASSICAL DYNAMICS | T. Moses | MWTF | 5 | 9/25 | ||||||
| PHYS | 316-1 | QL | ASTROPHYSICS | M. Shroyer | MWF | 6 | 4/25 | ||||||
| PHYS | 347-1 | QL | SEMNR THEORET PHYS:QUANTUM MECHN | C. Schulz | TBA | TBA | 4/15 | ||||||
| PSYC | 282-1 | O | QL | RESEARCH METHODS & STATISTICS II | D. Varakin/H. Hoffmann | MWF | 6 | 999/999 | |||||
| PSYC | 282-2 | O | QL | RESEARCH METHODS & STATISTICS II | D. Varakin/H. Hoffmann | MWF | 6 | 999/999 | |||||
| STAT | 200-1 | QL | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 1 | 19/30 | ||||||
| STAT | 200-2 | QL | INTRODUCTORY STATISTICS | J. Kirkley | MTWT | 6 | 20/30 | ||||||
Generated at Wed Mar 4 14:45:19 2009