| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Cancro | TT | 5,6 | 999/999 | ||||||
| ART | 110-2 | ARTS | DRAWING I | Staff | MW | 7-9:30pm | 0/0 | ||||||
| ART | 113-1 | ARTS | PAINTING I | C. Sherman | MW | 2,3 | 999/999 | ||||||
| ART | 114-1 | ARTS | PHOTOGRAPHY I | M. Godsil | MW | 5,6 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | E. Rakochy | MW | 2,3 | 999/999 | ||||||
| ART | 116-2 | ARTS | CERAMICS I | E. Rakochy | MW | 5,6 | 999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | MW | 2,3 | 999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | MW | 2,3 | 999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 999/999 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MTWTF | 6 | 999/999 | |||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | ||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | J. Spittell | MWF | 2 | 999/999 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 24/30 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | R. Andersen | MWF | 5 | 26/30 | ||||||
| ECON | 120-2 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 21/30 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/26 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| HIST | 106-1 | HSS | MODERN EUROPE TO 1914 | G. Steckley | MWF | 2 | 13/25 | ||||||
| IIS | 100-1 | HSS | INTRODUCTION TO GLOBALIZATION | R. Seibert | MWF | 3 | 999/999 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | L. Sunderland | MWF | 1 | 29/47 | ||||||
| PS | 321-1 | HSS | EUROPEAN GOVERNMENTS | H. Hansen | TT | 3s | 7/25 | ||||||
Foundations area HUM: | |||||||||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| BKST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 10/18 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 18/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 3 | 999/999 | |||||
| ENG | 124-1 | HUM | INTRODUCTION TO FILM | R. Smith | MW Tu | 3 7-10pm |
999/999 | ||||||
| ENG | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| ENG | 380H-1 | HUM | WILLIAM BLAKE | G. Franco | MWF | 3 | 999/999 | ||||||
| GERM | 334E-1 | HUM | POLITICS AND LITERATURE | S. Klocke | TT | 6 | 999/999 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | D. Wack | MWF | 3 | 999/999 | ||||||
| PHIL | 118-1 | HUM | ENVIRONMENTAL ETHICS | L. Factor | MWTF | 6 | 999/999 | ||||||
| THEA | 240-1 | HUM | DRAMATURGY | N. Blackadder | TT | 3s | 11/20 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 120-1 | MNS | CELL BIOLOGY AND PHYSIOLOGY | L. Dybas | MWF | 2 | 38/48 | ||||||
| Labs: A Tu/2,3s (L. Dybas); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| BIOL | 120-2 | MNS | CELL BIOLOGY AND PHYSIOLOGY | E. Penick | MWF | 2 | 37/48 | ||||||
| Labs: A Tu/2,3s (L. Dybas); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | P. Schwartzman | MWTF | 5 | 999/999 | ||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | C. Schulz | MWTF | 3 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | T. Moses | MWTF | 2 | 18/30 | |||||
Writing ('W') courses: | |||||||||||||
| BKST | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | 18/20 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | MWF | 3 | 999/999 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| PREC | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
Oral presentation ('O') courses: | |||||||||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 999/999 | ||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | L. Snyder | MTWTF | 6 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| ANSO | 236-1 | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 999/999 | ||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | MWF | 5 | 999/999 | |||||
| BKST | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 10/18 | |||||
| BKST | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | TT | 2s | 999/999 | |||||
| ENG | 235-1 | HUM | DV | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 25/26 | |||||
| GWST | 312-1 | HSS | W | DV | GAY AND LESBIAN IDENTITIES | H. Hoffmann/S. Jones | MWF | 3 | 999/999 | ||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | MWF | 3 | 999/999 | |||||
| PREC | 336-1 | W | DV | SCI & SOC CONSTRN OF RACE & GEND | M. Crawford | TT | 3s | 10/12 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| PHYS | 130-1 | MNS | QL | ELECTRICITY AND MAGNETISM | C. Schulz | MWTF | 3 | 22/30 | |||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 130A-1 | MNS | QL | ELECTRICITY & MAGNETISM(ALG BSD) | T. Moses | MWTF | 2 | 18/30 | |||||
| STAT | 200-1 | QL | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 1 | 19/30 | ||||||
| STAT | 200-2 | QL | INTRODUCTORY STATISTICS | J. Kirkley | MTWT | 6 | 20/30 | ||||||
Generated at Wed Mar 4 14:45:21 2009