| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | J. Koon | MW | 2,3 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | E. Rakochy | TT | 2,3 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | Th F | 7-8:30p 5,6 |
999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| MUS | 101-1 | ARTS | INTRODUCTION TO MUSIC I | S. Day-O'Connell | MWF | 5 | 999/999 | ||||||
| MUS | 102-1 | ARTS | INTRODUCTION TO MUSIC II | N. Malley | MWF | 5 | 999/999 | ||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | ||||||
| ANSO | 236-1 | HSS | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | |||||
| ASIA | 236-1 | HSS | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | ||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Andersen | MWF | 2 | 29/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 5 | 28/35 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 105-1 | HSS | MEDIEVAL & EARLY MODERN EUROPE | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 122-1 | HSS | AMERICAN BIOGRAPHY | K. Hamilton | MWF | 4 | 14/25 | ||||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | D. Oldfield/L. Sunderland/A. Civettini | MWF | 1 | 33/47 | ||||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 5 | 9/23 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
Foundations area HUM: | |||||||||||||
| ART | 222-1 | HUM | W | MEDIEVAL ART AND ARCHITECTURE | S. Lindquist | TT | 5s | 10/20 | |||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | TT | 2s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 5 | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| ENG | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | B. Polite | MWF | 5 | 999/999 | ||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
Foundations area MNS: | |||||||||||||
| CS | 141-1 | MNS | QL | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 3 | 21/30 | |||||
| Labs: A Th/3 (D. Blaheta); B Th/5 (D. Blaheta) | |||||||||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 2 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 14/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | 26/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | R. Reno | MWTF | 6 | 25/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
Writing ('W') courses: | |||||||||||||
| ART | 222-1 | HUM | W | MEDIEVAL ART AND ARCHITECTURE | S. Lindquist | TT | 5s | 10/20 | |||||
| EDUC | 202-2 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 13/14 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | TT | 5s | 10/24 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Kitchen | TT | 2s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | J. Williams | MWF | 5 | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
| ENG | 347-1 | W | MODERN AND/OR CONTEMP FICTION | N. Rosenfeld | TT | 5s | 999/999 | ||||||
| HIST | 202-1 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 5/6 | ||||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 5 | 9/23 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | J. Grace | TT | 3s | 20/25 | |||||
Oral presentation ('O') courses: | |||||||||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 8/20 | ||||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 22/25 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| ANSO | 236-1 | HSS | DV | ETHNOGRAPHY OF SOUTHEAST ASIA | N. Eberhardt | MWF | 3 | 16/25 | |||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 2s | 999/999 | |||||
| ENG | 221-1 | HUM | DV | GENDER AND LITERATURE | M. Roy-Fequiere | MWF | 4 | 17/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 6 | 20/25 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 999/999 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CS | 141-1 | MNS | QL | INTRO TO COMPUTER SCIENCE | D. Blaheta | MWF | 3 | 21/30 | |||||
| Labs: A Th/3 (D. Blaheta); B Th/5 (D. Blaheta) | |||||||||||||
| MATH | 125-1 | QL | MATH FOR ELEMENTARY EDUCATORS | M. Armon | MWTF | 6 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | L. Chasman | MWTF | 6 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 14/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | 26/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | R. Reno | MWTF | 6 | 25/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| STAT | 200-1 | QL | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 1 | 25/30 | ||||||
| STAT | 200-2 | QL | INTRODUCTORY STATISTICS | J. Kirkley | MTWT | 5 | 11/30 | ||||||
| STAT | 200-3 | QL | INTRODUCTORY STATISTICS | P. Schwartzman | MWTF | 6 | 25/30 | ||||||
Generated at Tue Nov 10 14:21:31 2009