| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 105-1 | ARTS | ART HISTORY I | B. Sandhoff | MWF | 2 | CFA TBA | 6/25 | |||||
| ART | 110-1 | ARTS | DRAWING I | J. Long | MW | 2,3 | CFA 102 | 10/10 | |||||
| ART | 110-2 | ARTS | DRAWING I | T. Browder | TT | 7-10pm | CFA 102 | 10/10 | |||||
| ART | 115-1 | ARTS | PRINTMAKING I | C. Kelsey | TT | 5,6 | CFA 103 | 14/14 | |||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | CFA 001 | 14/14 | |||||
| ART | 210-1 | ARTS | DRAWING II | J. Long | MW | 2,3 | CFA 102 | 10/10 | |||||
| ART | 210-2 | ARTS | DRAWING II | T. Browder | TT | 7-10pm | CFA 102 | 10/10 | |||||
| ART | 213-1 | ARTS | PAINTING II | J. Long | MW | 5,6 | CFA 101 | 0/20 | |||||
| ART | 216-1 | ARTS | CERAMICS II | M. Holmes | TT | 2,3 | CFA 001 | 9/18 | |||||
| ART | 222-1 | ARTS | W | MEDIEVAL ART AND ARCHITECTURE | B. Sandhoff | MWF | 4 | CFA TBA | 3/25 | ||||
| ART | 310-1 | ARTS | DRAWING III | J. Long | MW | 2,3 | CFA 102 | 5/5 | |||||
| ART | 310-2 | ARTS | DRAWING III | T. Browder | TT | 7-10pm | CFA 102 | 5/5 | |||||
| DANC | 145-1 | ARTS | THEORY AND IMPROVISATION | J. Smith | TT | 3s | AGYM | 9/20 | |||||
| DANC | 241-1 | 0.5 | ARTS | INTERMEDIATE MODERN DANCE | J. Smith | MWF | 4 | AGYM | 12/20 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 5 TBA |
251E E200 | 14/14 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 6 TBA |
251E E200 | 14/14 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | G. Franco | MWF TBA | 3 TBA |
OM 300 | 14/14 | ||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 7:30-9:3 TBA |
OM 300 | 14/14 | ||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | M. Rockwood | TT | 3 | CFA 156 | 10/10 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | R. Whitlatch | MTWTF | 5 | CFA 036 | 16/16 | ||||
Foundations area HSS: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 5/5 | ||||
| ANSO | 102-1 | HSS | DV | NON-INDUSTRIAL SOCIETIES | N. Eberhardt | MWF | 3 | GDH 303 | 25/25 | ||||
| ANSO | 103-1 | HSS | CONTEMPORARY SOCIAL ISSUES | STAFF | MWF | 5 | GDH 303 | 25/25 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Vandergriff | MWF | 3 | GDH 304 | 20/25 | |||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 6 | GDH 303 | 25/25 | ||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | STAFF | MWF | 4 | CFA 208 | 22/25 | ||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 6 | GDH 303 | 999/999 | ||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 3 | OM 211 | 13/25 | |||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | OM 301 | 25/35 | |||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | OM 201 | 18/35 | |||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 2 | GDH 105 | 18/30 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Vandergriff | MWF | 3 | GDH 304 | 20/25 | ||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | WILS 1 | 25/25 | ||||
| GWST | 214-1 | HSS | WOMEN'S HIST THRU AUTOBIOGRAPHY | P. Gold | TT | 3s | OM 311 | 13/25 | |||||
| HIST | 105-1 | HSS | EUROPEAN CIV ca 800 TO ca 1715 | G. Steckley | MWF | 2 | OM 315 | 25/25 | |||||
| HIST | 122-1 | HSS | AMERICAN BIOGRAPHY | K. Hamilton | MWF | 6 | OM 301 | 22/25 | |||||
| HIST | 140-1 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 5 | OM 315 | 25/25 | |||||
| HIST | 214-1 | HSS | WOMEN'S HIST THRU AUTOBIOGRAPHY | P. Gold | TT | 3s | OM 311 | 13/25 | |||||
| HIST | 230-1 | HSS | ENGLAND, 1066-1660 | G. Steckley | MWF | 4 | OM 315 | 14/25 | |||||
| HIST | 261-1 | HSS | AMERICAN HISTORY II:1865-PRESENT | C. Denial | MWF | 3 | OM 315 | 5/25 | |||||
| JOUR | 305-1 | HSS | POLITICAL COMMUNICATION | R. Seibert | MWF | 1 | GDH 203 | 11/40 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | GDH 203 | 24/35 | ||||
| PS | 220-2 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 29/35 | ||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 25/25 | ||||
| PS | 305-1 | HSS | POLITICAL COMMUNICATION | R. Seibert | MWF | 1 | GDH 203 | 11/40 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | GDH 203 | 12/30 | |||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | GDH 105 | 14/45 | ||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 10/10 | ||||
Foundations area HUM: | |||||||||||||
| ART | 202-1 | HUM | GREEK ART AND ARCHITECTURE | S. Fineberg | MWF | 3 | CFA 110 | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | V. McCord | MWF | 3 | CFA 209 | 999/999 | ||||
| BKST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | CFA 208 | 13/17 | |||||
| CLAS | 202-1 | HUM | GREEK ART AND ARCHITECTURE | S. Fineberg | MWF | 3 | CFA 110 | 35/35 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | OM 211 | 20/20 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 20/20 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | CFA 208 | 999/999 | ||||
| ENG | 200-1 | HUM | WAYS OF READING | L. Haslem | MWF | 4 | OM 201 | 22/25 | |||||
| ENG | 231-1 | HUM | AMERICAN LITERATURE I | R. Smith | MWF | 3 | OM 311 | 30/30 | |||||
| ENG | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | CFA 208 | 19/25 | |||||
| ENG | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | OM 201 | 20/20 | |||||
| GRK | 211-1 | HUM | GREEK HISTORIANS | J. Chicken | MWF | 6 | GDH 211A | 5/15 | |||||
| GWST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | CFA 208 | 19/25 | |||||
| LAST | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | F. Gomez | MWF | 3 | OM 301 | 15/16 | |||||
| LAST | 202-2 | HUM | HISPANIC LITERATURE 1140-1700 | J. Miner | MWF | 4 | GDH 304 | 999/999 | |||||
| LAST | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | R. Ragan | MWF | 4 | GDH 103 | 15/18 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | V. McCord | MWF | 3 | CFA 209 | 35/35 | ||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 2 | CFA 209 | 17/25 | |||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | W. Young | MWF | 4 | OM 301 | 30/30 | |||||
| RUSS | 202-1 | HUM | READINGS IN RUSSIAN LITERATURE | C. Mills | MTWT | 3 | GDH 211A | 6/20 | |||||
| RUSS | 325E-1 | HUM | RUSSIAN CULTURE THROUGH FILM | C. Mills | MWF | 6 | GDH 303 | 3/20 | |||||
| SPAN | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | F. Gomez | MWF | 3 | OM 301 | 15/16 | |||||
| SPAN | 202-2 | HUM | HISPANIC LITERATURE 1140-1700 | J. Miner | MWF | 4 | GDH 304 | 18/18 | |||||
| SPAN | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | R. Ragan | MWF | 4 | GDH 103 | 15/18 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | CFA 208 | 20/20 | ||||
| THEA | 240-1 | HUM | DRAMATURGY | N. Blackadder | TT | 3s | CFA 205 | 8/20 | |||||
| THEA | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | OM 201 | 999/999 | |||||
Foundations area MNS: | |||||||||||||
| BIOL | 130-1 | MNS | MOLECULAR BIOLOGY & GENETICS | J. Thorn | MWF | 2 | SMC A110 | 61/96 | |||||
| Labs: A Tu/2,3s (R. Ewy); B Tu/5s,6 (R. Ewy); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| BIOL | 130-2 | MNS | MOLECULAR BIOLOGY & GENETICS | J. Thorn | MWF | 2 | SMC A110 | 0/48 | |||||
| Labs: A Tu/2,3s (R. Ewy); B Tu/5s,6 (R. Ewy); C Th/2,3s (E. Penick); D Th/5s,6 (E. Penick) | |||||||||||||
| BIOL | 201-1 | MNS | CONTEMPORARY BIOLOGICAL ISSUES | L. Dybas | TT | 2,3 | SMC C203 | 5/24 | |||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MTWF | 1 | SMC A207 | 27/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | SMC A106 | 44/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | J. Dooley | MWF Th | 6 6 |
SMC A112 SMC E016 | 16/30 | |||||
| CS | 142-1 | MNS | PROGRAM DESIGN & METHODOLOGY | J. Dooley | MWF Th | 2 2 |
SMC A207 SMC E011 | 12/22 | |||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | M. Crawford | MWF | 5 | SMC A107 | 30/30 | |||||
| ENVS | 201-1 | MNS | CONTEMPORARY BIOLOGICAL ISSUES | L. Dybas | TT | 2,3 | SMC C203 | 5/24 | |||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | C. Leisner | MWTF | 5 | SMC A207 | 25/25 | ||||
| MATH | 151-1 | MNS | QL | CALCULUS I | C. Leisner | MWTF | 1 | SMC A210 | 16/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | J. Hildebrand | MWTF | 2 | SMC A210 | 0/25 | ||||
| MATH | 152-2 | MNS | QL | CALCULUS II | M. Armon | MWTF | 5 | SMC A210 | 25/25 | ||||
| MATH | 160-1 | MNS | QL | STATISTICS | A. Leahy | MWTF | 3 | SMC A219 | 23/25 | ||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 3 | SMC A210 | 12/15 | ||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | SMC D108 | 24/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 6 | SMC D108 | 27/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 163-1 | MNS | QL | PHYSICS OF MUSIC | T. Moses | MWF | 3 | SMC D108 | 14/30 | ||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | SMC D108 | 14/30 | ||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | H. Hoffmann | MWF | 3 | SMC E117 | 41/48 | |||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| PSYC | 204-1 | MNS | BIOLOGICAL PSYCHOLOGY | N. Schmitzer-Torbert | MWF | 4 | SMC A107 | 35/35 | |||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | T. Clayton | MWF | 2 | SMC C203 | 15/15 | |||||
Writing ('W') courses: | |||||||||||||
| ART | 222-1 | ARTS | W | MEDIEVAL ART AND ARCHITECTURE | B. Sandhoff | MWF | 4 | CFA TBA | 3/25 | ||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 5s,6 | SMC A107 | 16/16 | ||||
| CHEM | 212-1 | W | ORGANIC CHEMISTRY II | D. Cermak | MWTF | 3 | SMC A207 | 36/49 | |||||
| Labs: A Tu/1,2,3 (D. Cermak); B Tu/1-5pm (D. Cermak) | |||||||||||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 4 | OM 311 | 25/25 | |||||
| EDUC | 310-1 | W | PERSPECTIVES ON CURRICULUM | L. Anderson | MWF | 5 | GDH 104 | 20/25 | |||||
| EDUC | 310-2 | W | PERSPECTIVES ON CURRICULUM | J. Vandergriff | MWF | 5 | GDH 304 | 12/25 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 2 | OM 211 | 20/20 | ||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | E. Anderson | MWF | 5 | OM 301 | 20/20 | ||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | CFA 208 | 999/999 | ||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 5 TBA |
251E E200 | 14/14 | ||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 6 TBA |
251E E200 | 14/14 | ||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | G. Franco | MWF TBA | 3 TBA |
OM 300 | 14/14 | ||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 7:30-9:3 TBA |
OM 300 | 14/14 | ||||
| ENG | 307-1 | W | FICTION WORKSHOP | M. Berlin | M TBA | 7:30-12P TBA |
OM 300 | 12/12 | |||||
| ENG | 307-2 | W | FICTION WORKSHOP | B. Tannert-Smith | TT TBA | 3s TBA |
OM 206 | 12/12 | |||||
| ENG | 308-1 | W | POETRY WORKSHOP | N. Regiacorte | Th TBA | 7:30-12P TBA |
OM 206 | 12/12 | |||||
| ENG | 336-1 | W | STUDIES IN THE LIT OF AMERICA | R. Smith | MWF | 5 | OM 211 | 20/20 | |||||
| ENG | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 5s | CFA 205 | 999/999 | |||||
| HIST | 366-1 | W | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | OM 315 | 9/15 | ||||
| MATH | 321-1 | W | QL | MATHEMATICAL STATISTICS I | K. Hastings | MWTF | 2 | SMC A219 | 9/25 | ||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | SMC D108 | 14/30 | ||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | GDH 203 | 12/30 | |||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | GDH 105 | 14/45 | ||||
| PS | 362-1 | W | O | AMERICAN CONSTITUTIONAL LAW I | L. Sunderland | MWF | 5 | GDH 203 | 15/40 | ||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | F. McAndrew | Th | 6 | SMC A112 | 6/25 | ||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | R. Whitlatch | MWF | 2 | CFA 208 | 20/20 | ||||
| THEA | 376-1 | W | MODERN DRAMA:1945 TO THE PRESENT | N. Blackadder | TT | 5s | CFA 205 | 20/20 | |||||
Oral presentation ('O') courses: | |||||||||||||
| ART | 313-1 | O | ADVANCED PAINTING | J. Long | MW | 5,6 | CFA 101 | 0/5 | |||||
| ART | 315-1 | O | ADVANCED PRINTMAKING | C. Kelsey | TT | 5,6 | CFA 103 | 1/4 | |||||
| ART | 316-1 | O | ADVANCED CERAMICS | M. Holmes | TT | 2,3 | CFA 001 | 2/4 | |||||
| ART | 317-1 | O | ADVANCED SCULPTURE | M. Holmes | TT | 5,6 | CFA 001 | 1/4 | |||||
| ART | 390-1 | 3.0 | O | OPEN STUDIO | L. Lombard | TBA | TBA | 13/15 | |||||
| ART | 390-2 | 2.0 | O | OPEN STUDIO | L. Lombard | TBA | TBA | 4/8 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 5s,6 | SMC A107 | 16/16 | ||||
| CS | 360-1 | O | NATURAL LANGUAGE PROCESSING | D. Blaheta | MWF Th | 6 6 |
SMC D205 SMC A215 | 1/20 | |||||
| ECON | 399-1 | O | SENIOR SEMINAR | J. Powers | TT | 3s | GDH 104 | 21/25 | |||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 5s | GDH 303 | 13/25 | |||||
| ENG | 398-1 | O | SENIOR SEMINAR FOR LIT MAJORS | E. Anderson | MWF | 6 | OM 300 | 13/20 | |||||
| GERM | 210-1 | O | CONVERSATION AND COMPOSITION | A. Reimann | MWF | 5 | OM 311 | 7/18 | |||||
| GWST | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC E117 | 999/999 | |||||
| Labs: A F/6 (H. Hoffmann) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | SMC D108 | 14/30 | ||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | GDH 203 | 12/30 | |||
| PS | 362-1 | W | O | AMERICAN CONSTITUTIONAL LAW I | L. Sunderland | MWF | 5 | GDH 203 | 15/40 | ||||
| PSYC | 271-1 | O | HUMAN SEXUALITY | H. Hoffmann | TT | 3s | SMC E117 | 20/20 | |||||
| Labs: 1 F/6 (H. Hoffmann) | |||||||||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | R. Whitlatch | MTWTF | 5 | CFA 036 | 16/16 | ||||
| THEA | 233-1 | O | INTERMEDIATE ACTING-PERIOD STYLE | E. Metz | MTWTF | 6 | CFA 024 | 10/16 | |||||
Diversity ('DV') courses: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 5/5 | ||||
| AMST | 325-1 | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | CFA 208 | 7/25 | |||||
| ANSO | 102-1 | HSS | DV | NON-INDUSTRIAL SOCIETIES | N. Eberhardt | MWF | 3 | GDH 303 | 25/25 | ||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 6 | GDH 303 | 25/25 | ||||
| ANSO | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 2 | GDH 303 | 25/25 | |||||
| ANSO | 236-1 | DV | PEOPLE&CULTURES: SOUTHEAST ASIA | N. Eberhardt | TT | 3s | GDH 303 | 23/25 | |||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | GDH 309B | 10/10 | |||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | STAFF | MWF | 4 | CFA 208 | 22/25 | ||||
| BKST | 120-1 | HUM | DV | JAZZ | V. McCord | MWF | 3 | CFA 209 | 999/999 | ||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 6 | GDH 303 | 999/999 | ||||
| BKST | 366-1 | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | OM 315 | 9/15 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Vandergriff | MWF | 3 | GDH 304 | 20/25 | ||||
| ENVS | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 2 | GDH 303 | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | WILS 1 | 25/25 | ||||
| GWST | 325-1 | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | CFA 208 | 7/25 | |||||
| HIST | 366-1 | W | DV | AMERICAN CIVIL RIGHTS MOVEMENT | K. Hamilton | TT | 5s | OM 315 | 9/15 | ||||
| MUS | 120-1 | HUM | DV | JAZZ | V. McCord | MWF | 3 | CFA 209 | 35/35 | ||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | GDH 203 | 24/35 | ||||
| PS | 220-2 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 6 | GDH 104 | 29/35 | ||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 25/25 | ||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 6 | GDH 203 | 10/10 | ||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MTWF | 1 | SMC A207 | 27/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | SMC A106 | 44/49 | ||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C Th/1,2,3 (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| ECON | 257-1 | QL | STATISTICAL METHODS I | R. Stout | MWTF | 3 | GDH 103 | 16/30 | |||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 2 | GDH 103 | 11/30 | |||||
| MATH | 125-1 | QL | MATH FOR ELEMENTARY EDUCATORS | A. Leahy | MWTF | 6 | SMC A207 | 25/25 | |||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | M. Armon | MWTF | 6 | SMC A210 | 25/25 | |||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | C. Leisner | MWTF | 5 | SMC A207 | 25/25 | ||||
| MATH | 151-1 | MNS | QL | CALCULUS I | C. Leisner | MWTF | 1 | SMC A210 | 16/25 | ||||
| MATH | 152-1 | MNS | QL | CALCULUS II | J. Hildebrand | MWTF | 2 | SMC A210 | 0/25 | ||||
| MATH | 152-2 | MNS | QL | CALCULUS II | M. Armon | MWTF | 5 | SMC A210 | 25/25 | ||||
| MATH | 160-1 | MNS | QL | STATISTICS | A. Leahy | MWTF | 3 | SMC A219 | 23/25 | ||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 3 | SMC A210 | 12/15 | ||||
| MATH | 216-1 | QL | FOUNDATIONS OF GEOMETRY | J. Hildebrand | MWTF | 6 | SMC A219 | 4/25 | |||||
| MATH | 321-1 | W | QL | MATHEMATICAL STATISTICS I | K. Hastings | MWTF | 2 | SMC A219 | 9/25 | ||||
| MATH | 332-1 | QL | ANALYSIS II | D. Schneider | MWTF | 5 | SMC A219 | 2/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 2 | SMC D108 | 24/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 6 | SMC D108 | 27/30 | ||||
| Labs: A Tu/2 (M. Shroyer); B Tu/3 (M. Shroyer); C Tu/5 (M. Shroyer); D Tu/6 (M. Shroyer) | |||||||||||||
| PHYS | 163-1 | MNS | QL | PHYSICS OF MUSIC | T. Moses | MWF | 3 | SMC D108 | 14/30 | ||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | SMC D108 | 14/30 | ||
| PHYS | 308-1 | QL | OPTICS | T. Moses | MWTF | 6 | SMC E117 | 11/30 | |||||
| PHYS | 346-1 | QL | SEMNR THEORET PHYS:ELECTRODYNAMC | M. Shroyer | TBA | TBA | 4/30 | ||||||
Generated at Mon Nov 7 17:38:51 2005