| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 110-2 | ARTS | DRAWING I | P. Gant | TT | 7-10pm | 999/999 | ||||||
| ART | 115-1 | ARTS | PRINTMAKING I | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | 999/999 | ||||||
| ART | 210-1 | ARTS | DRAWING II | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 210-2 | ARTS | DRAWING II | P. Gant | TT | 7-10pm | 999/999 | ||||||
| ART | 213-1 | ARTS | PAINTING II | C. Sherman | TT | 5,6 | 12/15 | ||||||
| ART | 214-1 | ARTS | PHOTO II/DIGITAL PHOTO II | M. Godsil | MW | 5,6 | 9/12 | ||||||
| ART | 216-1 | ARTS | CERAMICS II | M. Holmes | TT | 2,3 | 9/15 | ||||||
| ART | 310-1 | ARTS | DRAWING III | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 310-2 | ARTS | DRAWING III | P. Gant | TT | 7-10pm | 999/999 | ||||||
| DANC | 145-1 | ARTS | THEORY AND IMPROVISATION | K. Ridlon | TT | 3s | 7/20 | ||||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 6 TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 3s TBA |
999/999 | |||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 999/999 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Foundations area HSS: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | ||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-9:30p | 999/999 | |||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-9:30p | 999/999 | |||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 2 | 11/25 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 999/999 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 3 | 30/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 6 | 999/999 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 105-1 | HSS | EUROPEAN CIV ca 800 TO ca 1715 | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 140-1 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 5 | 999/999 | ||||||
| HIST | 140-2 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 6 | 999/999 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| HIST | 231-1 | HSS | ENGLAND FROM 1660 | G. Steckley | MWF | 4 | 12/25 | ||||||
| HIST | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 6 | 999/999 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | 14/30 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| RELS | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
Foundations area HUM: | |||||||||||||
| AMST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| ART | 231-1 | HUM | AFRICAN ART HISTORY | P. Gant | TT | 3s | 18/30 | ||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| BKST | 231-1 | HUM | AFRICAN ART HISTORY | P. Gant | TT | 3s | 18/30 | ||||||
| BKST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 5 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | B. Tannert-Smith | TTh | 3s | 999/999 | |||||
| ENG | 200-1 | HUM | WAYS OF READING | L. Haslem | MWF | 4 | 23/25 | ||||||
| ENG | 231-1 | HUM | AMERICAN LITERATURE I | M. Adams | MWF | 5 | 999/999 | ||||||
| ENG | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| ENG | 252-1 | HUM | ENGLISH LITERATURE II | G. Franco | MWF | 2 | 14/25 | ||||||
| GWST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| LAST | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | F. Gomez | MWF | 5 | 20/22 | ||||||
| LAST | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | A. Prado del Santo | MWF | 3 | 19/22 | ||||||
| LAST | 203-2 | HUM | HISPANIC LITERATURE 1700 TO PRES | R. Ragan | MWF | 4 | 16/22 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | 999/999 | |||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 6 | 999/999 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 3 | 999/999 | ||||||
| PHIL | 115-2 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 4 | 999/999 | ||||||
| PHIL | 120-1 | HUM | CRITICAL REASONING | W. Young | MWF | 5 | 999/999 | ||||||
| RUSS | 331E-1 | HUM | TWENTIETH CENTURY RUSS LITERATUR | C. Mills | MWF | 6 | 999/999 | ||||||
| SPAN | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | F. Gomez | MWF | 5 | 20/22 | ||||||
| SPAN | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | A. Prado del Santo | MWF | 3 | 19/22 | ||||||
| SPAN | 203-2 | HUM | HISPANIC LITERATURE 1700 TO PRES | R. Ragan | MWF | 4 | 16/22 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 999/999 | |||||
| THEA | 300A-1 | HUM | REPERTORY THEATRE TERM: SEMINAR | R. Whitlatch | MWF | 2 | 13/20 | ||||||
| THEA | 300A-2 | HUM | REPERTORY THEATRE TERM: SEMINAR | R. Whitlatch | MWF | 3 | 14/20 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 130-1 | MNS | MOLECULAR BIOLOGY & GENETICS | S. Allison | MWF | 2 | 37/48 | ||||||
| Labs: A Tu/2,3s (S. Allison); B Tu/5s,6 (C. Thompson); C Th/2,3s (S. Allison); D Th/5s,6 (C. Thompson) | |||||||||||||
| BIOL | 130-2 | MNS | MOLECULAR BIOLOGY & GENETICS | C. Thompson | MWF | 2 | 37/48 | ||||||
| Labs: A Tu/2,3s (S. Allison); B Tu/5s,6 (C. Thompson); C Th/2,3s (S. Allison); D Th/5s,6 (C. Thompson) | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 44/45 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C W/6:30-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 5 | 38/45 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C W/6:30-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 6 | 14/25 | ||||||
| Labs: A Th/5 (D. Bunde) | |||||||||||||
| CS | 142-1 | MNS | PROGRAM DESIGN & METHODOLOGY | D. Blaheta | MWF | 6 | 7/25 | ||||||
| Labs: A Th/6 (D. Blaheta) | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | D. Snyder | MWTF | 2 | 999/999 | ||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 6 | 999/999 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | W. Wood | MWTF | 2 | 19/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | D. Schneider | MWTF | 5 | 23/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 1 | 16/17 | |||||
| MATH | 210-2 | MNS | QL | LINEAR ALGEBRA I | M. Armon | MWTF | 3 | 15/17 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 6 | 999/999 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 11/25 | |||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | T. Clayton | MWF | 2 | 999/999 | ||||||
Writing ('W') courses: | |||||||||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 5s,6 | 12/16 | |||||
| CHEM | 212-1 | W | ORGANIC CHEMISTRY II | D. Cermak | MWTF | 3 | 46/49 | ||||||
| Labs: A Tu/1,2,3 (D. Cermak); B Tu/1-5pm (D. Cermak); C Th/1-5pm (D. Cermak) | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 4 | 20/25 | ||||||
| EDUC | 310-1 | W | PERSPECTIVES ON CURRICULUM | J. Helfer | MWF | 2 | 18/25 | ||||||
| EDUC | 310-2 | W | PERSPECTIVES ON CURRICULUM | J. Vandergriff | TT | 3s | 13/25 | ||||||
| EDUC | 310-3 | W | PERSPECTIVES ON CURRICULUM | J. Vandergriff | TT | 5s | 12/25 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 5 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | B. Tannert-Smith | TTh | 3s | 999/999 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | R. Metz | TT TBA | 6 TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | M. Berlin | TT TBA | 2s TBA |
999/999 | |||||
| ENG | 208-2 | ARTS | W | BEGINNING POETRY WRITING | N. Regiacorte | TT TBA | 3s TBA |
999/999 | |||||
| ENG | 307-1 | W | FICTION WORKSHOP | R. Metz | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 307-3 | W | FICTION WORKSHOP | R. Metz | T | 7:30P-12 | 999/999 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | M. Berlin | Th TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 308-2 | W | POETRY WORKSHOP | M. Berlin | W | 7:30P-12 | 9/12 | ||||||
| ENG | 330-1 | W | CHAUCER | L. Haslem | TT | 5s | 999/999 | ||||||
| ENG | 335-1 | W | STUDIES IN AMERICAN ROMANTICISM | R. Smith | MWF | 5 | 19/20 | ||||||
| ENG | 345-1 | W | VICTORIAN LITERATURE | G. Franco | MWF | 3 | 18/20 | ||||||
| MATH | 331-1 | W | QL | ANALYSIS I | M. Armon | MWF TBA | 4 TBA |
5/25 | |||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 11/25 | |||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | 14/30 | |||||
| PS | 362-1 | W | O | AMERICAN CONSTITUTIONAL LAW I | L. Sunderland | MWF | 5 | 14/25 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | C. Conley | Th | 6 | 3/25 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 999/999 | |||||
Oral presentation ('O') courses: | |||||||||||||
| ART | 313-1 | O | ADVANCED PAINTING | C. Sherman | TT | 5,6 | 4/5 | ||||||
| ART | 315-1 | O | ADVANCED PRINTMAKING | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 316-1 | O | ADVANCED CERAMICS | M. Holmes | TT | 2,3 | 1/5 | ||||||
| ART | 317-1 | O | ADVANCED SCULPTURE | M. Holmes | TT | 5,6 | 0/5 | ||||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 5s,6 | 12/16 | |||||
| CS | 330-1 | O | CRYPTOGRAPHY & COMPUTER SECURITY | J. Dooley | MWTF | 3 | 5/25 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 12/25 | ||||||
| ENG | 398-1 | O | SENIOR SEMINAR FOR LIT MAJORS | E. Anderson | MWF | 6 | 13/20 | ||||||
| ENG | 398-2 | O | SENIOR SEMINAR FOR LIT MAJORS | E. Anderson | MWF | 5 | 12/20 | ||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 11/25 | |||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| PS | 362-1 | W | O | AMERICAN CONSTITUTIONAL LAW I | L. Sunderland | MWF | 5 | 14/25 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| AMST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-9:30p | 999/999 | |||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 9/25 | ||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-9:30p | 999/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| HIST | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | 999/999 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 6 | 999/999 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| PS | 311-1 | DV | URBAN POLITICS | D. Oldfield | MWF | 2 | 13/25 | ||||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| RELS | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 44/45 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C W/6:30-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 5 | 38/45 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:30-10p (STAFF); C W/6:30-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 1 | 23/25 | ||||||
| MATH | 121-1 | QL | MATHEMATICAL IDEAS | W. Wood | MWF | 3 | 999/999 | ||||||
| MATH | 121-2 | QL | MATHEMATICAL IDEAS | M. McDermott | MWF | 1 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 6 | 999/999 | ||||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 3 | 20/30 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | W. Wood | MWTF | 2 | 19/25 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | D. Schneider | MWTF | 5 | 23/25 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 1 | 16/17 | |||||
| MATH | 210-2 | MNS | QL | LINEAR ALGEBRA I | M. Armon | MWTF | 3 | 15/17 | |||||
| MATH | 214-1 | QL | INTRO TO NUMERICAL MATHEMATICS | A. Leahy | MWTF | 2 | 0/0 | ||||||
| MATH | 322-1 | QL | MATHEMATICAL STATISTICS II | K. Hastings | MWTF | 2 | 9/25 | ||||||
| MATH | 331-1 | W | QL | ANALYSIS I | M. Armon | MWF TBA | 4 TBA |
5/25 | |||||
| MATH | 342-1 | QL | ABSTRACT ALGEBRA II | P. Teixeira | MWTF | 6 | 3/25 | ||||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 6 | 999/999 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 11/25 | |||
| PHYS | 310-1 | QL | THERMODYNAMICS&STATISTICL MECHAN | M. Shroyer | MWTF | 6 | 12/25 | ||||||
| PHYS | 346-1 | QL | SEMNR THEORET PHYS:ELECTRODYNAMC | M. Shroyer | TBA | TBA | 0/25 | ||||||
Generated at Fri Nov 17 11:27:18 2006