| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 110-2 | ARTS | DRAWING I | P. Gant | TT | 7-10pm | 999/999 | ||||||
| ART | 115-1 | ARTS | PRINTMAKING I | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | 999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 999/999 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Foundations area HSS: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | ||||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 2 | 11/25 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 999/999 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 3 | 30/35 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 6 | 999/999 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 105-1 | HSS | EUROPEAN CIV ca 800 TO ca 1715 | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 140-1 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 5 | 999/999 | ||||||
| HIST | 140-2 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 6 | 999/999 | ||||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| HIST | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | 14/30 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
Foundations area HUM: | |||||||||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| BKST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 5 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | B. Tannert-Smith | TTh | 3s | 999/999 | |||||
| ENG | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | 999/999 | |||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 6 | 999/999 | ||||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 3 | 999/999 | ||||||
| PHIL | 115-2 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 4 | 999/999 | ||||||
| PHIL | 120-1 | HUM | CRITICAL REASONING | W. Young | MWF | 5 | 999/999 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 999/999 | |||||
Foundations area MNS: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 6 | 14/25 | ||||||
| Labs: A Th/5 (D. Bunde) | |||||||||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | D. Snyder | MWTF | 2 | 999/999 | ||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 6 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 6 | 999/999 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | T. Clayton | MWF | 2 | 999/999 | ||||||
Writing ('W') courses: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 4 | 20/25 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 5 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | B. Tannert-Smith | TTh | 3s | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | 14/30 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 999/999 | |||||
Oral presentation ('O') courses: | |||||||||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 12/25 | ||||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| HIST | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | 999/999 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 6 | 999/999 | ||||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 3 | 20/30 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 6 | 999/999 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
Generated at Fri Nov 17 11:27:19 2006