| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1: | |||||||||||||
| ANSO | 323-1 | MEDIA AND SOCIETY | D. Amor | MWF | 1 | 999/999 | |||||||
| JOUR | 323-1 | MEDIA AND SOCIETY | D. Amor | MWF | 1 | 999/999 | |||||||
Period 2: | |||||||||||||
| ANSO | 101-1 | HUMAN ORIGINS | J. Wagner | MWF | 2 | 999/999 | |||||||
| ANSO | 105-1 | AMERICAN CULTURE & INEQUALITY | A. Singer | MWF | 2 | 999/999 | |||||||
| ART | 106-1 | ART HISTORY II | G. Gilbert | MWF | 2 | 999/999 | |||||||
| BUS | 280-1 | HSS | BUSINESS & SOCIETY | R. Andersen | MWF | 2 | 11/25 | ||||||
| CTL | 101-1 | 0.5 | LANGUAGE SKILLS II | J. Haslem | TT | 2 | 999/999 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 2 | 999/999 | ||||||
| ENVS | 101-1 | MNS | INTRO TO ENVIRONMENTAL STUDIES | D. Snyder | MWTF | 2 | 999/999 | ||||||
| FREN | 101A-1 | INTENSIVE ELEMENTARY FRENCH I | C. Akuetey | MTWTF | 2 | 999/999 | |||||||
| HIST | 105-1 | HSS | EUROPEAN CIV ca 800 TO ca 1715 | G. Steckley | MWF | 2 | 999/999 | ||||||
| MUS | 130-1 | HUM | DV | WORLD MUSIC | S. Day-O'Connell | MWF | 2 | 999/999 | |||||
| PHIL | 202-1 | SYMBOLIC LOGIC | L. Factor | MWTF | 2 | 15/25 | |||||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | T. Clayton | MWF | 2 | 999/999 | ||||||
| SPAN | 101A-1 | INTENSIVE ELEMENTARY SPANISH I | A. Prado | MTWTF | 2 | 0/0 | |||||||
| SPAN | 101Q-1 | 1.5 | QUICK START SPANISH I | J. Dixon | MTWTF | 2 | 12/15 | ||||||
Period 2s: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | D. Jurich | TT | 2s | 20/25 | |||||
| SPST | 202-1 | 0.5 | PERSONAL HEALTH & HEALTH ISSUES | K. Wagoner | TT | 2s | 10/25 | ||||||
| SPST | 210-1 | SPORTS ADMINISTRATION | C. Eisele | TT | 2s | 22/25 | |||||||
Period 3: | |||||||||||||
| ANSO | 104-1 | INTRO TO CULTURE & SOCIETY | F. Totah | MWF | 3 | 999/999 | |||||||
| BKST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| BUS | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| CTL | 120-1 | 0.5 | MATH CONCEPTS FOR ALG & STAT | M. Shroyer | TT | 3 | 999/999 | ||||||
| CTL | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 3 | 30/35 | ||||||
| ENG | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 145-1 | HSS | INTRODUCTION TO AFRICAN STUDIES | E. Edi | MWF | 3 | 999/999 | ||||||
| HIST | 271C-1 | HSS | DV | THE BIBLE IN HISTORY | P. Gold | MWF | 3 | 12/25 | |||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 3 | 20/30 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 999/999 | |||||
| PHIL | 115-1 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 3 | 999/999 | ||||||
| PHIL | 246-1 | PHILOSOPHY OF/AND/IN FILM | D. Wack | MWF | 3 | 999/999 | |||||||
| PS | 342-1 | HSS | W | THE MODERN THEORISTS | L. Sunderland | MWF | 3 | 14/30 | |||||
| SPAN | 101A-2 | INTENSIVE ELEMENTARY SPANISH I | J. Miner | MTWTF | 3 | 20/21 | |||||||
| STAT | 200-1 | INTRODUCTORY STATISTICS | R. Stout | MWTF | 3 | 999/999 | |||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 999/999 | |||||
Period 3s: | |||||||||||||
| ANSO | 295J-1 | ETHNOGRAPHY OF THE MIDDLE EAST | F. Totah | TT | 3s | 15/25 | |||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | B. Tannert-Smith | TTh | 3s | 999/999 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 16/30 | ||||
Period 4: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| EDUC | 203-1 | W | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 4 | 20/25 | ||||||
| ENG | 101-1 | COLLEGE WRITING I | P. Marasa | MWF | 4 | 999/999 | |||||||
| PHIL | 115-2 | HUM | INTRODUCTION TO PHILOSOPHY | M. Roth | MWF | 4 | 999/999 | ||||||
| PHIL | 215-1 | PHILOSOPHY OF EDUCATION | J. Helfer | MWF | 4 | 20/25 | |||||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 4 | 999/999 | |||||
| STAT | 200-2 | INTRODUCTORY STATISTICS | F. McAndrew | MWF Th | 4 TBA |
999/999 | |||||||
Period 5: | |||||||||||||
| ANSO | 295E-1 | SOCIOLOGY OF GENDER | A. Singer | MWF | 5 | 18/25 | |||||||
| BKST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | STAFF | MWF | 5 | 999/999 | |||||
| ENG | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 5 | 999/999 | ||||||
| GWST | 295E-1 | SOCIOLOGY OF GENDER | A. Singer | MWF | 5 | 18/25 | |||||||
| HIST | 140-1 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 5 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| PHIL | 120-1 | HUM | CRITICAL REASONING | W. Young | MWF | 5 | 999/999 | ||||||
| PHIL | 220-1 | CONTEMPORARY MORAL THEORY | D. Wack | MWF | 5 | 9/25 | |||||||
| SPAN | 101A-3 | INTENSIVE ELEMENTARY SPANISH I | R. Ragan | MTWTF | 5 | 999/999 | |||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Period 5s: | |||||||||||||
| ANSO | 295M-1 | SOCIOLOGY OF GLOBALIZATION | P. Osinsky | TT | 5s | 22/25 | |||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 12/25 | ||||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 9/25 | |||||
| PSYC | 273-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Jurich | TT | 5s | 12/25 | |||||||
Period 6: | |||||||||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 6 | 14/25 | ||||||
| Labs: A Th/5 (D. Bunde) | |||||||||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | M. Safri | MWTF | 6 | 999/999 | ||||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 6 | 999/999 | |||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 6 | 999/999 | ||||||
| HIST | 140-2 | HSS | INTRO TO EAST ASIAN CIVILIZATION | M. Schneider | MWF | 6 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 6 | 999/999 | ||||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 6 | 999/999 | ||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 6 | 999/999 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| SPAN | 101A-4 | INTENSIVE ELEMENTARY SPANISH I | F. Gomez | MTWTF | 6 | 999/999 | |||||||
Period 1,2: | |||||||||||||
| SPST | 201-1 | 0.5 | LIFETIME FITNESS | A. Gibbons | Th | 1,2 | 19/30 | ||||||
| SPST | 264-1 | 0.5 | COACHING OF BASKETBALL | C. Heimann | Tu | 1,2 | 999/999 | ||||||
Period 2,3: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
Period 5,6: | |||||||||||||
| ART | 115-1 | ARTS | PRINTMAKING I | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | 999/999 | ||||||
| ART | 119-1 | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | |||||||
| BIOL | 295A-1 | HUMAN-ANIMAL RELATIONSHIPS | J. Templeton | TT | 5,6 | 14/16 | |||||||
| JOUR | 119-1 | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | |||||||
Period 7-10pm: | |||||||||||||
| ART | 110-2 | ARTS | DRAWING I | P. Gant | TT | 7-10pm | 999/999 | ||||||
Generated at Fri Nov 17 11:27:19 2006