| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
Foundations area HSS: | |||||||||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | J. Powers | MWTF | 3 | 30/35 | ||||||
Foundations area HUM: | |||||||||||||
Foundations area MNS: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | D. Bunde | MWF | 6 | 14/25 | ||||||
| Labs: A Th/5 (D. Bunde) | |||||||||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: none open | |||||||||||||
Writing ('W') courses: | |||||||||||||
| CS | 127-1 | MNS | W | COMPUTING, TECHNOLOGY & SOCIETY | J. Dooley | MWTF | 5 | 13/25 | |||||
Oral presentation ('O') courses: | |||||||||||||
Diversity ('DV') courses: | |||||||||||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-2 | QL | FUNCTIONS AND CALCULUS I | A. Leahy | MWTF | 3 | 20/30 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 28/29 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 31/32 | |||||
| Labs: none open | |||||||||||||
Generated at Fri Nov 17 11:27:20 2006