| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 115-1 | ARTS | PRINTMAKING I | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 116-1 | ARTS | CERAMICS I | STAFF | TT | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | MW | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN/ELECTRONIC PUB I | C. Cirone | F | 2,3 | 999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| ART | 210-1 | ARTS | DRAWING II | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 213-1 | ARTS | PAINTING II | C. Sherman | TT | 5,6 | 15/16 | ||||||
| ART | 214-1 | ARTS | PHOTO II/DIGITAL PHOTO II | M. Godsil | MW | 5,6 | 11/12 | ||||||
| ART | 215-1 | ARTS | PRINTMAKING II | L. Lombard | MW | 5,6 | 999/999 | ||||||
| ART | 216-1 | ARTS | CERAMICS II | M. Holmes | TT | 2,3 | 4/10 | ||||||
| ART | 310-1 | ARTS | DRAWING III | C. Sherman | TT | 2,3 | 0/1 | ||||||
| ART | 314-1 | ARTS | ADV PHOTO/ADV DIGITAL PHOTO | M. Godsil | MW | 5,6 | 999/999 | ||||||
| DANC | 143-1 | 0.5 | ARTS | BEGINNING JAZZ DANCE | K. Ridlon | MWF | 3 | 999/999 | |||||
| DANC | 145-1 | ARTS | THEORY AND IMPROVISATION | J. Smith | MWF | 5 | 10/20 | ||||||
| DANC | 241-1 | 0.5 | ARTS | INTERMEDIATE MODERN DANCE | J. Smith | MWF | 6 | 12/20 | |||||
| ENG | 205-1 | ARTS | BEGINNING POETRY TRANSLATION | G. Franco | MWF | 3 | 12/14 | ||||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | G. Franco | MWF TBA | 2 TBA |
6/14 | |||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN/ELECTRONIC PUB I | C. Cirone | F | 2,3 | 999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| JOUR | 206-1 | ARTS | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 9/14 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
| THEA | 330-1 | ARTS | DESIGN WORKSHOP | S. Choma | MWF | 3 | 11/12 | ||||||
Foundations area HSS: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 9/15 | |||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | N. Eberhardt | MWF | 5 | 999/999 | |||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | J. Helfer | MWF | 2 | 23/26 | ||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-8:30p | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-8:30p | 999/999 | |||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | R. Stout | MWTF | 1 | 18/30 | ||||||
| ECON | 110-2 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 5 | 14/30 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 28/30 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 2 | 23/26 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 105-1 | HSS | EUROPEAN CIV ca 800 TO ca 1715 | G. Steckley | MWF | 1 | 999/999 | ||||||
| HIST | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 2 | 999/999 | |||||
| HIST | 122-1 | HSS | AMERICAN BIOGRAPHY | K. Hamilton | MWF | 4 | 19/25 | ||||||
| HIST | 230-1 | HSS | ENGLAND, 1066-1660 | G. Steckley | MWF | 3 | 999/999 | ||||||
| IIS | 100-1 | HSS | INTRODUCTION TO GLOBALIZATION | R. Seibert | MWF | 2 | 13/35 | ||||||
| LAST | 326-1 | HSS | W | COMPARATIVE REVOLUTION | K. Kampwirth | MWF | 6 | 20/25 | |||||
| PS | 101-1 | HSS | AMERICAN NATIONAL GOVERNMENT | STAFF | MWF | 1 | 33/47 | ||||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 999/999 | |||||
| PS | 240-1 | HSS | VOTING AND ELECTIONS | A. Civettini | MWF | 5 | 13/30 | ||||||
| PS | 245-1 | HSS | W | AMERICAN POLITICAL THOUGHT | L. Sunderland | MWF | 2 | 26/30 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 20/30 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 20/25 | ||||
| PS | 326-1 | HSS | W | COMPARATIVE REVOLUTION | K. Kampwirth | MWF | 6 | 20/25 | |||||
| RELS | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 2 | 999/999 | |||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 20/30 | |||||
Foundations area HUM: | |||||||||||||
| ART | 225-1 | HUM | W | 19th C EUROP&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| BKST | 233-1 | HUM | AFRICAN AMERICAN LITERATURE | F. Hord | TT | 3s | 9/25 | ||||||
| BKST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 13/14 | ||||||
| BKST | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 3 | 7/25 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | R. Smith | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | G. Henderson | TT | 3s | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 14/20 | |||||
| ENG | 200-1 | HUM | WAYS OF READING | L. Haslem | MWF | 4 | 24/25 | ||||||
| ENG | 231-1 | HUM | AMERICAN LITERATURE I | R. Smith | MWF | 5 | 21/25 | ||||||
| ENG | 233-1 | HUM | AFRICAN AMERICAN LITERATURE | F. Hord | TT | 3s | 9/25 | ||||||
| ENG | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| ENG | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
| ENG | 380C-1 | HUM | HEMINGWAY | R. Metz | TT | 5s | 999/999 | ||||||
| GRK | 216-1 | HUM | GREEK TRAGEDY | S. Fineberg | MWF | 5 | 1/15 | ||||||
| GWST | 235-1 | HUM | AFRICAN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 4 | 22/25 | ||||||
| GWST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 6 | 6/25 | ||||||
| GWST | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 3s | 22/25 | ||||||
| LAST | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | J. Miner | MWF | 3 | 16/19 | ||||||
| LAST | 202-2 | HUM | HISPANIC LITERATURE 1140-1700 | J. Dixon | MWF | 5 | 999/999 | ||||||
| LAST | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | A. Prado del Santo | MWF | 3 | 17/18 | ||||||
| LAST | 238-1 | HUM | LATIN AMERICAN WOMEN WRITERS | M. Roy-Fequiere | MWF | 6 | 6/25 | ||||||
| LAT | 213-1 | HUM | ROMAN COMEDY | B. Fineberg | MWF | 4 | 5/20 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 2 | 22/25 | ||||||
| PHIL | 243-1 | HUM | PHILOSOPHIES OF FEMINISM | W. Young | TT | 3s | 22/25 | ||||||
| PHIL | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 3 | 7/25 | |||||
| SPAN | 202-1 | HUM | HISPANIC LITERATURE 1140-1700 | J. Miner | MWF | 3 | 16/19 | ||||||
| SPAN | 202-2 | HUM | HISPANIC LITERATURE 1140-1700 | J. Dixon | MWF | 5 | 999/999 | ||||||
| SPAN | 203-1 | HUM | HISPANIC LITERATURE 1700 TO PRES | A. Prado del Santo | MWF | 3 | 17/18 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 14/20 | |||||
| THEA | 240-1 | HUM | DRAMATURGY | N. Blackadder | TT | 3s | 15/20 | ||||||
| THEA | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
Foundations area MNS: | |||||||||||||
| BIOL | 130-1 | MNS | MOLECULAR BIOLOGY & GENETICS | J. Thorn | MWF | 2 | 999/999 | ||||||
| Labs: A Tu/2,3s (E. Penick); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick) | |||||||||||||
| BIOL | 130-2 | MNS | MOLECULAR BIOLOGY & GENETICS | J. Thorn | MWF | 2 | 999/999 | ||||||
| Labs: A Tu/2,3s (E. Penick); B Tu/5s,6 (L. Dybas); C Th/2,3s (E. Penick) | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 3 | 37/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 38/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 275-1 | MNS | CHEMISTRY & ENVIRONMENTAL POLICY | M. Crawford | MWF | 5 | 18/25 | ||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | J. Dooley | MWF | 2 | 23/25 | ||||||
| Labs: A Th/2 (J. Dooley); B Th/3 (J. Dooley) | |||||||||||||
| CS | 142-1 | MNS | PROGRAM DESIGN & METHODOLOGY | D. Blaheta | MWTF | 6 | 10/18 | ||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 6 | 999/999 | ||||||
| ENVS | 275-1 | MNS | CHEMISTRY & ENVIRONMENTAL POLICY | M. Crawford | MWF | 5 | 18/25 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | K. Hastings | MWTF | 5 | 999/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | D. Schneider | MWTF | 5 | 999/999 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | P. Teixeira | MWTF | 5 | 999/999 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 1 | 14/15 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 2 | 24/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 6 | 21/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 9/25 | |||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | K. Kawashima-Ginsberg | MWF | 5 | 999/999 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| PSYC | 202-1 | MNS | CONDITIONING AND LEARNING | H. Hoffmann | MWF | 6 | 999/999 | ||||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | T. Clayton | MWF | 2 | 999/999 | ||||||
| SCI | 100-2 | MNS | THE SCIENTIFIC AMERICAN COURSE | M. Shroyer | MWF | 3 | 999/999 | ||||||
Writing ('W') courses: | |||||||||||||
| ART | 225-1 | HUM | W | 19th C EUROP&AM ART & ARCHITECT | G. Gilbert | MWF | 4 | 999/999 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 2,3s | 5/16 | |||||
| CHEM | 212-1 | W | ORGANIC CHEMISTRY II | D. Cermak | MWTF | 3 | 999/999 | ||||||
| Labs: A Tu/1,2,3 (D. Cermak); B Tu/1-5pm (D. Cermak); C Th/1-5pm (D. Cermak) | |||||||||||||
| CS | 292-1 | W | O | SOFTWARE DEVELPMNT & PROF PRACT | J. Dooley | MWTF | 6 | 4/24 | |||||
| EDUC | 202-1 | W | HISTORY OF EDUCATION | J. Vandergriff | TT | 3s | 12/20 | ||||||
| EDUC | 310-1 | W | PERSPECTIVES ON CURRICULUM | J. Helfer | MWF | 3 | 13/20 | ||||||
| EDUC | 310-2 | W | PERSPECTIVES ON CURRICULUM | J. Vandergriff | TT | 5s | 9/20 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | R. Smith | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | G. Henderson | TT | 3s | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 5 | 14/20 | |||||
| ENG | 206-1 | ARTS | W | BEGINNING NONFICTION WRITING | C. Kitchen | TT TBA | 5s TBA |
999/999 | |||||
| ENG | 207-1 | ARTS | W | BEGINNING FICTION WRITING | C. Simpson | MWF TBA | 5 TBA |
999/999 | |||||
| ENG | 207-2 | ARTS | W | BEGINNING FICTION WRITING | B. Tannert-Smith | TT TBA | 3s TBA |
999/999 | |||||
| ENG | 208-1 | ARTS | W | BEGINNING POETRY WRITING | G. Franco | MWF TBA | 2 TBA |
6/14 | |||||
| ENG | 307-1 | W | FICTION WORKSHOP | R. Metz | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 307-2 | W | FICTION WORKSHOP | C. Simpson | W TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 308-1 | W | POETRY WORKSHOP | M. Berlin | Th TBA | 7:30P-12 TBA |
999/999 | ||||||
| ENG | 347-1 | W | MODERN AND/OR CONTEMP FICTION | N. Rosenfeld | TT | 3s | 999/999 | ||||||
| ENG | 347-2 | W | Modern/Contemp Fiction | R. Smith | MWF | 4 | 0/0 | ||||||
| LAST | 326-1 | HSS | W | COMPARATIVE REVOLUTION | K. Kampwirth | MWF | 6 | 20/25 | |||||
| MATH | 331-1 | W | QL | ANALYSIS I | P. Teixeira | MWTF | 6 | 2/15 | |||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 9/25 | |||
| PS | 245-1 | HSS | W | AMERICAN POLITICAL THOUGHT | L. Sunderland | MWF | 2 | 26/30 | |||||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 20/25 | ||||
| PS | 326-1 | HSS | W | COMPARATIVE REVOLUTION | K. Kampwirth | MWF | 6 | 20/25 | |||||
| PSYC | 361-1 | 0.5 | W | RESEARCH EXPERIENCE IN PSYCH II | H. Hoffmann | Th | 6 | 12/25 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 3 | 14/20 | |||||
Oral presentation ('O') courses: | |||||||||||||
| ART | 390-1 | 2.0 | O | OPEN STUDIO | M. Holmes | MW | 7-10pm | 13/15 | |||||
| ART | 390-2 | 3.0 | O | OPEN STUDIO | M. Holmes | MW | 7-10pm | 5/15 | |||||
| BIOL | 210-1 | W | O | INTRODUCTION TO RESEARCH | S. Allison | TT | 2,3s | 5/16 | |||||
| CS | 292-1 | W | O | SOFTWARE DEVELPMNT & PROF PRACT | J. Dooley | MWTF | 6 | 4/24 | |||||
| CS | 360-1 | O | NATURAL LANGUAGE PROCESSING | D. Blaheta | MWTF | 3 | 3/18 | ||||||
| ECON | 399-1 | O | SENIOR SEMINAR | R. Andersen | TT | 5s | 999/999 | ||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 8/20 | ||||||
| ENG | 398-1 | O | SENIOR SEMINAR FOR LIT MAJORS | E. Anderson | MWF | 5 | 9/12 | ||||||
| ENG | 398-2 | O | SENIOR SEMINAR FOR LIT MAJORS | E. Anderson | MWF | 6 | 8/12 | ||||||
| FREN | 210-1 | O | CONVERSATION | C. Akuetey | MWF | 3 | 999/999 | ||||||
| GERM | 210-1 | O | CONVERSATION AND COMPOSITION | S. Klocke | TT | 5s | 999/999 | ||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 9/25 | |||
| PS | 315-1 | HSS | W | O | CONTEMP AMERICAN FOREIGN POLICY | L. Hulett | TT | 3s | 20/25 | ||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 5 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| AMST | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 9/15 | |||||
| ANSO | 102-1 | HSS | DV | INTRO TO CULTURE & SOCIETY | N. Eberhardt | MWF | 5 | 999/999 | |||||
| ANSO | 102-2 | DV | Intro to culture & society | N. Eberhardt | MWF | 3 | 0/0 | ||||||
| ANSO | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-8:30p | 999/999 | |||||
| ANSO | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 999/999 | ||||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 10/12 | ||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| BKST | 205-1 | HSS | DV | RACE AND ETHNIC RELATIONS | W. Hunigan | TT | 7-8:30p | 999/999 | |||||
| BKST | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 3 | 7/25 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | J. Helfer | MWF | 2 | 23/26 | |||||
| ENVS | 231-1 | DV | NATIVE AM: IDENTITY & ADAPTATION | J. Wagner | MWF | 4 | 999/999 | ||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 2 | 999/999 | |||||
| HIST | 113-2 | DV | Judaism, Christianity, and Islam | P. Gold | MWF | 4 | 0/0 | ||||||
| HIST | 259-1 | DV | America in the 1960s | K. Hamilton | MWF | 6 | 12/25 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Whittaker | TT | 3s | 999/999 | |||||
| PHIL | 285-1 | HUM | DV | BLACK PHILOSOPHY | E. Edi | MWF | 3 | 7/25 | |||||
| PS | 220-1 | HSS | DV | SURVEY OF COMPARATIVE POLITICS | K. Kampwirth | MWF | 4 | 999/999 | |||||
| PS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 20/30 | |||||
| PS | 323-1 | DV | COMPARATIVE POLITICS:MIDDLE EAST | R. Seibert | MWF | 5 | 17/25 | ||||||
| RELS | 113-1 | HSS | DV | JUDAISM, CHRISTIANITY, AND ISLAM | P. Gold | MWF | 2 | 999/999 | |||||
| RELS | 113-2 | DV | Judaism, Christianity, and Islam | P. Gold | MWF | 4 | 0/0 | ||||||
| RELS | 260-1 | HSS | DV | RELIGION AND POLITICS | L. Hulett | MWF | 3 | 20/30 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| CHEM | 102-1 | MNS | QL | GENERAL CHEMISTRY II | A. Mehl | MWTF | 3 | 37/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| CHEM | 102-2 | MNS | QL | GENERAL CHEMISTRY II | M. Crawford | MWTF | 3 | 38/48 | |||||
| Labs: A Tu/1,2,3 (STAFF); B Tu/6:45-10p (STAFF); C W/6:45-10p (STAFF); D Th/1-5pm (STAFF) | |||||||||||||
| ECON | 302-1 | QL | INTERMEDIATE MACROECONOMICS | R. Stout | MWTF | 3 | 999/999 | ||||||
| MATH | 121-1 | QL | MATHEMATICAL IDEAS | I. Seggev | MWF | 4 | 27/28 | ||||||
| MATH | 121-2 | QL | Mathematical Ideas | A. Leahy | MWF | 6 | 26/28 | ||||||
| MATH | 125-1 | QL | MATH FOR ELEMENTARY EDUCATORS | J. Armon | MWTF | 6 | 19/25 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | STAFF | MWTF | 3 | 20/25 | ||||||
| MATH | 141-1 | MNS | QL | FUNCTIONS AND CALCULUS II | K. Hastings | MWTF | 5 | 999/999 | |||||
| MATH | 151-1 | MNS | QL | CALCULUS I | D. Schneider | MWTF | 5 | 999/999 | |||||
| MATH | 152-1 | MNS | QL | CALCULUS II | P. Teixeira | MWTF | 5 | 999/999 | |||||
| MATH | 210-1 | MNS | QL | LINEAR ALGEBRA I | D. Schneider | MWTF | 1 | 14/15 | |||||
| MATH | 215-1 | QL | VECTOR CALCULUS | I. Seggev | MWTF | 2 | 7/25 | ||||||
| MATH | 322-1 | QL | MATHEMATICAL STATISTICS II | STAFF | MWTF | 6 | 8/25 | ||||||
| MATH | 331-1 | W | QL | ANALYSIS I | P. Teixeira | MWTF | 6 | 2/15 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | T. Moses | MWTF | 2 | 24/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 6 | 21/30 | |||||
| Labs: A Tu/2 (C. Schulz); B Tu/3 (C. Schulz); C Tu/5 (C. Schulz); D Tu/6 (C. Schulz) | |||||||||||||
| PHYS | 241-1 | MNS | W | O | QL | INTRODUCTION TO RESEARCH | C. Schulz | MWTF | 5 | 9/25 | |||
| PHYS | 308-1 | QL | OPTICS | T. Moses | MWF | 6 | 13/25 | ||||||
| PHYS | 346-1 | QL | SEMNR THEORET PHYS:ELECTRODYNAMC | M. Shroyer | TBA | TBA | 4/25 | ||||||
Generated at Thu Nov 8 01:37:53 2007