| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period 1: | |||||||||||||
| BUS | 211-1 | PRINCIPLES OF ACCOUNTING I | C. Murphy | MWF | 1 | 24/25 | |||||||
| CLAS | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 1 | 999/999 | ||||||
| HIST | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 1 | 999/999 | ||||||
| STAT | 200-1 | INTRODUCTORY STATISTICS | R. Stout | MWTF | 1 | 25/30 | |||||||
Period 2: | |||||||||||||
| ANSO | 101-1 | HUMAN ORIGINS | J. Wagner | MWF | 2 | 999/999 | |||||||
| ANSO | 323-1 | MEDIA AND SOCIETY | D. Amor | MWF | 2 | 18/20 | |||||||
| ART | 106-1 | ART HISTORY II | G. Gilbert | MWF | 2 | 29/30 | |||||||
| CLAS | 295D-1 | GREEK & ROMAN LOVE STORIES | U. Dhuga | MWF | 2 | 999/999 | |||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | J. Dooley | MWTF | 2 | 26/30 | ||||||
| CTL | 101-1 | 0.5 | LANGUAGE SKILLS II | J. Haslem | TT | 2 | 11/12 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 2 | 9/15 | |||||
| ENG | 295D-1 | GREEK & ROMAN LOVE STORIES | U. Dhuga | MWF | 2 | 999/999 | |||||||
| ENVS | 260-1 | WORLD RESOURCES | K. Adelsberger | MWF | 2 | 22/25 | |||||||
| HIST | 105-1 | HSS | MEDIEVAL & EARLY MODERN EUROPE | G. Steckley | MWF | 2 | 999/999 | ||||||
| JOUR | 323-1 | MEDIA AND SOCIETY | D. Amor | MWF | 2 | 18/20 | |||||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 2 | 999/999 | ||||||
| PHIL | 202-1 | SYMBOLIC LOGIC | B. Polite | MWTF | 2 | 16/25 | |||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 2 | 9/15 | ||||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 17/30 | |||||
| PHYS | 130L-A | 0.0 | Laboratory | C. Schulz | Tu | 2 | 0/999 | ||||||
| SPAN | 101A-1 | INTENSIVE ELEMENTARY SPANISH I | STAFF | MTWTF | 2 | 999/999 | |||||||
| SPAN | 101Q-1 | 1.5 | QUICK START SPANISH I | T. Foster | MTWTF | 2 | 999/999 | ||||||
| STAT | 200-2 | INTRODUCTORY STATISTICS | A. Leahy | MWTF | 2 | 23/30 | |||||||
Period 2s: | |||||||||||||
| ANSO | 280-1 | DV | SOCIAL SERVICE INTERNSHIP | C. St. Amant | TT | 2s | 999/999 | ||||||
| ENG | 395E-1 | SOUTH ASIAN LITERATURE | N. Vaswani | TT | 2s | 999/999 | |||||||
Period 3: | |||||||||||||
| BUS | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| BUS | 285-1 | MARKETING & SOCIETY | J. Spittell | MWF | 3 | 18/25 | |||||||
| CTL | 120-1 | 0.5 | MATH CONCEPTS FOR ALG & STAT | M. Shroyer | TT | 3 | 999/999 | ||||||
| CTL | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 3 | 24/30 | ||||||
| EDUC | 202-1 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 24/25 | ||||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 3 | 999/999 | |||||
| ENG | 201-1 | BUSINESS AND TECHNICAL WRITING | J. Haslem | TT | 3 | 999/999 | |||||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 202-1 | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 24/25 | |||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 11/12 | |||||
| PHIL | 130-1 | ETHICS AND BUSINESS | D. Wack | MWF | 3 | 999/999 | |||||||
| PHYS | 130L-B | 0.0 | Laboratory | C. Schulz | Tu | 3 | 0/999 | ||||||
| PHYS | 163-1 | MNS | QL | PHYSICS OF MUSIC | T. Moses | MWF | 3 | 999/999 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | G. Ferguson | MWF | 3 | 999/999 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| SPAN | 101A-2 | INTENSIVE ELEMENTARY SPANISH I | J. Miner | MTWTF | 3 | 999/999 | |||||||
| SPAN | 101A-3 | INTENSIVE ELEMENTARY SPANISH I | J. Dixon | MTWTF | 3 | 16/17 | |||||||
Period 3s: | |||||||||||||
| ART | 108-1 | THE ARTS OF CHINA AND JAPAN | R. Hopson | TT | 3s | 999/999 | |||||||
| ASIA | 108-1 | THE ARTS OF CHINA AND JAPAN | R. Hopson | TT | 3s | 999/999 | |||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
| CLAS | 276B-1 | ROME: URBAN HISTORY | D. Fatkin | TT | 3s | 23/25 | |||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 999/999 | ||||||
| ENG | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
| HIST | 276B-1 | ROME: URBAN HISTORY | D. Fatkin | TT | 3s | 23/25 | |||||||
| HIST | 361-1 | W | AMERICAN CIVIL WAR | C. Denial | TT | 3s | 999/999 | ||||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
| PSYC | 273-1 | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 999/999 | |||||||
| THEA | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
Period 4: | |||||||||||||
| AMST | 285-1 | IN SEARCH OF AMERICA | K. Hamilton | MWF | 4 | 14/15 | |||||||
| ANSO | 101-2 | HUMAN ORIGINS | J. Wagner | MWF | 4 | 999/999 | |||||||
| ENG | 101-1 | COLLEGE WRITING I | P. Marasa | MWF | 4 | 999/999 | |||||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 4 | 999/999 | |||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | M. Lefticariu | MWF | 4 | 999/999 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
Period 5: | |||||||||||||
| ASIA | 220-1 | CHINESE LITERARY TRADITION | C. Sun | MWF | 5 | 15/25 | |||||||
| CLAS | 203-1 | HUM | CLASSICAL MYTHOLOGY | S. Fineberg | MWF | 5 | 999/999 | ||||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 5 | 999/999 | |||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 5 | 999/999 | ||||||
| FREN | 101A-1 | INTENSIVE ELEMENTARY FRENCH I | B. Davis | MTWTF | 5 | 999/999 | |||||||
| HIST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 5 | 999/999 | ||||||
| LAST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 5 | 999/999 | ||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | M. Armon | MWTF | 5 | 24/25 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 23/25 | |||||
| PHIL | 120-1 | HUM | CRITICAL REASONING | W. Young | MWF | 5 | 999/999 | ||||||
| PHYS | 130L-C | 0.0 | Laboratory | C. Schulz | Tu | 5 | 0/999 | ||||||
| SPAN | 101A-4 | INTENSIVE ELEMENTARY SPANISH I | STAFF | MTWTF | 5 | 999/999 | |||||||
Period 5s: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | B. Swanson | TT | 5s | 999/999 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 5s | 999/999 | |||||
| GWST | 325-1 | HUM | DV | EXPLORING LITERATURE BY CHICANAS | M. Roy-Fequiere | TT | 5s | 8/25 | |||||
Period 6: | |||||||||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 999/999 | ||||||
| PHIL | 228-1 | DEATH AND LIFE | D. Wack | MWF | 6 | 999/999 | |||||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 6 | 19/30 | |||||
| PHYS | 130L-D | 0.0 | Laboratory | C. Schulz | Tu | 6 | 0/999 | ||||||
| STAT | 200-3 | INTRODUCTORY STATISTICS | D. Varakin | MWTF | 6 | 22/30 | |||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 6 | 999/999 | |||||
Period 1,2: | |||||||||||||
| SPST | 264-1 | 0.5 | COACHING OF BASKETBALL | J. Purlee | Tu | 1,2 | 17/25 | ||||||
Period 2,3: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
| SPST | 210-1 | SPORTS ADMINISTRATION | C. Eisele | TT | 2,3 | 11/25 | |||||||
Period 5,6: | |||||||||||||
| ART | 110-2 | ARTS | DRAWING I | C. Sherman | TT | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| ENVS | 188-1 | 0.5 | INTRO TO GEOGRAPHIC INFO SYSTEMS | K. Adelsberger | Th | 5,6 | 999/999 | ||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
Period 5s,6: | |||||||||||||
| BIOL | 212-1 | HUMAN-ANIMAL RELATIONSHIPS | J. Templeton | TT | 5s,6 | 12/18 | |||||||
Period 7-8:30pm: | |||||||||||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | TT | 7-8:30pm | 999/999 | |||||
Generated at Thu Dec 11 18:36:25 2008