| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 11/12 | |||||
Foundations area HSS: | |||||||||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 3 | 24/30 | ||||||
Foundations area HUM: | |||||||||||||
Foundations area MNS: | |||||||||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | J. Dooley | MWTF | 2 | 26/30 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 23/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 17/30 | |||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 6 | 19/30 | |||||
Writing ('W') courses: | |||||||||||||
Oral presentation ('O') courses: | |||||||||||||
Diversity ('DV') courses: | |||||||||||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | M. Armon | MWTF | 5 | 24/25 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 23/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 17/30 | |||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 6 | 19/30 | |||||
| PHYS | 130L-A | 0.0 | Laboratory | C. Schulz | Tu | 2 | 0/999 | ||||||
| PHYS | 130L-B | 0.0 | Laboratory | C. Schulz | Tu | 3 | 0/999 | ||||||
| PHYS | 130L-C | 0.0 | Laboratory | C. Schulz | Tu | 5 | 0/999 | ||||||
| PHYS | 130L-D | 0.0 | Laboratory | C. Schulz | Tu | 6 | 0/999 | ||||||
Generated at Thu Dec 11 18:36:26 2008