| Course # | Cr | Dist | W | O | DV | QL | Title | Prof | Days | Time | Room | Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundations area ARTS: | |||||||||||||
| ART | 110-1 | ARTS | DRAWING I | C. Sherman | TT | 2,3 | 999/999 | ||||||
| ART | 110-2 | ARTS | DRAWING I | C. Sherman | TT | 5,6 | 999/999 | ||||||
| ART | 117-1 | ARTS | SCULPTURE I | M. Holmes | TT | 5,6 | 999/999 | ||||||
| ART | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
999/999 | ||||||
| ART | 119-1 | ARTS | DIGITAL PHOTOGRAPHY I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| JOUR | 118-1 | ARTS | GRAPHIC DESIGN I | C. Cirone | F Th | 5,6 8-9:30p |
999/999 | ||||||
| JOUR | 119-1 | ARTS | DIGITAL PHOTOJOURNALISM I | M. Godsil | TT | 5,6 | 999/999 | ||||||
| MUS | 182-1 | 0.5 | ARTS | VOICE CLASS | S. Kocek | TT | 3 | 11/12 | |||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 6 | 999/999 | |||||
Foundations area HSS: | |||||||||||||
| ANSO | 201-1 | HSS | SCHOOL AND SOCIETY | B. Swanson | TT | 5s | 999/999 | ||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| CLAS | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 1 | 999/999 | ||||||
| ECON | 110-1 | HSS | PRINCIPLES OF MICROECONOMICS | C. Scotton | MWTF | 3 | 24/30 | ||||||
| ECON | 120-1 | HSS | PRINCIPLES OF MACROECONOMICS | S. Cohn | MWTF | 6 | 999/999 | ||||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 5s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| HIST | 104-1 | HSS | THE ANCIENT MEDITERRANEAN WORLD | D. Fatkin | MWF | 1 | 999/999 | ||||||
| HIST | 105-1 | HSS | MEDIEVAL & EARLY MODERN EUROPE | G. Steckley | MWF | 2 | 999/999 | ||||||
| HIST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 5 | 999/999 | ||||||
| LAST | 121-1 | HSS | INTRO TO LATIN AMERICAN HISTORY | C. Denial | MWF | 5 | 999/999 | ||||||
Foundations area HUM: | |||||||||||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
| CLAS | 203-1 | HUM | CLASSICAL MYTHOLOGY | S. Fineberg | MWF | 5 | 999/999 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 2 | 9/15 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 5 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | TT | 7-8:30pm | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
| ENG | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 4 | 999/999 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
| MUS | 240-1 | HUM | THEORY I | J. Day-O'Connell | MTWTF | 2 | 999/999 | ||||||
| PHIL | 120-1 | HUM | CRITICAL REASONING | W. Young | MWF | 5 | 999/999 | ||||||
| PHIL | 215-1 | HUM | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 2 | 9/15 | ||||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
| THEA | 331-1 | HUM | SHAKESPEARE: HISTORIES&COMEDIES | L. Haslem | TT | 3s | 999/999 | ||||||
Foundations area MNS: | |||||||||||||
| CS | 141-1 | MNS | INTRO TO COMPUTER SCIENCE | J. Dooley | MWTF | 2 | 26/30 | ||||||
| ENVS | 150-1 | MNS | ATMOSPHERE AND WEATHER | P. Schwartzman | MWF | 5 | 999/999 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 23/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 17/30 | |||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 6 | 19/30 | |||||
| PHYS | 163-1 | MNS | QL | PHYSICS OF MUSIC | T. Moses | MWF | 3 | 999/999 | |||||
| PSYC | 100-1 | MNS | INTRODUCTION TO PSYCHOLOGY | G. Ferguson | MWF | 3 | 999/999 | ||||||
| Labs: A Th/5 (STAFF); B Th/5 (STAFF); C Th/6 (STAFF); D Th/6 (STAFF) | |||||||||||||
| SCI | 100-1 | MNS | THE SCIENTIFIC AMERICAN COURSE | M. Lefticariu | MWF | 4 | 999/999 | ||||||
Writing ('W') courses: | |||||||||||||
| EDUC | 202-1 | W | HISTORY OF EDUCATION | S. Schroth | MWF | 3 | 24/25 | ||||||
| EDUC | 203-1 | HUM | W | PHILOSOPHY OF EDUCATION | L. Factor | MWF | 2 | 9/15 | |||||
| ENG | 120-1 | HUM | W | INTRODUCTION TO LITERATURE | G. Franco | MWF | 3 | 999/999 | |||||
| ENG | 120-2 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | MWF | 5 | 999/999 | |||||
| ENG | 120-3 | HUM | W | INTRODUCTION TO LITERATURE | C. Simpson | TT | 7-8:30pm | 999/999 | |||||
| ENG | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
| THEA | 123-1 | HUM | W | INTRODUCTION TO DRAMA & THEATRE | K. Hogan | MWF | 4 | 999/999 | |||||
Oral presentation ('O') courses: | |||||||||||||
| EDUC | 204-1 | O | PSYCHOLOGICL FOUNDATIONS OF EDUC | D. Beck | TT | 3s | 999/999 | ||||||
| THEA | 131-1 | ARTS | O | BEGINNING ACTING | K. Hogan | MTWTF | 6 | 999/999 | |||||
Diversity ('DV') courses: | |||||||||||||
| BKST | 101-1 | HSS | DV | INTRODUCTION TO BLACK STUDIES | F. Hord | TT | 3s | 999/999 | |||||
| BKST | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
| EDUC | 201-1 | HSS | DV | SCHOOL AND SOCIETY | B. Swanson | TT | 5s | 999/999 | |||||
| GWST | 101-1 | HSS | DV | WOMEN, CULTURE, AND SOCIETY | K. Shaw | MWF | 3 | 999/999 | |||||
| GWST | 206-1 | HUM | DV | WRITINGS BY FEMINISTS OF COLOR | M. Roy-Fequiere | MWF | 4 | 999/999 | |||||
| MUS | 120-1 | HUM | DV | JAZZ | N. Malley | TT | 3s | 999/999 | |||||
Courses building quantitative literacy ('QL'): | |||||||||||||
| MATH | 140-1 | QL | FUNCTIONS AND CALCULUS I | M. Armon | MWTF | 5 | 24/25 | ||||||
| MATH | 151-1 | MNS | QL | CALCULUS I | P. Teixeira | MWTF | 5 | 23/25 | |||||
| PHYS | 120-1 | MNS | QL | HEAT, WAVES, AND LIGHT | M. Shroyer | MWTF | 2 | 17/30 | |||||
| PHYS | 120-2 | MNS | QL | HEAT, WAVES, AND LIGHT | C. Schulz | MWTF | 6 | 19/30 | |||||
| PHYS | 130L-A | 0.0 | Laboratory | C. Schulz | Tu | 2 | 0/999 | ||||||
| PHYS | 130L-B | 0.0 | Laboratory | C. Schulz | Tu | 3 | 0/999 | ||||||
| PHYS | 130L-C | 0.0 | Laboratory | C. Schulz | Tu | 5 | 0/999 | ||||||
| PHYS | 130L-D | 0.0 | Laboratory | C. Schulz | Tu | 6 | 0/999 | ||||||
| PHYS | 163-1 | MNS | QL | PHYSICS OF MUSIC | T. Moses | MWF | 3 | 999/999 | |||||
Generated at Thu Dec 11 18:36:24 2008