| Grade Distribution by Department 2005-2006 (100-level only) | ||||||||||||||||||||||
| Dept | Other | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | ... | Ave | Ave | Diff |
| Anthropology & Sociology | 3.14 | 3.07 | 0.07 | |||||||||||||||||||
| Art | 3.38 | 2.94 | 0.45 | |||||||||||||||||||
| Biology | 2.63 | 2.98 | -0.36 | |||||||||||||||||||
| Black Studies | 2.91 | 3.13 | -0.23 | |||||||||||||||||||
| Chemistry | 2.82 | 3 | -0.18 | |||||||||||||||||||
| Classics | 3.18 | 3 | 0.18 | |||||||||||||||||||
| Communication | 3.4 | 2.89 | 0.51 | |||||||||||||||||||
| Computer Science | 2.89 | 2.99 | -0.1 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.11 | 2.7 | 0.41 | |||||||||||||||||||
| Dance | 3.48 | 2.95 | 0.53 | |||||||||||||||||||
| Economics | 2.94 | 2.95 | -0.01 | |||||||||||||||||||
| Educational Development | -.-- | 2.84 | ||||||||||||||||||||
| English | 3.08 | 2.94 | 0.14 | |||||||||||||||||||
| Environmental Studies | 2.95 | 2.99 | -0.04 | |||||||||||||||||||
| Gender & Women's Studies | 3.39 | 3.06 | 0.33 | |||||||||||||||||||
| History | 2.95 | 2.97 | -0.03 | |||||||||||||||||||
| Integrated Intnl Studies | 3.29 | 3 | 0.29 | |||||||||||||||||||
| Journalism | 3.27 | 2.92 | 0.35 | |||||||||||||||||||
| Latin American Studies | 2.73 | 3 | -0.27 | |||||||||||||||||||
| Mathematics | 2.72 | 3.01 | -0.28 | |||||||||||||||||||
| McNair Program | -.-- | 3.47 | ||||||||||||||||||||
| Modern Languages | 3.15 | 2.95 | 0.2 | |||||||||||||||||||
| Music | 3.5 | 3.04 | 0.46 | |||||||||||||||||||
| Philosophy | 3.08 | 3.04 | 0.04 | |||||||||||||||||||
| Physics | 2.96 | 3 | -0.04 | |||||||||||||||||||
| Preceptorial | 3.14 | 3.03 | 0.11 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 2.9 | 2.95 | -0.05 | |||||||||||||||||||
| Psychology | 2.56 | 3 | -0.44 | |||||||||||||||||||
| Religious Studies | 2.74 | 2.89 | -0.14 | |||||||||||||||||||
| Science | 2.94 | 2.91 | 0.03 | |||||||||||||||||||
| Theatre | 3.22 | 3.21 | 0 | |||||||||||||||||||
| Totals: | ||||||||||||||||||||||
| 754 | 568 | 427 | 332 | 53 | 25 | 241 | 82 | 0 | 3.05 | |||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)