| Grade Distribution by Department 100 Level Courses 2006-2007 | ||||||||||||||||||||||
| Dept | Othr | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | ... | Ave | Ave | Diff |
| ------------------------ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ----- | ---- - | ----- |
| Anthropology & Sociology | 3.14 | 3.08 | 0.06 | |||||||||||||||||||
| Art and Art History | 3.3 | 3.05 | 0.25 | |||||||||||||||||||
| Biochemistry | 3.8 | 3.03 | 0.77 | |||||||||||||||||||
| Biology | 2.52 | 3.08 | -0.56 | |||||||||||||||||||
| Black Studies | 3.11 | 2.88 | 0.23 | |||||||||||||||||||
| Chemistry | 2.89 | 3.2 | -0.31 | |||||||||||||||||||
| Chinese | 3.65 | 3.05 | 0.6 | |||||||||||||||||||
| Classics | 2.57 | 3.18 | -0.61 | |||||||||||||||||||
| Communication | 3.59 | 2.89 | 0.7 | |||||||||||||||||||
| Computer Science | 2.65 | 2.73 | -0.08 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.38 | 2.95 | 0.44 | |||||||||||||||||||
| Dance | 3.53 | 3.08 | 0.45 | |||||||||||||||||||
| Economics | 2.95 | 2.97 | -0.02 | |||||||||||||||||||
| Educational Development | -.-- | 2.79 | ||||||||||||||||||||
| English | 3.12 | 3.01 | 0.11 | |||||||||||||||||||
| Environmental Studies | 2.89 | 3.07 | -0.18 | |||||||||||||||||||
| Gender & Women's Studies | 3.47 | 3.02 | 0.45 | |||||||||||||||||||
| History | 2.96 | 3.02 | -0.06 | |||||||||||||||||||
| Integrated Intnl Studies | 3.1 | 3.06 | 0.04 | |||||||||||||||||||
| Journalism | 3.51 | 2.91 | 0.6 | |||||||||||||||||||
| Latin American Studies | 3.13 | 2.97 | 0.17 | |||||||||||||||||||
| Mathematics | 2.58 | 3.03 | -0.44 | |||||||||||||||||||
| McNair Program | -.-- | 3.54 | ||||||||||||||||||||
| Modern Languages | 3.21 | 3.06 | 0.15 | |||||||||||||||||||
| Music | 3.53 | 3.08 | 0.45 | |||||||||||||||||||
| Philosophy | 3.08 | 3.01 | 0.07 | |||||||||||||||||||
| Physics | 3.03 | 3.29 | -0.25 | |||||||||||||||||||
| Preceptorial | 3.18 | 3.06 | 0.12 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 2.88 | 2.95 | -0.08 | |||||||||||||||||||
| Psychology | 2.46 | 3.09 | -0.63 | |||||||||||||||||||
| Religious Studies | 3.01 | 3.13 | -0.11 | |||||||||||||||||||
| Science | 3.12 | 3.14 | -0.02 | |||||||||||||||||||
| Theatre | 3.27 | 3.1 | 0.17 | |||||||||||||||||||
| ------------------------ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---- - | ----- | |
| Totals: | 3.08 | |||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)