| Grade Distribution by Department 2007-2008 (100-level only) | ||||||||||||||||||||||
| Dept | Othr | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | P | Ave | Ave | Diff |
| Anthropology & Sociology | 3.21 | 3.17 | 0.04 | |||||||||||||||||||
| Art and Art History | 3.32 | 3.01 | 0.31 | |||||||||||||||||||
| Asian Studies | 3.12 | 2.9 | 0.22 | |||||||||||||||||||
| Biology | 2.54 | 3.12 | -0.58 | |||||||||||||||||||
| Black Studies | 2.91 | 3 | -0.08 | |||||||||||||||||||
| Chemistry | 2.58 | 3.03 | -0.45 | |||||||||||||||||||
| Chinese | 3.54 | 3.09 | 0.45 | |||||||||||||||||||
| Classics | 3.35 | 2.87 | 0.48 | |||||||||||||||||||
| Communication | 3.65 | 2.89 | 0.77 | |||||||||||||||||||
| Computer Science | 3.19 | 2.98 | 0.22 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.08 | 3.05 | 0.03 | |||||||||||||||||||
| Dance | 3.51 | 2.96 | 0.55 | |||||||||||||||||||
| Economics | 2.88 | 3.08 | -0.2 | |||||||||||||||||||
| English | 3.08 | 3.01 | 0.07 | |||||||||||||||||||
| Environmental Studies | 3.33 | 3.03 | 0.29 | |||||||||||||||||||
| Gender & Women's Studies | 3.42 | 3.09 | 0.33 | |||||||||||||||||||
| History | 3.02 | 3.03 | -0.01 | |||||||||||||||||||
| Integrated Intnl Studies | 3.39 | 3.21 | 0.18 | |||||||||||||||||||
| Journalism | 3.3 | 3.22 | 0.08 | |||||||||||||||||||
| Mathematics | 2.62 | 3.04 | -0.42 | |||||||||||||||||||
| Modern Languages | 3.16 | 2.94 | 0.23 | |||||||||||||||||||
| Music | 3.47 | 3.09 | 0.38 | |||||||||||||||||||
| Philosophy | 2.96 | 3.1 | -0.14 | |||||||||||||||||||
| Physics | 3.05 | 3.07 | -0.02 | |||||||||||||||||||
| Preceptorial | 3.22 | 3.07 | 0.16 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 2.69 | 3.01 | -0.33 | |||||||||||||||||||
| Psychology | 2.82 | 3.08 | -0.26 | |||||||||||||||||||
| Religious Studies | 2.97 | 3.1 | -0.13 | |||||||||||||||||||
| Science | 2.51 | 2.7 | -0.2 | |||||||||||||||||||
| Sports Studies | 2.82 | |||||||||||||||||||||
| Theatre | 3.22 | 3.13 | 0.1 | |||||||||||||||||||
| TRIO | 2.98 | |||||||||||||||||||||
| Total number of grades 4694 | ||||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)