| Grade Distribution by Department 2002-2003 | ||||||||||||||||||||||
| Dept | Other | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | ... | Ave | Ave | Diff |
| American Studies | 2.76 | 2.93 | -0.17 | |||||||||||||||||||
| Anthropology & Sociology | 3.14 | 2.95 | 0.19 | |||||||||||||||||||
| Art | 3.32 | 2.96 | 0.36 | |||||||||||||||||||
| Biochemistry | 3.42 | 3.45 | -0.02 | |||||||||||||||||||
| Biology | 2.96 | 3.04 | -0.08 | |||||||||||||||||||
| Black Studies | 2.73 | 2.82 | -0.09 | |||||||||||||||||||
| Business and Management | 3.06 | 2.92 | 0.14 | |||||||||||||||||||
| Chemistry | 2.85 | 3.01 | -0.17 | |||||||||||||||||||
| Classics | 3.17 | 3.11 | 0.06 | |||||||||||||||||||
| Communication | 3.48 | 2.93 | 0.55 | |||||||||||||||||||
| Counseling | -.-- | 3.02 | ||||||||||||||||||||
| Computer Science | 3.01 | 2.99 | 0.02 | |||||||||||||||||||
| Dance | 3.56 | 3.17 | 0.38 | |||||||||||||||||||
| Economics | 3.08 | 3 | 0.08 | |||||||||||||||||||
| Educational Development | -.-- | 2.03 | ||||||||||||||||||||
| Educational Studies | 3.28 | 2.92 | 0.37 | |||||||||||||||||||
| English | 3.12 | 3 | 0.12 | |||||||||||||||||||
| Environmental Studies | 3.16 | 3.04 | 0.12 | |||||||||||||||||||
| Gender & Women's Studies | 3.27 | 3 | 0.26 | |||||||||||||||||||
| History | 2.9 | 3.02 | -0.12 | |||||||||||||||||||
| Interdisciplinary | 3.7 | 3.82 | -0.12 | |||||||||||||||||||
| Integrated Intnl Studies | 3.28 | 3 | 0.28 | |||||||||||||||||||
| Independent | 3.8 | 3.54 | 0.26 | |||||||||||||||||||
| Journalism | 3.23 | 3.03 | 0.21 | |||||||||||||||||||
| Latin American Studies | 3.67 | 3.59 | 0.08 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 2.88 | 2.78 | 0.1 | |||||||||||||||||||
| Languages-Self Taught | 3.33 | 3.18 | 0.15 | |||||||||||||||||||
| Mathematics | 2.86 | 3.08 | -0.22 | |||||||||||||||||||
| McNair Program | -.-- | 3.21 | ||||||||||||||||||||
| Modern Languages | 3.16 | 3.03 | 0.14 | |||||||||||||||||||
| Music | 3.45 | 3.04 | 0.41 | |||||||||||||||||||
| Philosophy | 2.94 | 3.09 | -0.14 | |||||||||||||||||||
| Physics | 3.12 | 3.16 | -0.04 | |||||||||||||||||||
| Preceptorial | 2.97 | 2.96 | 0 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 3.07 | 3 | 0.07 | |||||||||||||||||||
| Psychology | 2.79 | 3.05 | -0.26 | |||||||||||||||||||
| Religious Studies | 3.07 | 3.19 | -0.12 | |||||||||||||||||||
| Sports Studies | 3.29 | 2.85 | 0.43 | |||||||||||||||||||
| Theatre | 2.97 | 3.04 | -0.07 | |||||||||||||||||||
| Total number of grades 9844 | ||||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)