| Grade Distribution by Department 2005-2006 | ||||||||||||||||||||||
| Dept | Other | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | ... | Ave | Ave | Diff |
| American Studies | 3.18 | 3.17 | 0.02 | |||||||||||||||||||
| Anthropology & Sociology | 3.32 | 3.14 | 0.17 | |||||||||||||||||||
| Art | 3.41 | 3.09 | 0.32 | |||||||||||||||||||
| Biochemistry | 3.29 | 3.37 | -0.08 | |||||||||||||||||||
| Biology | 2.97 | 3.11 | -0.14 | |||||||||||||||||||
| Black Studies | 3.11 | 3.12 | -0.01 | |||||||||||||||||||
| Business and Management | 3.22 | 2.95 | 0.27 | |||||||||||||||||||
| Chemistry | 2.95 | 3.16 | -0.21 | |||||||||||||||||||
| Classics | 3.21 | 3.13 | 0.08 | |||||||||||||||||||
| Communication | 3.4 | 2.95 | 0.45 | |||||||||||||||||||
| Counseling | -.-- | 3.13 | ||||||||||||||||||||
| Computer Science | 2.83 | 3.05 | -0.22 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.17 | 2.84 | 0.32 | |||||||||||||||||||
| Dance | 3.52 | 3.22 | 0.31 | |||||||||||||||||||
| Economics | 3.06 | 3.04 | 0.03 | |||||||||||||||||||
| Educational Development | -.-- | 2.82 | ||||||||||||||||||||
| Educational Studies | 3.29 | 3.01 | 0.28 | |||||||||||||||||||
| English | 3.21 | 3.11 | 0.1 | |||||||||||||||||||
| Environmental Studies | 3.17 | 3.09 | 0.08 | |||||||||||||||||||
| Gender & Women's Studies | 3.46 | 3.11 | 0.35 | |||||||||||||||||||
| History | 3.02 | 3.05 | -0.03 | |||||||||||||||||||
| Interdisciplinary | 3.7 | 2.38 | 1.32 | |||||||||||||||||||
| Integrated Intnl Studies | 3.37 | 3.11 | 0.26 | |||||||||||||||||||
| Independent | 3.74 | 3.35 | 0.39 | |||||||||||||||||||
| Journalism | 3.21 | 3.11 | 0.1 | |||||||||||||||||||
| Latin American Studies | 3.11 | 2.95 | 0.16 | |||||||||||||||||||
| Mathematics | 2.8 | 3.13 | -0.33 | |||||||||||||||||||
| McNair Program | -.-- | 3.32 | ||||||||||||||||||||
| Modern Languages | 3.22 | 3.13 | 0.09 | |||||||||||||||||||
| Music | 3.47 | 3.12 | 0.35 | |||||||||||||||||||
| Neuroscience | 4 | 3.75 | 0.25 | |||||||||||||||||||
| Philosophy | 3.26 | 3.1 | 0.16 | |||||||||||||||||||
| Physics | 3.03 | 3.1 | -0.07 | |||||||||||||||||||
| Preceptorial | 3.14 | 3.08 | 0.05 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 3.06 | 3.11 | -0.05 | |||||||||||||||||||
| Psychology | 2.7 | 3.1 | -0.4 | |||||||||||||||||||
| Religious Studies | 2.89 | 3.01 | -0.12 | |||||||||||||||||||
| Science | 2.94 | 3.15 | -0.21 | |||||||||||||||||||
| Sports Studies | 3.1 | 2.98 | 0.12 | |||||||||||||||||||
| Theatre | 3.28 | 3.27 | 0.01 | |||||||||||||||||||
| Totals: | 3.16 | |||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)