| Grades by Department 2006-2007 | ||||||||||||||||||||||
| Dept | Othr | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | ... | Ave | Ave | Diff |
| ------------------------ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---- - | ----- | |
| American Studies | 2.89 | 3.17 | -0.28 | |||||||||||||||||||
| Anthropology & Sociology | 3.24 | 3.11 | 0.12 | |||||||||||||||||||
| Art and Art History | 3.32 | 3.11 | 0.21 | |||||||||||||||||||
| Biochemistry | 3.24 | 3.26 | -0.03 | |||||||||||||||||||
| Biology | 2.88 | 3.15 | -0.27 | |||||||||||||||||||
| Black Studies | 3 | 3.05 | -0.05 | |||||||||||||||||||
| Business and Management | 3.29 | 3.11 | 0.18 | |||||||||||||||||||
| Chemistry | 2.92 | 3.21 | -0.29 | |||||||||||||||||||
| Chinese | 3.66 | 3.06 | 0.6 | |||||||||||||||||||
| Classics | 3.13 | 3.17 | -0.05 | |||||||||||||||||||
| Communication | 3.59 | 2.96 | 0.64 | |||||||||||||||||||
| Counseling | -.-- | 3.23 | ||||||||||||||||||||
| Computer Science | 2.75 | 2.82 | -0.08 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.43 | 3.06 | 0.37 | |||||||||||||||||||
| Dance | 3.59 | 3.22 | 0.37 | |||||||||||||||||||
| Economics | 3.07 | 3.08 | 0 | |||||||||||||||||||
| Educational Development | -.-- | 2.81 | ||||||||||||||||||||
| Educational Studies | 3.35 | 3.09 | 0.26 | |||||||||||||||||||
| English | 3.2 | 3.16 | 0.04 | |||||||||||||||||||
| Environmental Studies | 2.98 | 3.01 | -0.03 | |||||||||||||||||||
| Gender & Women's Studies | 3.34 | 3.1 | 0.24 | |||||||||||||||||||
| History | 3.09 | 3.13 | -0.04 | |||||||||||||||||||
| Interdisciplinary | 3.73 | 3.28 | 0.46 | |||||||||||||||||||
| Integrated Intnl Studies | 3.43 | 3.08 | 0.35 | |||||||||||||||||||
| Independent | 3.31 | 3.25 | 0.06 | |||||||||||||||||||
| Journalism | 3.47 | 3.17 | 0.3 | |||||||||||||||||||
| Latin American Studies | 3.12 | 3.1 | 0.02 | |||||||||||||||||||
| Mathematics | 2.7 | 3.09 | -0.38 | |||||||||||||||||||
| McNair Program | -.-- | 3.41 | ||||||||||||||||||||
| Modern Languages | 3.26 | 3.15 | 0.11 | |||||||||||||||||||
| Music | 3.47 | 3.16 | 0.31 | |||||||||||||||||||
| Neuroscience | 3.03 | 3.19 | -0.15 | |||||||||||||||||||
| Philosophy | 3.2 | 3.06 | 0.14 | |||||||||||||||||||
| Physics | 3.06 | 3.29 | -0.23 | |||||||||||||||||||
| Preceptorial | 3.18 | 3.1 | 0.08 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 3.12 | 3.13 | -0.01 | |||||||||||||||||||
| Psychology | 2.79 | 3.15 | -0.36 | |||||||||||||||||||
| Religious Studies | 3.08 | 3.17 | -0.1 | |||||||||||||||||||
| Science | 3.12 | 3.23 | -0.11 | |||||||||||||||||||
| Sports Studies | 3.17 | 2.87 | 0.31 | |||||||||||||||||||
| Statistics | 2.87 | 3.13 | -0.26 | |||||||||||||||||||
| Theatre | 3.36 | 3.11 | 0.25 | |||||||||||||||||||
| Totals: | 3.15 | |||||||||||||||||||||
| Percentages: | ||||||||||||||||||||||
| Total Number of Grades: 12170 | ||||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)