| Grade Distribution by Department 2007-2008 | ||||||||||||||||||||||
| Dept | Othr | |||||||||||||||||||||
| Department | A+ | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | F | W | I | S | S+ | U | P | Ave | Ave | Diff |
| American Studies | 3.1 | 3.11 | -0.01 | |||||||||||||||||||
| Anthropology & Sociology | 3.19 | 3.19 | 0 | |||||||||||||||||||
| Art and Art History | 3.34 | 3.14 | 0.2 | |||||||||||||||||||
| Asian Studies | 3.4 | 3.19 | 0.21 | |||||||||||||||||||
| Biochemistry | 3.16 | 3.32 | -0.16 | |||||||||||||||||||
| Biology | 2.94 | 3.17 | -0.23 | |||||||||||||||||||
| Black Studies | 3.14 | 3.02 | 0.12 | |||||||||||||||||||
| Business and Management | 3.34 | 3 | 0.34 | |||||||||||||||||||
| Chemistry | 2.79 | 3.23 | -0.44 | |||||||||||||||||||
| Chinese | 3.58 | 3.24 | 0.34 | |||||||||||||||||||
| Classics | 3.4 | 3.12 | 0.28 | |||||||||||||||||||
| Communication | 3.65 | 3 | 0.65 | |||||||||||||||||||
| Counseling | 3.07 | |||||||||||||||||||||
| Computer Science | 3.13 | 3.09 | 0.04 | |||||||||||||||||||
| Ctr.for Teach.& Learning | 3.28 | 3.21 | 0.06 | |||||||||||||||||||
| Dance | 3.55 | 3.2 | 0.35 | |||||||||||||||||||
| Economics | 2.98 | 3.18 | -0.19 | |||||||||||||||||||
| Educational Studies | 3.44 | 3.08 | 0.35 | |||||||||||||||||||
| English | 3.23 | 3.16 | 0.07 | |||||||||||||||||||
| Environmental Studies | 3.35 | 3.17 | 0.17 | |||||||||||||||||||
| Gender & Women's Studies | 3.44 | 3.19 | 0.25 | |||||||||||||||||||
| History | 3.14 | 3.14 | 0 | |||||||||||||||||||
| Interdisciplinary | 3.74 | 3.29 | 0.45 | |||||||||||||||||||
| Integrated Intnl Studies | 3.48 | 3.29 | 0.19 | |||||||||||||||||||
| Independent | 3.71 | 3.52 | 0.19 | |||||||||||||||||||
| Journalism | 3.16 | 3.23 | -0.07 | |||||||||||||||||||
| Latin American Studies | 3.05 | 3.04 | 0.02 | |||||||||||||||||||
| Mathematics | 2.76 | 3.15 | -0.39 | |||||||||||||||||||
| McNair Program | 3.32 | |||||||||||||||||||||
| Modern Languages | 3.33 | 3.18 | 0.15 | |||||||||||||||||||
| Music | 3.47 | 3.18 | 0.29 | |||||||||||||||||||
| Neuroscience | 3.2 | 3.21 | -0.01 | |||||||||||||||||||
| Philosophy | 3.1 | 3.12 | -0.01 | |||||||||||||||||||
| Physics | 3.17 | 3.2 | -0.03 | |||||||||||||||||||
| Preceptorial | 3.23 | 3.16 | 0.07 | |||||||||||||||||||
| Political Sci.& Int.Rel. | 3.07 | 3.21 | -0.13 | |||||||||||||||||||
| Psychology | 2.93 | 3.14 | -0.21 | |||||||||||||||||||
| Religious Studies | 3 | 3.18 | -0.18 | |||||||||||||||||||
| Science | 2.51 | 2.98 | -0.47 | |||||||||||||||||||
| Sports Studies | 3.44 | 2.93 | 0.51 | |||||||||||||||||||
| Statistics | 2.68 | 3.11 | -0.44 | |||||||||||||||||||
| Theatre | 3.32 | 3.2 | 0.12 | |||||||||||||||||||
| TRIO | 2.99 | |||||||||||||||||||||
| Total number of grades 12541 | ||||||||||||||||||||||
Each bar is scaled so that the most common grade is full height. The blue vertical line represents the weighted average of all grades in the range A+ to D-; the red bar also includes grades of W and F in this average. (The "dept ave" column is registrar-generated, and includes Fs but not Ws. It'd fall somewhere between the two bars, usually closer to the blue one, but I didn't draw it in.)